Fire in the sky 2010
Sunday, June 27, 2010 at Great Blue Heron in Norwalk, OhioC-tier · PDGA sanctioned singles tournament
Director Mat Barnes
Contact phone 419-577-4217
Location
Final Results
Aces
| Hole 21 on Main course, Tournament layout |
| Open Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Schick | 61 | 63 | 124 / -20 | $123 |
| 2 | Tyler Horne | 63 | 71 | 134 / -10 | $77 |
| 3 | Chris Wojciechowski | 72 | 67 | 139 / -5 | $58 |
| 4 | Benjamin Botte | 71 | 72 | 143 / -1 | |
| 5 | Brian Parsons | 69 | 77 | 146 / +2 | |
| 6 | Keith Blakely | 76 | - | 76 / +4 | |
| Advanced Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Toth | 69 | 72 | 141 / -3 | |
| 2 | Mike Broda | 79 | 83 | 162 / +18 | |
| 2 | Rod Flinner | 80 | 82 | 162 / +18 | |
| Intermediate Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Weisenberger | 71 | 75 | 146 / +2 | |
| 2 | Scott Ransley | 74 | 76 | 150 / +6 | |
| 3 | Matt Smith | 72 | 79 | 151 / +7 | |
| 3 | Mike Michalak | 73 | 78 | 151 / +7 | |
| 5 | Nick Schultz | 75 | 79 | 154 / +10 | |
| 5 | Ryan Michalak | 71 | 83 | 154 / +10 | |
| 7 | Ryan Banks | 77 | 78 | 155 / +11 | |
| 8 | Mat Barnes | 80 | 78 | 158 / +14 | |
| 9 | Doug Mcintosh | 78 | 82 | 160 / +16 | |
| 9 | Mark Skellenger | 78 | 82 | 160 / +16 | |
| 11 | Nick Gray | 88 | 74 | 162 / +18 | |
| 12 | Bill Keats | 83 | 81 | 164 / +20 | |
| 13 | Matt Swartz | 84 | 82 | 166 / +22 | |
| 14 | Alan Cooper | 90 | 89 | 179 / +35 | |
| 15 | Chris Mortensen | 88 | 92 | 180 / +36 | |
| Recreational Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Flowers | 75 | 74 | 149 / +5 | |
| 2 | Mike Kelly | 79 | 75 | 154 / +10 | |
| 3 | Mike Flowers | 78 | 83 | 161 / +17 | |
| 4 | Jon DeCapua | 79 | 83 | 162 / +18 | |
| 5 | Jason Cross | 86 | 79 | 165 / +21 | |
| 6 | Jon Cross | 82 | 84 | 166 / +22 | |
| 7 | Nate Kelly | 88 | 88 | 176 / +32 | |
| 8 | Caleb Hall | 88 | 89 | 177 / +33 | |
| 8 | Chris Konzelman | 88 | 89 | 177 / +33 | |
| 10 | Matt Stiffler | 92 | 93 | 185 / +41 | |
| 11 | Rachel Kareha | 117 | 122 | 239 / +95 | |
| Novice Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joshua Lammerding | 93 | 91 | 184 / +40 | |
| 2 | Logan Ritter | 100 | 96 | 196 / +52 | |
| 3 | Brian Barclay | 107 | 95 | 202 / +58 | |

Great Blue Heron