Fire in the Sky 09
Sunday, June 21, 2009 at Great Blue Heron in Norwalk, OhioC-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
About this tournament
NADGA Event, run by Dustin Brummitt
Location
Final Results
| Open Round 1: Great Blue Heron - 22 Holes - Hole 21 Long, 22 holes, par 70 Round 2: Great Blue Heron - 22 Holes - Hole 21 Long, 22 holes, par 70 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Wojciechowski | 65 | 64 | 129 / -11 | $150 |
| 2 | Tim Grabowski | 64 | 68 | 132 / -8 | $75 |
| 3 | Kyle Schaecterle | 70 | 68 | 138 / -2 | $50 |
| 4 | Evan Hughes | 71 | 69 | 140 / E | |
| 5 | Keith Blakely | 75 | 66 | 141 / +1 | |
| Intermediate Round 1: Great Blue Heron - 22 Holes - Hole 21 Short, 22 holes, par 69 Round 2: Great Blue Heron - 22 Holes - Hole 21 Short, 22 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Stephen Reitzel | 70 | 66 | 136 / -2 | |
| 2 | Chris Ott | 69 | 68 | 137 / -1 | |
| 3 | Mike Michalak | 69 | 69 | 138 / E | |
| 4 | Dustin Brummitt | 71 | 72 | 143 / +5 | |
| 5 | Mat Barnes | 75 | 71 | 146 / +8 | |
| 6 | Cory Schick | 73 | 74 | 147 / +9 | |
| 7 | Kevin Weisenberger | 75 | 74 | 149 / +11 | |
| 8 | Clayton Schluchter | 74 | 80 | 154 / +16 | |
| 8 | Eric Wernet | 76 | 78 | 154 / +16 | |
| 10 | Alex Gilson | 77 | 79 | 156 / +18 | |
| 11 | Mel Martin | 78 | 79 | 157 / +19 | |
| Recreational Round 1: Great Blue Heron - 22 Holes - Hole 21 Short, 22 holes, par 69 Round 2: Great Blue Heron - 22 Holes - Hole 21 Short, 22 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Kelly | 75 | 74 | 149 / +11 | |
| 2 | Damon Polta | 77 | 74 | 151 / +13 | |
| 3 | John Cross | 74 | 81 | 155 / +17 | |
| 4 | Ryon Michalak | 85 | 76 | 161 / +23 | |
| 5 | Ryan Flowers | 89 | 78 | 167 / +29 | |
| 6 | Dan Michel | 93 | 88 | 181 / +43 | |
Great Blue Heron