Farm Classic Day 2
Added cash $500
Director Jeff Schwass
About this tournament
Finals of the J-Bird Players Series
$500+ ADDED CASH
Aug 13, 2011 Open Masters, Advanced Am1, Recreational Am3, Am 1 Women
Aug 14, 2011 Open Men/Women, Intermediate Am2, Novice Am4, Am Masters, Am 2 Women
Flip City Disc Golf Park/Shelby Mi.
A PDGA B Tier Event
$500+ ADDED CASH
Aug 13, 2011 Open Masters, Advanced Am1, Recreational Am3, Am 1 Women
Aug 14, 2011 Open Men/Women, Intermediate Am2, Novice Am4, Am Masters, Am 2 Women
Flip City Disc Golf Park/Shelby Mi.
A PDGA B Tier Event
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mile Raley | 62 | 62 | 124 / -20 | |
| 2 | Al Schack | 63 | 65 | 128 / -16 | |
| 3 | Geoff Bennett | 68 | 61 | 129 / -15 | |
| 4 | Brandon Bueter | 66 | 64 | 130 / -14 | |
| 4 | Jimmy Bates | 64 | 66 | 130 / -14 | |
| 4 | Jon Perry | 67 | 63 | 130 / -14 | |
| 7 | Ryan Herzog | 67 | 64 | 131 / -13 | |
| 8 | Ken Gill | 69 | 63 | 132 / -12 | |
| 8 | Mike Henry | 66 | 66 | 132 / -12 | |
| 10 | Mike Durco | 69 | 64 | 133 / -11 | |
| 11 | Pat Burke | 67 | 67 | 134 / -10 | |
| 12 | Kevin Tomasaitis | 70 | 65 | 135 / -9 | |
| 13 | Jammie Letts | 68 | 68 | 136 / -8 | |
| 13 | Jeff Kuehle | 66 | 70 | 136 / -8 | |
| 15 | Allen Hermosillo | 72 | 65 | 137 / -7 | |
| 15 | James Crawford | 67 | 70 | 137 / -7 | |
| 15 | Mark Roberts | 67 | 70 | 137 / -7 | |
| 18 | Jamie Mosier | 66 | 72 | 138 / -6 | |
| 18 | Matt Powers | 70 | 68 | 138 / -6 | |
| 20 | Dan Treece | 71 | 68 | 139 / -5 | |
| 20 | Tate Handy | 72 | 67 | 139 / -5 | |
| 22 | Jimmy Alexander | 70 | 70 | 140 / -4 | |
| 22 | John Tompkins | 72 | 68 | 140 / -4 | |
| 22 | Taylor Cimala | 71 | 69 | 140 / -4 | |
| 22 | Zachary Vaughn | 70 | 70 | 140 / -4 | |
| 26 | Kory Kolberg | 70 | 71 | 141 / -3 | |
| 26 | Tim Wood | 72 | 69 | 141 / -3 | |
| 26 | Tom Matesevac | 69 | 72 | 141 / -3 | |
| 29 | Matt DeHaan | 69 | 73 | 142 / -2 | |
| 30 | Sam Sherwood | 75 | 69 | 144 / E | |
| 31 | Matt Coyne | 71 | 75 | 146 / +2 | |
| 32 | Kyle Mihatsch | 77 | 70 | 147 / +3 | |
| 32 | Mitch Winters | 69 | 78 | 147 / +3 | |
| 34 | Jim Fries | 79 | 70 | 149 / +5 | |
| 35 | Jakkob Lammi | 71 | 79 | 150 / +6 | |
| 36 | Mike Groothuis | 73 | 78 | 151 / +7 | |
| 37 | Ken Parks | 75 | 80 | 155 / +11 | |
| 37 | Randy Bruemmer | 80 | 75 | 155 / +11 | |
| 39 | Mitch Sylvain | 72 | 88 | 160 / +16 | |
| 40 | Joe Rob | 79 | 82 | 161 / +17 | |
| 41 | Michael Manning | 80 | 82 | 162 / +18 | |
| Open Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah DeMar | 82 | 80 | 162 / +18 | |
| Advanced Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pov Underhill | 70 | 79 | 149 / +5 | |
| 2 | Larry Burnett | 78 | 78 | 156 / +12 | |
| 3 | Dan Gipe | 78 | 80 | 158 / +14 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Smith | 74 | 66 | 140 / -4 | |
| 2 | Jamie Vincent | 74 | 66 | 140 / -4 | |
| 3 | Todd Tracy | 71 | 73 | 144 / E | |
| 4 | Bret Bryant | 66 | 79 | 145 / +1 | |
| 4 | Creg Hartman | 72 | 73 | 145 / +1 | |
| 6 | Jeff Coates | 71 | 75 | 146 / +2 | |
| 7 | Eric Best | 74 | 75 | 149 / +5 | |
| 7 | Greg Festian | 74 | 75 | 149 / +5 | |
| 7 | Nicholas Stage | 78 | 71 | 149 / +5 | |
| 10 | Matt Wiles | 77 | 73 | 150 / +6 | |
| 11 | Ferrel Mejeur | 77 | 74 | 151 / +7 | |
| 12 | Ryan Kilgore | 79 | 73 | 152 / +8 | |
| 13 | Josh Hanson | 80 | 73 | 153 / +9 | |
| 13 | Zac Cauchy | 73 | 80 | 153 / +9 | |
| 15 | Kurt Wagenvelt | 78 | 76 | 154 / +10 | |
| 16 | Eric Rehmann | 76 | 79 | 155 / +11 | |
| 16 | John Norkowski | 78 | 77 | 155 / +11 | |
| 18 | Matthew Lakanen | 77 | 79 | 156 / +12 | |
| 18 | Q Lerma | 78 | 78 | 156 / +12 | |
| 18 | Steve Dewit | 80 | 76 | 156 / +12 | |
| 21 | Marc Hamlin | 76 | 81 | 157 / +13 | |
| 22 | Nick Gill | 83 | 75 | 158 / +14 | |
| 23 | Dan Oakley | 77 | 82 | 159 / +15 | |
| 23 | Joe Wingett | 82 | 77 | 159 / +15 | |
| 25 | Aaron Bruinsma | 85 | 76 | 161 / +17 | |
| 26 | David Loggins | 82 | 80 | 162 / +18 | |
| 27 | Scott Spear Jr | 85 | 78 | 163 / +19 | |
| 28 | Jeff Brelin | 79 | 85 | 164 / +20 | |
| 29 | Tony Mitchell | 80 | 85 | 165 / +21 | |
| 30 | Kevin Derrick | 88 | 79 | 167 / +23 | |
| 31 | Jonathan Logan | 88 | 80 | 168 / +24 | |
| 32 | Mitch Hubbard | 86 | 83 | 169 / +25 | |
| 32 | Ryan Christian | 88 | 81 | 169 / +25 | |
| 34 | Josh Alway | 83 | 87 | 170 / +26 | |
| 35 | Buffalo Sanders | 89 | 83 | 172 / +28 | |
| 35 | Sean Morgan | 89 | 83 | 172 / +28 | |
| 37 | Dave Connors | 89 | 90 | 179 / +35 | |
| Intermediate Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ronnie Sikkenga | 97 | 90 | 187 / +43 | |
| 2 | Kim Carlson | 102 | 93 | 195 / +51 | |
| 3 | Erin Caszatt | 100 | 96 | 196 / +52 | |
| 4 | Casey Hertgers | 100 | 98 | 198 / +54 | |
| 5 | Michelle Ramon | 100 | 99 | 199 / +55 | |
| Novice Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Christopher Caszatt | 85 | 77 | 162 / +18 | |
| 2 | Brandon Butler | 85 | 90 | 175 / +31 | |
| 3 | Patricio Gonzalez III | 87 | 90 | 177 / +33 | |
| 4 | Erik Pickelman | 84 | 95 | 179 / +35 | |
| 5 | Bryan Mets | 97 | 84 | 181 / +37 | |
| 6 | Dylan Schreiner | 95 | 95 | 190 / +46 | |
| 7 | Mr Shin | 102 | 105 | 207 / +63 | |
| 8 | Elijah Shin | 127 | 116 | 243 / +99 | |
Sunday, August 14, 2011 at
Flip City