Farm Classic Day 2
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Tomasaitis | 61 | 65 | 126 / -18 | |
| 2 | Jimmy Bates | 65 | 67 | 132 / -12 | |
| 2 | Ryan Herzog | 65 | 67 | 132 / -12 | |
| 4 | Ben Lengel | 66 | 67 | 133 / -11 | |
| 4 | Brad Frase | 63 | 70 | 133 / -11 | |
| 4 | Zach Vaughn | 69 | 64 | 133 / -11 | |
| 7 | Dan Treece | 68 | 66 | 134 / -10 | |
| 7 | Jeff Kuehle | 69 | 65 | 134 / -10 | |
| 7 | Keith Wert | 63 | 71 | 134 / -10 | |
| 10 | Mike Durco | 68 | 67 | 135 / -9 | |
| 11 | Al Schack | 67 | 69 | 136 / -8 | |
| 12 | James Crawfor | 70 | 67 | 137 / -7 | |
| 12 | Mike Henry | 67 | 70 | 137 / -7 | |
| 14 | Ken Parks | 68 | 71 | 139 / -5 | |
| 14 | Matt DeHaan | 67 | 72 | 139 / -5 | |
| 16 | Brett Good | 71 | 69 | 140 / -4 | |
| 16 | John Bentling | 69 | 71 | 140 / -4 | |
| 16 | Jon Perry | 69 | 71 | 140 / -4 | |
| 16 | Tim Glass | 70 | 70 | 140 / -4 | |
| 20 | Jay Cole | 71 | 70 | 141 / -3 | |
| 20 | Joe Gabris | 75 | 66 | 141 / -3 | |
| 22 | Daemon Stahlin | 71 | 72 | 143 / -1 | |
| 23 | Brandon Bueter | 71 | 73 | 144 / E | |
| 23 | Dan Glass | 72 | 72 | 144 / E | |
| 23 | Tim Wood | 74 | 70 | 144 / E | |
| 26 | Jameson Gauthier | 71 | 74 | 145 / +1 | |
| 27 | Anthony Bee | 73 | 74 | 147 / +3 | |
| 28 | Rick Hunt | 70 | 80 | 150 / +6 | |
| 29 | Alex Herington | 74 | 77 | 151 / +7 | |
| 29 | Mike Rabin | 73 | 78 | 151 / +7 | |
| 29 | Tom Oele | 74 | 77 | 151 / +7 | |
| 32 | Sancho Valdez | 78 | 74 | 152 / +8 | |
| 33 | Larry Byrd | 80 | 73 | 153 / +9 | |
| 34 | Joe Levell | 78 | 79 | 157 / +13 | |
| 35 | Austin McCollum | 78 | 80 | 158 / +14 | |
| 36 | Sam Sherwood | 80 | 80 | 160 / +16 | |
| 37 | Wade Sullivan | 82 | 79 | 161 / +17 | |
| 38 | Mike Manning | 81 | 87 | 168 / +24 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Blaze Tomich | 69 | 74 | 143 / -1 | |
| 2 | Jakkob Lammi | 72 | 72 | 144 / E | |
| 3 | Jim Fries | 72 | 73 | 145 / +1 | |
| 3 | Joe Robinson | 74 | 71 | 145 / +1 | |
| 5 | Jimmy Wiklanski | 73 | 73 | 146 / +2 | |
| 5 | Michael Groothuis | 71 | 75 | 146 / +2 | |
| 7 | Adam Smith | 70 | 77 | 147 / +3 | |
| 7 | Lance Bayliss | 75 | 72 | 147 / +3 | |
| 9 | Dave Munro | 77 | 71 | 148 / +4 | |
| 9 | Ethan Green | 74 | 74 | 148 / +4 | |
| 9 | Evan McIntyre | 72 | 76 | 148 / +4 | |
| 12 | Geoffrey Komdeur | 73 | 76 | 149 / +5 | |
| 12 | Ryan Kilgore | 74 | 75 | 149 / +5 | |
| 12 | Spencer Skar | 77 | 72 | 149 / +5 | |
| 15 | John Norkowski | 75 | 75 | 150 / +6 | |
| 16 | Brandan Darragh | 72 | 79 | 151 / +7 | |
| 16 | Richard Fuller | 72 | 79 | 151 / +7 | |
| 16 | Zac Cauchy | 75 | 76 | 151 / +7 | |
| 19 | Brett Bryant | 76 | 76 | 152 / +8 | |
| 19 | Eric Rehmann | 73 | 79 | 152 / +8 | |
| 21 | Jay Outhier | 74 | 79 | 153 / +9 | |
| 21 | Nick Mucker | 76 | 77 | 153 / +9 | |
| 23 | Jake Wood | 74 | 81 | 155 / +11 | |
| 23 | Matt Wiles | 80 | 75 | 155 / +11 | |
| 25 | Jamie Vincent | 78 | 78 | 156 / +12 | |
| 26 | Brad Ascherman | 79 | 78 | 157 / +13 | |
| 26 | Sean Blazo | 74 | 83 | 157 / +13 | |
| 28 | Kurt Matyjaszek | 80 | 82 | 162 / +18 | |
| 29 | Jason Brower | 83 | 81 | 164 / +20 | |
| 30 | Max Lengel | 89 | 76 | 165 / +21 | |
| 31 | Jared Shillinger | 83 | 83 | 166 / +22 | |
| 32 | Daryl Davis | 85 | 86 | 171 / +27 | |
| 33 | Jake Ward | 86 | 90 | 176 / +32 | |
| Intermediate Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kira Damusis | 83 | 94 | 177 / +33 | |
| 2 | Bree Densmore | 98 | 90 | 188 / +44 | |
| 3 | Marissa LaRiviere | 95 | 98 | 193 / +49 | |
| 4 | Abby Calhoun | 104 | 111 | 215 / +71 | |
| Novice Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Roggero | 87 | 82 | 169 / +25 | |
| 2 | Cassidy Mayne | 90 | 85 | 175 / +31 | |
| 3 | Glenn Wilson | 93 | 89 | 182 / +38 | |
| 4 | Jason Sochor | 94 | 99 | 193 / +49 | |
| 5 | Matt Mikula | 105 | 101 | 206 / +62 | |
Sunday, August 15, 2010 at 
Flip City