Farm Classic Day 2
Added cash $500
Contact phone 231-510-2695
About this tournament
Finals of the JBird Players Series
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Daemon Stahlin | 67 | 69 | 136 / -8 | |
| 2 | Jeff Kuehle | 74 | 63 | 137 / -7 | |
| 3 | Michael Raley | 69 | 69 | 138 / -6 | |
| 3 | Rick Kramer | 73 | 65 | 138 / -6 | |
| 5 | Mike Durco | 73 | 66 | 139 / -5 | |
| 6 | Critter Bill | 69 | 73 | 142 / -2 | |
| 6 | John Bentling | 66 | 76 | 142 / -2 | |
| 6 | Sam Sherwood | 70 | 72 | 142 / -2 | |
| 9 | Don Houseman | 72 | 71 | 143 / -1 | |
| 10 | Tim Wood | 70 | 74 | 144 / E | |
| 10 | Zach Vaughn | 71 | 73 | 144 / E | |
| 12 | Jayson Chapin | 77 | 68 | 145 / +1 | |
| 12 | Rick Hunt | 72 | 73 | 145 / +1 | |
| 14 | Dan Treece | 72 | 75 | 147 / +3 | |
| 15 | Paul Garton | 76 | 74 | 150 / +6 | |
| 16 | Keith Wert | 79 | 72 | 151 / +7 | |
| 17 | Matt DeHaan | 76 | 76 | 152 / +8 | |
| 18 | Scott White | 78 | 76 | 154 / +10 | |
| 19 | Jon Perry | 78 | 77 | 155 / +11 | |
| 19 | Keith Aten | 79 | 76 | 155 / +11 | |
| 21 | Sancho Valdez | 83 | 74 | 157 / +13 | |
| Open Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liz Carr | 73 | 75 | 148 / +4 | |
| 2 | Kiralyn Brakel | 81 | 87 | 168 / +24 | |
| Advanced Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Thom Kelley | 74 | 74 | 148 / +4 | |
| 2 | Bruce Brakel | 76 | 73 | 149 / +5 | |
| 3 | Dave Fuller | 76 | 75 | 151 / +7 | |
| 4 | Craig Clingan | 73 | 80 | 153 / +9 | |
| 5 | Mark Hanson | 89 | 84 | 173 / +29 | |
| 6 | Vicky Davidson | 104 | 105 | 209 / +65 | |
| 7 | Women | - | - | 0 / E | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alan Urban | 77 | 69 | 146 / +2 | |
| 2 | Ferrel Mejeur | 74 | 73 | 147 / +3 | |
| 3 | Matt Zajechowski | 76 | 74 | 150 / +6 | |
| 4 | Ryan Kilgore | 77 | 74 | 151 / +7 | |
| 5 | John Triezenberg | 75 | 77 | 152 / +8 | |
| 5 | Kelsey Brakel | 79 | 73 | 152 / +8 | |
| 5 | Luke Holtzapple | 76 | 76 | 152 / +8 | |
| 8 | Steve Klasen | 79 | 74 | 153 / +9 | |
| 8 | Tim Feldpausch | 75 | 78 | 153 / +9 | |
| 10 | Kevin Baldwin | 77 | 77 | 154 / +10 | |
| 10 | Sean Morgan | 78 | 76 | 154 / +10 | |
| 12 | Adam Keller | 77 | 78 | 155 / +11 | |
| 12 | Dale Wilson | 78 | 77 | 155 / +11 | |
| 12 | Kevin Morgan | 76 | 79 | 155 / +11 | |
| 12 | Michae lBrockmyer | 79 | 76 | 155 / +11 | |
| 16 | Nathan Mollema | 78 | 78 | 156 / +12 | |
| 17 | Corey Kieft | 78 | 79 | 157 / +13 | |
| 17 | Tony Mitchell | 76 | 81 | 157 / +13 | |
| 19 | Bret Anderson | 79 | 79 | 158 / +14 | |
| 19 | Jordan Bouursma | 80 | 78 | 158 / +14 | |
| 19 | Sarah DeMar | 75 | 83 | 158 / +14 | |
| 22 | Sean Blazo | 81 | 78 | 159 / +15 | |
| 23 | Adam Valk | 84 | 77 | 161 / +17 | |
| 23 | Dave Munro | 75 | 86 | 161 / +17 | |
| 23 | Doren Kempher | 84 | 77 | 161 / +17 | |
| 23 | Josh Potvin | 76 | 85 | 161 / +17 | |
| 27 | Jesse Poltrock | 81 | 82 | 163 / +19 | |
| 28 | Bob Mahannah | 80 | 85 | 165 / +21 | |
| 29 | Zach Cauchy | 79 | 87 | 166 / +22 | |
| 30 | Jason Wise | 84 | 83 | 167 / +23 | |
| 30 | Mitchell Winters | 83 | 84 | 167 / +23 | |
| 30 | Nicholas Mucker | 83 | 84 | 167 / +23 | |
| 33 | Joel Knaack | 82 | 86 | 168 / +24 | |
| 34 | John Norkowski | 81 | 88 | 169 / +25 | |
| 35 | BillP rine | 87 | 83 | 170 / +26 | |
| 36 | Robert Derkacz | 93 | 85 | 178 / +34 | |
| 37 | Justin Modlin | 94 | 91 | 185 / +41 | |
| 38 | Kira Damusis | 96 | 94 | 190 / +46 | |
| Novice Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Manning | 76 | 79 | 155 / +11 | |
| 2 | Patrick Boone | 81 | 86 | 167 / +23 | |
| 3 | Greg Lappetito | 81 | 88 | 169 / +25 | |
| 4 | Jason Brower | 88 | 84 | 172 / +28 | |
| 5 | Cyril Merithew | 90 | 84 | 174 / +30 | |
| 5 | Jason Thompson | 83 | 91 | 174 / +30 | |
| 7 | Diana Brakel | 89 | 87 | 176 / +32 | |
| 8 | Patrick Fulkerson | 93 | 89 | 182 / +38 | |
| 9 | Michael Rawlings | 89 | 99 | 188 / +44 | |
| 10 | 93 | - | - | 0 / E | |
| 11 | 112 | - | - | 0 / E | |
Sunday, August 16, 2009 at
Flip City