Farm Classic Day 2
Added cash $500
Director Jeff Schwass
Location
Final Results
| Open Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | David Feldberg | 61 | 61 | 122 / -22 | $610 |
| 2 | Mike Durco | 60 | 65 | 125 / -19 | $370 |
| 3 | Tony Hoel | 68 | 61 | 129 / -15 | $260 |
| 4 | Bill Themm | 69 | 62 | 131 / -13 | $195 |
| 5 | Al Schack | 66 | 68 | 134 / -10 | $140 |
| 5 | Dan Treece | 66 | 68 | 134 / -10 | $140 |
| 7 | Bret Good | 72 | 63 | 135 / -9 | $93 |
| 7 | John Bentling | 66 | 69 | 135 / -9 | $93 |
| 7 | Matt Toy | 65 | 70 | 135 / -9 | $93 |
| 10 | Jeff Kuehle | 68 | 68 | 136 / -8 | $35 |
| 10 | Keith Wert | 68 | 68 | 136 / -8 | $35 |
| 12 | Scott White | 68 | 70 | 138 / -6 | |
| 13 | Michael Frame | 70 | 69 | 139 / -5 | |
| 13 | Sam Sherwood | 69 | 70 | 139 / -5 | |
| 15 | Jamie Letts | 66 | 74 | 140 / -4 | |
| 15 | Mark Hezlep | 68 | 72 | 140 / -4 | |
| 15 | Tony Ganger | 69 | 71 | 140 / -4 | |
| 15 | Zach Vaughn | 72 | 68 | 140 / -4 | |
| 19 | Kevin Tomasaitis | 70 | 71 | 141 / -3 | |
| 20 | Keith Aten | 69 | 73 | 142 / -2 | |
| 21 | Bob Perry | 73 | 73 | 146 / +2 | |
| 21 | Tim Wood | 77 | 69 | 146 / +2 | |
| 23 | James Crawford | 76 | 74 | 150 / +6 | |
| 24 | Sancho Valdez | 77 | 74 | 151 / +7 | |
| 25 | Paul Garton | 77 | 79 | 156 / +12 | |
| 26 | Paul Boledovich | 76 | 84 | 160 / +16 | |
| Open Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liz Carr | 68 | 69 | 137 / -7 | $170 |
| 2 | Melody King | 72 | 75 | 147 / +3 | $90 |
| 3 | Erin Oakley | 79 | 77 | 156 / +12 | |
| 4 | Jen Dombrowski | 75 | 87 | 162 / +18 | |
| Advanced Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Boring | 76 | 76 | 152 / +8 | |
| 2 | Craig Clingan | 78 | 75 | 153 / +9 | |
| 3 | Thom Kelley | 73 | 81 | 154 / +10 | |
| 4 | Daryl Davis | 79 | 81 | 160 / +16 | |
| 5 | Tony Kroes | 86 | 81 | 167 / +23 | |
| Advanced Grandmaster Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Hamilton | 73 | 72 | 145 / +1 | |
| 2 | Craig Prime | 92 | 84 | 176 / +32 | |
| 3 | Thomas Gaastra | 91 | 88 | 179 / +35 | |
| Intermediate Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Keller | 75 | 75 | 150 / +6 | |
| 2 | Ferrel Mejeur | 76 | 75 | 151 / +7 | |
| 2 | Joal Kozma | 74 | 77 | 151 / +7 | |
| 4 | Tim Glass | 75 | 77 | 152 / +8 | |
| 4 | Tony Mitchell | 79 | 73 | 152 / +8 | |
| 6 | Luke Holtzapple | 77 | 76 | 153 / +9 | |
| 7 | Dan Glass | 77 | 77 | 154 / +10 | |
| 7 | Ken Parks | 80 | 74 | 154 / +10 | |
| 7 | Tim Radee | 79 | 75 | 154 / +10 | |
| 10 | Ben Malburg | 78 | 77 | 155 / +11 | |
| 11 | Bill Oller | 77 | 80 | 157 / +13 | |
| 11 | Bob Mahannah | 81 | 76 | 157 / +13 | |
| 11 | Jack Schrag | 78 | 79 | 157 / +13 | |
| 14 | Jordan Bruursema | 79 | 83 | 162 / +18 | |
| 15 | Joe Anttila | 79 | 84 | 163 / +19 | |
| 16 | Ben Marcola | 79 | 86 | 165 / +21 | |
| 17 | Brennan Billow | 81 | 86 | 167 / +23 | |
| 18 | John Norkowski | 85 | 83 | 168 / +24 | |
| 19 | Todd White | - | - | 0 / E | |
| Novice Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Boone | 80 | 80 | 160 / +16 | |
| 2 | Mike Manning | 82 | 87 | 169 / +25 | |
| 3 | Ben Murphy | 90 | 86 | 176 / +32 | |
| 4 | Jeff Bochers | 96 | 100 | 196 / +52 | |
| 5 | Mitchell Winters | 84 | 172 | 256 / +112 | |
Sunday, August 3, 2008 at
Flip City