Farm Classic Day 1
Saturday, August 4, 2012 at Flip City in Shelby, MichiganB-tier · PDGA sanctioned singles tournament
Director Jeff Schwass
About this tournament
Finals of the J-Bird Players Series
First 45 paid entry's for both days combined receive a free disc form Discraft.
$500+ ADDED CASH
Aug 4, 2012 Open Masters, Advanced Am1, Recreational Am3, Am Gr Masters
Aug 5, 2012 Open Men/Women, Intermediate Am2, Novice Am4, Am Masters, Am 1 & 2 Women
Flip City Disc Golf Park/Shelby Mi.
MDGO Feature Event 18 Berths Avail
A PDGA B Tier Event
Field Linited Please Pre Register
First 45 paid entry's for both days combined receive a free disc form Discraft.
$500+ ADDED CASH
Aug 4, 2012 Open Masters, Advanced Am1, Recreational Am3, Am Gr Masters
Aug 5, 2012 Open Men/Women, Intermediate Am2, Novice Am4, Am Masters, Am 1 & 2 Women
Flip City Disc Golf Park/Shelby Mi.
MDGO Feature Event 18 Berths Avail
A PDGA B Tier Event
Field Linited Please Pre Register
Location
Final Results
| Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Peter Wyngaard | 67 | 68 | 135 / -9 | |
| 2 | Todd Branch | 69 | 68 | 137 / -7 | |
| 3 | David Bihl | 69 | 72 | 141 / -3 | |
| 4 | Keith Aten | 73 | 72 | 145 / +1 | |
| Advanced Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Todd Tracy | 69 | 69 | 138 / -6 | |
| 1 | Tyler Sherman | 67 | 71 | 138 / -6 | |
| 3 | Chris Morgan | 68 | 71 | 139 / -5 | |
| 3 | Edward Peterson | 67 | 72 | 139 / -5 | |
| 3 | Josh Ackerman | 69 | 70 | 139 / -5 | |
| 3 | Marc Carls | 70 | 69 | 139 / -5 | |
| 3 | Ryan Anderson | 68 | 71 | 139 / -5 | |
| 8 | Tim Glass | 68 | 72 | 140 / -4 | |
| 9 | Bret Bryant | 69 | 72 | 141 / -3 | |
| 9 | Josh Dieters | 72 | 69 | 141 / -3 | |
| 11 | Mike Spagnuolo | 71 | 72 | 143 / -1 | |
| 12 | Austin Cook | 72 | 72 | 144 / E | |
| 12 | Malcom Kletke | 72 | 72 | 144 / E | |
| 14 | Kelsey Brakel | 72 | 73 | 145 / +1 | |
| 15 | EMR | 72 | 74 | 146 / +2 | |
| 15 | Phil Common | 75 | 71 | 146 / +2 | |
| 17 | Billy Montpas | 72 | 75 | 147 / +3 | |
| 17 | Ryan McMath | 75 | 72 | 147 / +3 | |
| 19 | Kaleb Longworth | 75 | 73 | 148 / +4 | |
| 20 | Derek Evans | 71 | 78 | 149 / +5 | |
| 21 | Eric Crandle | 76 | 74 | 150 / +6 | |
| 21 | Keith Spieker | 75 | 75 | 150 / +6 | |
| 23 | Brad Ascherman | 75 | 76 | 151 / +7 | |
| 23 | John Norkowski | 76 | 75 | 151 / +7 | |
| 25 | Jake Wood | 74 | 78 | 152 / +8 | |
| 26 | Sean Blazo | 82 | 72 | 154 / +10 | |
| 27 | Jeff White | 75 | 81 | 156 / +12 | |
| 27 | Josh Hanson | 82 | 74 | 156 / +12 | |
| 29 | Alan Urban | 83 | 74 | 157 / +13 | |
| 29 | Jacob Arndt | 79 | 78 | 157 / +13 | |
| 29 | Steve Blink | 82 | 75 | 157 / +13 | |
| Advanced Grandmaster Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bruce Brakel | 69 | 74 | 143 / -1 | |
| 2 | Steve Tepper | 73 | 75 | 148 / +4 | |
| 3 | Wayne VanTuinen | 79 | 74 | 153 / +9 | |
| 4 | Curt McGill | 80 | 74 | 154 / +10 | |
| 5 | Craig Clingan | 77 | 78 | 155 / +11 | |
| 6 | Mark Hanson | 83 | 79 | 162 / +18 | |
| 7 | Don Stephens | 81 | 85 | 166 / +22 | |
| 7 | Steve Slominski | 84 | 82 | 166 / +22 | |
| 9 | Fred Vocino | 89 | 93 | 182 / +38 | |
| 10 | Diana Brakel | 91 | 92 | 183 / +39 | |
| Recreational Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | William Sackrider | 76 | 67 | 143 / -1 | |
| 2 | Jason Church | 74 | 77 | 151 / +7 | |
| 3 | Kagan Hopkins | 74 | 78 | 152 / +8 | |
| 3 | Sean Reese | 78 | 74 | 152 / +8 | |
| 5 | Dan Carrigan | 78 | 76 | 154 / +10 | |
| 5 | Matt Vandermeulen | 73 | 81 | 154 / +10 | |
| 7 | Joseph Caldwell | 79 | 76 | 155 / +11 | |
| 7 | Patrick Van Tuinen | 79 | 76 | 155 / +11 | |
| 9 | Ryan Heisser | 75 | 81 | 156 / +12 | |
| 10 | Andy Smith | 81 | 76 | 157 / +13 | |
| 10 | Ricardo Miller | 80 | 77 | 157 / +13 | |
| 12 | David Thomas | 74 | 84 | 158 / +14 | |
| 13 | Bud Parrish | 78 | 81 | 159 / +15 | |
| 13 | Kira Brakel | 80 | 79 | 159 / +15 | |
| 13 | Nate Wegryn | 81 | 78 | 159 / +15 | |
| 13 | Ryan Vincent | 84 | 75 | 159 / +15 | |
| 17 | Robert Crosby | 80 | 80 | 160 / +16 | |
| 18 | Brandon Rogers | 79 | 82 | 161 / +17 | |
| 18 | Hayden Hall | 81 | 80 | 161 / +17 | |
| 20 | Mort Leroux | 80 | 84 | 164 / +20 | |
| 20 | Patrick Fulkerson | 77 | 87 | 164 / +20 | |
| 22 | Alex Langlois | 87 | 78 | 165 / +21 | |
| 22 | Luke Fleischmann | 82 | 83 | 165 / +21 | |
| 22 | Miles Anderson | 84 | 81 | 165 / +21 | |
| 25 | Mike Stump | 85 | 81 | 166 / +22 | |
| 26 | Caine Wiechmann | 85 | 83 | 168 / +24 | |
| 26 | Pete Karnat | 86 | 82 | 168 / +24 | |
| 26 | Zach Malott | 81 | 87 | 168 / +24 | |
| 29 | Dave Connors | 86 | 84 | 170 / +26 | |
| 30 | Arrington Leclompte | 87 | 85 | 172 / +28 | |
| 30 | Carson White | 81 | 91 | 172 / +28 | |
| 30 | Scott Spear jr | 88 | 84 | 172 / +28 | |
| 33 | Nathan Eurick | 90 | 83 | 173 / +29 | |
| 34 | Marty Schultz | 84 | 90 | 174 / +30 | |
| 35 | Cody Duggins | 88 | 89 | 177 / +33 | |
| 36 | Jim Mcmath | 92 | 89 | 181 / +37 | |
| 36 | Ted Karanan | 89 | 92 | 181 / +37 | |
| 38 | Steve Wall | 95 | 90 | 185 / +41 | |
| 39 | Alex Ginnard | 94 | 98 | 192 / +48 | |
| 39 | Joshua A. Chilcote | 101 | 91 | 192 / +48 | |
| 41 | Charlie Boon | 101 | 100 | 201 / +57 | |

Flip City