Farm Classic Day1
Saturday, August 14, 2010 at Flip City in Shelby, MichiganB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Master Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Alan Schack | 69 | 66 | 135 / -9 | |
| 2 | Mark Ellis | 69 | 67 | 136 / -8 | |
| 3 | Luna | 71 | 66 | 137 / -7 | |
| 4 | John Bentling | 70 | 71 | 141 / -3 | |
| 5 | Jay Matthes | 70 | 72 | 142 / -2 | |
| 6 | Matthew Esbri | 74 | 69 | 143 / -1 | |
| 7 | Bob Turner | 71 | 73 | 144 / E | |
| 8 | Thom Kelley | 71 | 76 | 147 / +3 | |
| 9 | Darren Harper | 74 | 75 | 149 / +5 | |
| 10 | Keith Aten | 71 | 79 | 150 / +6 | |
| 11 | Damon Evans | 76 | 76 | 152 / +8 | |
| 12 | Mike Wildner | 78 | - | 78 / +6 | |
| Advanced Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Oakley | 68 | 68 | 136 / -8 | |
| 2 | Ferrel Mejeur | 70 | 66 | 136 / -8 | |
| 3 | Dan Glass | 67 | 70 | 137 / -7 | |
| 4 | Josh Taylor | 70 | 68 | 138 / -6 | |
| 5 | Alan Urban | 70 | 70 | 140 / -4 | |
| 6 | Tim Glass | 71 | 70 | 141 / -3 | |
| 7 | Brandon Bueter | 76 | 66 | 142 / -2 | |
| 8 | Sebastian Dobry | 72 | 71 | 143 / -1 | |
| 9 | Tim Wiersma | 72 | 72 | 144 / E | |
| 9 | Tom Swarthout | 72 | 72 | 144 / E | |
| 11 | Tom Oele | 73 | 72 | 145 / +1 | |
| 12 | Brian Bushholz | 73 | 73 | 146 / +2 | |
| 12 | Corey Kieft | 71 | 75 | 146 / +2 | |
| 14 | Brennan Billow | 75 | 72 | 147 / +3 | |
| 15 | Ben Malburg | 71 | 77 | 148 / +4 | |
| 15 | Geoff Komdeur | 73 | 75 | 148 / +4 | |
| 15 | Jimmy Wiklanski | 75 | 73 | 148 / +4 | |
| 15 | Nate Mollema | 75 | 73 | 148 / +4 | |
| 19 | Kelsey Brakel | 75 | 76 | 151 / +7 | |
| 19 | Ken Parks | 76 | 75 | 151 / +7 | |
| 21 | John Triezenberg | 76 | 76 | 152 / +8 | |
| 22 | Sean Morgan | 80 | 80 | 160 / +16 | |
| 23 | Eric Gottleber | 85 | 80 | 165 / +21 | |
| 24 | Jeremy Johnson | 89 | 84 | 173 / +29 | |
| 25 | Sam Van DerGraaf | 69 | - | 69 / -3 | |
| Advanced Women Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katrina Witucki | 85 | 82 | 167 / +23 | |
| 2 | Lauren McKee | 95 | 88 | 183 / +39 | |
| 3 | Diana Brakel | 93 | 93 | 186 / +42 | |
| Advanced Grandmaster Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 76 | 78 | 154 / +10 | |
| 2 | David Hamilton | 79 | 78 | 157 / +13 | |
| 3 | Mark Wiltse | 84 | 81 | 165 / +21 | |
| Recreational Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Ferguson | 74 | 76 | 150 / +6 | |
| 2 | Marc Carls | 72 | 78 | 150 / +6 | |
| 3 | Eric Rehmann | 72 | 80 | 152 / +8 | |
| 3 | Kristian Taylor | 77 | 75 | 152 / +8 | |
| 5 | Ricardo Miller | 77 | 76 | 153 / +9 | |
| 6 | Andy White | 78 | 76 | 154 / +10 | |
| 6 | Bill Prine | 78 | 76 | 154 / +10 | |
| 8 | Dan Smith | 79 | 78 | 157 / +13 | |
| 8 | Reid Frescura | 79 | 78 | 157 / +13 | |
| 10 | Brandon Squires | 75 | 83 | 158 / +14 | |
| 10 | Kiralyn Brakel | 78 | 80 | 158 / +14 | |
| 12 | Eric Crandle | 76 | 83 | 159 / +15 | |
| 12 | Wayne Vantuinen | 78 | 81 | 159 / +15 | |
| 12 | Zachrey Watson | 88 | 71 | 159 / +15 | |
| 15 | Brandon Rogers | 77 | 83 | 160 / +16 | |
| 15 | Dustin Tucker | 79 | 81 | 160 / +16 | |
| 15 | John Harris | 82 | 78 | 160 / +16 | |
| 15 | Philippe Giscard | 79 | 81 | 160 / +16 | |
| 19 | Eric Piedmonte | 84 | 77 | 161 / +17 | |
| 19 | Joe Biasutto | 79 | 82 | 161 / +17 | |
| 21 | Mike Manning | 78 | 84 | 162 / +18 | |
| 21 | Scott Sexton | 83 | 79 | 162 / +18 | |
| 21 | Travis Oakley | 81 | 81 | 162 / +18 | |
| 24 | Matthew West | 83 | 80 | 163 / +19 | |
| 25 | Alex Ball | 84 | 80 | 164 / +20 | |
| 25 | Jake Wood | 82 | 82 | 164 / +20 | |
| 27 | Mike Stump | 82 | 83 | 165 / +21 | |
| 28 | Ryan Overbeck | 79 | 87 | 166 / +22 | |
| 29 | Brandon Delinsky | 81 | 86 | 167 / +23 | |
| 29 | Nick Trierweiler | 85 | 82 | 167 / +23 | |
| 29 | Paul Nagelkirk | 82 | 85 | 167 / +23 | |
| 32 | Rob Stivers | 83 | 85 | 168 / +24 | |
| 33 | Greg Lappetito | 83 | 86 | 169 / +25 | |
| 33 | Jason Brower | 77 | 92 | 169 / +25 | |
| 35 | Trevor Dixon | 82 | 88 | 170 / +26 | |
| 36 | Kaleb Longworth | 87 | 85 | 172 / +28 | |
| 37 | Mike Waldron | 84 | 90 | 174 / +30 | |
| 38 | Kevin Ewing | 85 | 94 | 179 / +35 | |
| 39 | Brad Shoup | 108 | 101 | 209 / +65 | |
| Junior I - Boys Round 1: Flip City - Pro tees, 24 holes, par 72 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeffrey Davenport II | 104 | - | 104 / +32 | |
| 2 | DeAlan Stinson | 114 | - | 114 / +42 | |
| 3 | Bishop Stinson | 124 | - | 124 / +52 | |

Flip City