Fall Color Classic
Saturday, October 13, 2012 at Hammond Hill in Hastings, MichiganC-tier · PDGA sanctioned singles tournament
Director Dan Hertgers
About this tournament
This years Fall Color will be held at Hammond Hill, Hastings Mi.
This is a C tier PDGA sanctioned event.
Two rounds of 18.
Ace $2 2- 50/50 $1 each
player pack for all AM's
This is a C tier PDGA sanctioned event.
Two rounds of 18.
Ace $2 2- 50/50 $1 each
player pack for all AM's
Location
Final Results
| Open Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Perry | 53 | 57 | 110 / +2 | $160 |
| 2 | Bret Good | 63 | 50 | 113 / +5 | $100 |
| 3 | Mitch Winter | 57 | 56 | 113 / +5 | $80 |
| 4 | Chris Mangus | 58 | 59 | 117 / +9 | |
| 5 | DJ Prince | 58 | 61 | 119 / +11 | |
| 6 | Bryce Balcer | 63 | 60 | 123 / +15 | |
| 7 | Sancho Valdez | 62 | 67 | 129 / +21 | |
| Advanced Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Crandle | 60 | 62 | 122 / +14 | |
| 2 | Clayton Upper | 60 | 63 | 123 / +15 | |
| 3 | Jeff White | 63 | 63 | 126 / +18 | |
| Advanced Women Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Casey Hertgers | 74 | 79 | 153 / +45 | |
| 2 | Dorothy Groelsma | 87 | - | 87 / +33 | |
| Advanced Master Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Gaastra | 71 | 68 | 139 / +31 | |
| Intermediate Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Hawley | 62 | 58 | 120 / +12 | |
| 2 | Steve Klasen | 60 | 61 | 121 / +13 | |
| 3 | Chad Reil | 64 | 58 | 122 / +14 | |
| 3 | Colt Landers | 61 | 61 | 122 / +14 | |
| 5 | Brad Gee | 61 | 69 | 130 / +22 | |
| 6 | Rick Marritt | 70 | 66 | 136 / +28 | |
| 7 | Dakota Landers | 69 | 68 | 137 / +29 | |
| 8 | Matt Schultz | 75 | 70 | 145 / +37 | |
| Recreational Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dustin Humphrey | 65 | 62 | 127 / +19 | |
| 2 | Eric Karloski | 67 | 66 | 133 / +25 | |
| 2 | Steve Gerze | 69 | 64 | 133 / +25 | |
| 4 | Migure Salazar | 63 | 71 | 134 / +26 | |
| 5 | Nick Simon | 65 | 71 | 136 / +28 | |
| 6 | Wayne Mason | 74 | 76 | 150 / +42 | |
| 7 | Cahaan McKerchie | 91 | 82 | 173 / +65 | |

Hammond Hill