Falcon Thaw: 2nd Flight
Saturday, March 21, 2009 at Carter Park in Bowling Green, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Herzog | 56 | 53 | 109 / -17 | |
| 2 | Brian Miller | 56 | 57 | 113 / -13 | |
| 3 | Dave O'Shea | 57 | 58 | 115 / -11 | |
| 3 | Jesse Weikinger | 56 | 59 | 115 / -11 | |
| 5 | Kyle George | 57 | 60 | 117 / -9 | |
| 6 | Douglas Current | 57 | 61 | 118 / -8 | |
| 7 | Mike Walker | 58 | 61 | 119 / -7 | |
| 8 | Rob Fitzsimmons | 61 | 62 | 123 / -3 | |
| Advanced Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marc Estenfelder | 51 | 52 | 103 / -23 | |
| 2 | Mitch Sylvain | 53 | 54 | 107 / -19 | |
| 3 | Jameson Gauthier | 55 | 54 | 109 / -17 | |
| 4 | Brad Frase | 57 | 53 | 110 / -16 | |
| 5 | Josh Schulte | 60 | 55 | 115 / -11 | |
| 6 | Joe Gabris | 61 | 56 | 117 / -9 | |
| 7 | Jeff Miozzi | 62 | 59 | 121 / -5 | |
| 8 | John Hobbs | 62 | 63 | 125 / -1 | |
| Advanced Women Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa Miozzi | 75 | 73 | 148 / +22 | |
| 2 | Danielle Mahl | 76 | 75 | 151 / +25 | |
| 3 | Melinda Dyke | 78 | 83 | 161 / +35 | |
| 4 | Tammy Melton | 81 | 84 | 165 / +39 | |
| 5 | Tara St. Aubin | 85 | 89 | 174 / +48 | |
| 6 | Joy Kerek | 89 | 99 | 188 / +62 | |
| Advanced Master Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Kruse | 60 | 58 | 118 / -8 | |
| 2 | Mike Paugh | 59 | 65 | 124 / -2 | |
| 3 | Tracy Rayl | 64 | 63 | 127 / +1 | |
| 4 | Jeff Heide | 70 | 64 | 134 / +8 | |
| 5 | Mark Seifert | 70 | 69 | 139 / +13 | |
| 6 | Dave Haslop | 66 | - | 66 / +3 | |
| Intermediate Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Gilson | 56 | 61 | 117 / -9 | |
| 2 | JM Blakely | 60 | 60 | 120 / -6 | |
| 3 | Jesse Cahill | 59 | 62 | 121 / -5 | |
| 4 | Drew Wood | 59 | 64 | 123 / -3 | |
| 5 | Brian Morba | 64 | 63 | 127 / +1 | |
| 6 | Joe Olson | 63 | 67 | 130 / +4 | |
| Recreational Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Rall | 61 | 61 | 122 / -4 | |
| 2 | Alex Whitehead | 63 | 65 | 128 / +2 | |
| 2 | Jim Collins | 62 | 66 | 128 / +2 | |
| 4 | Michael Kelly | 63 | 66 | 129 / +3 | |
| 5 | Matt Swartz | 66 | 64 | 130 / +4 | |
| 6 | Jimmy Wodarski | 68 | 63 | 131 / +5 | |
| 6 | Nick Gray | 65 | 66 | 131 / +5 | |
| 8 | Ron Shufelt | 69 | 64 | 133 / +7 | |
| 9 | Tom Jakinovich | 69 | 65 | 134 / +8 | |
| 10 | Bob Cundiff | 64 | 71 | 135 / +9 | |
| 11 | Chris Stripe | 68 | 71 | 139 / +13 | |
| 12 | Ryon Michalak | 81 | 74 | 155 / +29 | |
| Novice Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | David Stoll | 64 | 68 | 132 / +6 | |
| 2 | Derek Rall | 69 | 68 | 137 / +11 | |
| 3 | Dustin St. Aubin | 74 | 67 | 141 / +15 | |
| 4 | Greg Dyke | 71 | 71 | 142 / +16 | |
| 5 | Eric Vogelpohl | 70 | 75 | 145 / +19 | |
| 6 | Chris Lyles | 83 | 78 | 161 / +35 | |
| 7 | Jeff Brugler | 81 | 82 | 163 / +37 | |
| Junior III - Boys Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Aden Stripe | 98 | 102 | 200 / +74 | |
| 2 | Blazer Stripe | 117 | 133 | 250 / +124 | |
Carter Park