Falcon Fall Classic
Saturday, August 23, 2008 at Carter Park in Bowling Green, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
Location
Final Results
| Open Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 47 | 52 | 99 / -27 | $160 |
| 2 | Brian Miller | 55 | 49 | 104 / -22 | $110 |
| 3 | Chris Hoyle | 52 | 56 | 108 / -18 | $40 |
| 3 | Mike Henry | 56 | 52 | 108 / -18 | $40 |
| 5 | Chris Wojciechowski | 55 | 55 | 110 / -16 | |
| 6 | Mike Frame | 55 | 57 | 112 / -14 | |
| 7 | Dave O'Shea | 54 | 59 | 113 / -13 | |
| Advanced Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Evan Hughes | 52 | 53 | 105 / -21 | |
| 2 | Rob Fitzsimmons | 55 | 57 | 112 / -14 | |
| 3 | Joe Latina | 56 | 58 | 114 / -12 | |
| 4 | Kyle Lehman | 59 | 57 | 116 / -10 | |
| 5 | Nate Detzer | 57 | 61 | 118 / -8 | |
| 6 | James Schuller | 59 | 61 | 120 / -6 | |
| 7 | Chris Manno | 58 | 63 | 121 / -5 | |
| 8 | Jeff Ribaudo | 64 | 59 | 123 / -3 | |
| Advanced Women Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 81 | 93 | 174 / +48 | |
| 2 | Becky Gilbert | 87 | 93 | 180 / +54 | |
| 2 | Nicki Gernot | 90 | 90 | 180 / +54 | |
| Advanced Master Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pat Foust | 61 | 59 | 120 / -6 | |
| 2 | Mike Michalak | 60 | 63 | 123 / -3 | |
| 2 | Mike Paugh | 60 | 63 | 123 / -3 | |
| 4 | Mark Seifert | 60 | 64 | 124 / -2 | |
| 5 | Tracy Rayl | 58 | 69 | 127 / +1 | |
| 6 | Dave Haslop | 64 | 69 | 133 / +7 | |
| Intermediate Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Ryan | 58 | 59 | 117 / -9 | |
| 2 | Nick Poskarbiewicz | 59 | 59 | 118 / -8 | |
| 3 | Ed Stachnik | 65 | 54 | 119 / -7 | |
| 4 | Nick Marion | 62 | 64 | 126 / E | |
| Recreational Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Gilson | 57 | 59 | 116 / -10 | |
| 2 | Brandon Archibald | 59 | 59 | 118 / -8 | |
| 3 | Andy Hojnowski | 58 | 63 | 121 / -5 | |
| 4 | Chris Policinski | 60 | 62 | 122 / -4 | |
| 5 | Alan Pfaff | 60 | 63 | 123 / -3 | |
| 5 | Scott Shaw | 61 | 62 | 123 / -3 | |
| 7 | Angelo Molina | 67 | 57 | 124 / -2 | |
| 8 | Chris Paquette | 64 | 61 | 125 / -1 | |
| 8 | Mitchell Frederick | 63 | 62 | 125 / -1 | |
| 10 | Bill Threet | 66 | 60 | 126 / E | |
| 10 | Michael Barth | 61 | 65 | 126 / E | |
| 12 | Matt Reinoehl | 62 | 65 | 127 / +1 | |
| 13 | Todd Truffin | 62 | 68 | 130 / +4 | |
| 14 | Mike Schimmel | 64 | 68 | 132 / +6 | |
| 14 | RJ Snider | 65 | 67 | 132 / +6 | |
| 16 | Hugh Bockbrader | 68 | 65 | 133 / +7 | |
| 16 | Ryon Michalak | 73 | 60 | 133 / +7 | |
| 18 | Jared Conn | 65 | 71 | 136 / +10 | |
| 19 | Nick Green | 68 | 77 | 145 / +19 | |
| 20 | Matt Batteson | 76 | 70 | 146 / +20 | |
| Novice Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ron Shufelt | 67 | 65 | 132 / +6 | |
| 2 | Kevin Lofton | 69 | 67 | 136 / +10 | |
| 3 | Rob Ledwedge | 69 | 68 | 137 / +11 | |
| 4 | Jeff Lewis | 68 | 70 | 138 / +12 | |
| 5 | Chris Stripe | 73 | 73 | 146 / +20 | |
| 6 | James Collins | 75 | 73 | 148 / +22 | |
| 7 | Nick Gray | 74 | 77 | 151 / +25 | |
Carter Park