Fairgrounds Fling 50: Inaugural PDGA Tournament at St Johns County Fairgrounds
Saturday, April 20, 2013 at St. Johns County Fairgrounds in Elkton, FloridaC-tier · PDGA sanctioned singles tournament
Added cash $500
Director walt gutt
About this tournament
Fifty holes in one day, Added cash for pros: $500. Sweet players packs for Ams. StrongArm League will host Friday Evening Random Draw Doubles- 4/20 Tournament Edition: sign up at 3:30, Tee off at 4pm this Friday 4/19/13. Cost to play in the random doubles is $10... Don't wait until Saturday to see the modified course layout!
Location
Final Results
| Open Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Stan Hubbard | 68 | 69 | 137 / -17 | |
| 2 | Shawn Lenkiewicz | 71 | 68 | 139 / -15 | |
| 3 | Terry Hild | 72 | 68 | 140 / -14 | |
| 4 | Kyle Sawtelle | 71 | 70 | 141 / -13 | |
| 4 | Matt Tittle | 68 | 73 | 141 / -13 | |
| 6 | Chris Lenkiewicz | 71 | 73 | 144 / -10 | |
| 6 | Kris Smith | 75 | 69 | 144 / -10 | |
| 8 | Max Johnson | 73 | 72 | 145 / -9 | |
| 9 | David Turnbeaugh | 78 | 68 | 146 / -8 | |
| 10 | Chris Schmidt | 70 | 78 | 148 / -6 | |
| 11 | Jordan Morris | 79 | 70 | 149 / -5 | |
| 12 | Noel smith | 72 | 78 | 150 / -4 | |
| 12 | wayne blas | 75 | 75 | 150 / -4 | |
| 14 | Jeremy Lord | 78 | 75 | 153 / -1 | |
| 15 | Tommy Blevens | 81 | 74 | 155 / +1 | |
| 16 | corey wisenburg | 77 | 80 | 157 / +3 | |
| Grandmaster Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Strickland | 81 | 85 | 166 / +12 | |
| 2 | Charlie Booras | 85 | 84 | 169 / +15 | |
| 3 | Gary Burdick | 90 | 87 | 177 / +23 | |
| 4 | Norbert Kutyn | 92 | 90 | 182 / +28 | |
| Advanced Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Terry Brinson | 73 | 71 | 144 / -10 | |
| 2 | joey minotti | 78 | 72 | 150 / -4 | |
| 3 | Jason Laughlin | 74 | 77 | 151 / -3 | |
| 4 | Chris Barden | 79 | 77 | 156 / +2 | |
| 4 | Leo Rosquete | 82 | 74 | 156 / +2 | |
| 4 | William Gibson | 80 | 76 | 156 / +2 | |
| 7 | Nathan Johnston | 74 | 84 | 158 / +4 | |
| 8 | Robby Shank | 77 | 84 | 161 / +7 | |
| 8 | Shane Marstellar | 76 | 85 | 161 / +7 | |
| 10 | Daniel Johnson | 82 | 81 | 163 / +9 | |
| 11 | donavin warren | 86 | 79 | 165 / +11 | |
| 12 | Brock Mahaffey | 85 | 83 | 168 / +14 | |
| 13 | Adam Ringwood | 84 | 85 | 169 / +15 | |
| 13 | Jacob Herb | 90 | 79 | 169 / +15 | |
| 15 | Henry Reid | 90 | 84 | 174 / +20 | |
| 16 | Dan Binder | 91 | 87 | 178 / +24 | |
| 17 | Brian Steger | 87 | 97 | 184 / +30 | |
| 18 | Guy Herndon | 101 | 91 | 192 / +38 | |
| 19 | Joshua Cole | 83 | - | 83 / +6 | |
| 20 | Ken Crosby | 96 | - | 96 / +19 | |
| Advanced Master Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Russell Auer | 80 | 79 | 159 / +5 | |
| 2 | Kory Olko | 83 | 78 | 161 / +7 | |
| 3 | Ben Champion | 82 | 82 | 164 / +10 | |
| 3 | bobby giese | 88 | 76 | 164 / +10 | |
| 5 | Cliff Stone | 85 | 82 | 167 / +13 | |
| 6 | Christopher Adams | 91 | 90 | 181 / +27 | |
| 7 | Glen Power | 107 | 94 | 201 / +47 | |
| Advanced Grandmaster Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | William McCauley | 86 | 85 | 171 / +17 | |
| 2 | Gary Pituch | 87 | 87 | 174 / +20 | |
| 3 | Jerry Sunkin | 90 | 85 | 175 / +21 | |
| 4 | Scott Cole | 100 | 105 | 205 / +51 | |
| Intermediate Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Johns | 79 | 82 | 161 / +7 | |
| 2 | Paul Sheppard | 84 | 79 | 163 / +9 | |
| 3 | Charlie Hill | 83 | 81 | 164 / +10 | |
| 4 | Josh Allman | 86 | 79 | 165 / +11 | |
| 5 | rocky keilholtz | 87 | 80 | 167 / +13 | |
| 6 | Jason Applefield | 85 | 87 | 172 / +18 | |
| 7 | Jeffrey Kneiblher | 89 | 84 | 173 / +19 | |
| 8 | Mason Reigger | 89 | 87 | 176 / +22 | |
| 9 | Thomas Byrnes | 91 | 87 | 178 / +24 | |
| 10 | Bryan Edwards | 91 | 91 | 182 / +28 | |
| 11 | Jeffrey KneiblherJr | 91 | 95 | 186 / +32 | |
| 12 | Buster Pruett | 96 | 96 | 192 / +38 | |
| 13 | Dan Deegan | 99 | - | 99 / +22 | |
| Recreational Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Caleb Stamps | 87 | 84 | 171 / +17 | |
| 2 | Jeff Randall | 89 | 89 | 178 / +24 | |
| 3 | Jeff Bliss | 92 | 88 | 180 / +26 | |
| 4 | Bobby Garza | 90 | 93 | 183 / +29 | |
| 5 | Randy Johnson | 91 | 95 | 186 / +32 | |
| 6 | Matt Hopcraft | 94 | 95 | 189 / +35 | |
| 7 | Damon Lee | 106 | 84 | 190 / +36 | |
| 8 | Luke Stamps | 93 | 98 | 191 / +37 | |
| 9 | Jeff Junior | 93 | 99 | 192 / +38 | |
| 9 | Tripp Goodwin | 95 | 97 | 192 / +38 | |
| 11 | Bryan Turnquist | 96 | 100 | 196 / +42 | |
| 12 | Shane Savage | 100 | 106 | 206 / +52 | |
| 13 | David L. Roe | 115 | 103 | 218 / +64 | |
| 13 | Shaun Taunton | 110 | 108 | 218 / +64 | |
| 15 | Ron Wallace | 117 | 103 | 220 / +66 | |
| 16 | Tim Robb | 117 | 112 | 229 / +75 | |
| 17 | Roger Spidle | 124 | 119 | 243 / +89 | |
| 18 | Shane Diekman | 93 | - | 93 / +16 | |
| 19 | Dan Bushnell | 100 | - | 100 / +23 | |
| 20 | Cesar Hernandez | - | - | 0 / E | |
| 20 | Ramon Hernandez | - | - | 0 / E | |
| Junior II - Boys Round 1: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 Round 2: St. Johns County Fairgrounds - Moccasin Creek DGC Stringed for the Fling, 25 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | steven allen | 108 | 108 | 216 / +62 | |
| 2 | Logan Morrison | 119 | 112 | 231 / +77 | |
| 3 | Dayran Spidle | 140 | 147 | 287 / +133 | |


