Fahrenheit Fling - Pro/Int/Jr
Sunday, July 17, 2011 at Veteran's Park in Arlington, TexasC-tier · PDGA sanctioned singles tournament
About this tournament
Be ready to brave the heat at Veterans Park. The format for the event will be two rounds of 18. Regular concrete tee boxes will be used for Round 1, and the short (Wednesday night) tees will be used for Round 2. The two-meter rule is always in effect at Veterans Park.
There will be lots of CTPs and other extras available during the day.
This event is by pre-registration ONLY. Field is capped at 90 players for the day. You can also register and play on Saturday in the Advanced or Recreational divisions for which you are eligible.
This event is a PDGA C-Tier sanctioned tournament. As such, ALL PDGA rules will be enforced.
Tournament HQ will be the small pavilion behind hole 1's tee box.
There will be lots of CTPs and other extras available during the day.
This event is by pre-registration ONLY. Field is capped at 90 players for the day. You can also register and play on Saturday in the Advanced or Recreational divisions for which you are eligible.
This event is a PDGA C-Tier sanctioned tournament. As such, ALL PDGA rules will be enforced.
Tournament HQ will be the small pavilion behind hole 1's tee box.
Location
Final Results
| Open Round 1: Veteran's Park - Regular tees, 18 holes, par 54 Round 2: Veteran's Park - Wednesday night short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brice Longerbone | 48 | 44 | 92 / -16 | $180 |
| 2 | Adam Bailey | 55 | 45 | 100 / -8 | $114 |
| 3 | Jon Huskerson | 55 | 47 | 102 / -6 | $72 |
| 3 | Shaun Hunter | 52 | 50 | 102 / -6 | $72 |
| 5 | Eric Teddy | 53 | 52 | 105 / -3 | |
| 6 | Matt Letts | 60 | 46 | 106 / -2 | |
| 7 | Chris Van Cleave | 59 | 53 | 112 / +4 | |
| 8 | Greg Browning | 58 | 55 | 113 / +5 | |
| Master Round 1: Veteran's Park - Regular tees, 18 holes, par 54 Round 2: Veteran's Park - Wednesday night short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Shirley | 48 | 46 | 94 / -14 | $147 |
| 2 | Dennie Ortega | 51 | 46 | 97 / -11 | $93 |
| 3 | Mickey Scott | 54 | 46 | 100 / -8 | $68 |
| 4 | Charles Cox III | 52 | 50 | 102 / -6 | $50 |
| 5 | Todd Hillrichs | 56 | 49 | 105 / -3 | |
| 6 | Gilbert Casas | 56 | 51 | 107 / -1 | |
| 6 | Glenn Hale | 56 | 51 | 107 / -1 | |
| 8 | Johnny Hicks | 61 | 54 | 115 / +7 | |
| Intermediate Round 1: Veteran's Park - Regular tees, 18 holes, par 54 Round 2: Veteran's Park - Wednesday night short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Plaze | 51 | 47 | 98 / -10 | $162 |
| 2 | Dusty Eubanks | 54 | 49 | 103 / -5 | $96 |
| 2 | Mike Foreman | 54 | 49 | 103 / -5 | $96 |
| 4 | Bret Bauer | 53 | 52 | 105 / -3 | $64 |
| 5 | C.J. Ocampo | 57 | 49 | 106 / -2 | $44 |
| 5 | Jonathan Rivera | 58 | 48 | 106 / -2 | $44 |
| 5 | Mark Grant, Jr. | 59 | 47 | 106 / -2 | $44 |
| 8 | DeWayne Furr | 54 | 53 | 107 / -1 | $30 |
| 8 | Justin Frymark | 57 | 50 | 107 / -1 | $30 |
| 10 | David Tennant | 57 | 53 | 110 / +2 | $24 |
| 10 | Silas Grant | 57 | 53 | 110 / +2 | $24 |
| 12 | Kevin Bryant | 59 | 53 | 112 / +4 | $12 |
| 12 | Kyle Nowell | 58 | 54 | 112 / +4 | $12 |
| 14 | Barry Caddell | 61 | 52 | 113 / +5 | |
| 15 | Patrick McReynolds | 61 | 53 | 114 / +6 | |
| 16 | Duane Phillips | 60 | 55 | 115 / +7 | |
| 17 | Eddie Martinez | 61 | 55 | 116 / +8 | |
| 18 | Bradly Bramlett | 62 | 55 | 117 / +9 | |
| 19 | Marc Anderson | 64 | 54 | 118 / +10 | |
| 19 | Scott Laricchia | 64 | 54 | 118 / +10 | |
| 19 | Tyler Horn | 61 | 57 | 118 / +10 | |
| 22 | Karl Klammer | 63 | 60 | 123 / +15 | |
| 23 | Ken Jackson | 65 | 59 | 124 / +16 | |
Veteran's Park