FOOD4KIDZ BENEFIT DISC GOLF TOURNAMENT & BAG TAG CHALLENGE
Saturday, April 28, 2012 at Under The Oaks in Parker, Florida
Disc golf singles tournament
Disc golf singles tournament
Director TIM OUIMET
Locations
Pictures
Final Results
Aces
| KIRK MADDOX | Hole 8 @ Joe Moody Harris Park on Main course, Regular tees 2x |
| Advanced Round 1: Joe Moody Harris Park - Regular tees 2x, 18 holes, par 54 Round 2: Under The Oaks - Regular tees 2x, 18 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | KIRK MADDOX | 44 | 47 | 91 / -23 | |
| 2 | TIM QUIMETTE | 47 | 58 | 105 / -9 | |
| 3 | ADAM DRAKE | 49 | 58 | 107 / -7 | |
| 4 | NICK MASON | 55 | 65 | 120 / +6 | |
| Intermediate Round 1: Joe Moody Harris Park - Regular tees 2x, 18 holes, par 54 Round 2: Under The Oaks - Regular tees 2x, 18 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | SCOTT RAMSEY | 46 | 59 | 105 / -9 | |
| 2 | CHRIS BENNETT | 51 | 56 | 107 / -7 | |
| 3 | MIKE O | 48 | 64 | 112 / -2 | |
| 4 | JESSE ALBERSON | 53 | 61 | 114 / E | |
| 5 | CLINT KING | 52 | 63 | 115 / +1 | |
| 6 | MICHAEL BENNETT | 54 | 62 | 116 / +2 | |
| 7 | SHANE RAMSEY | 53 | 64 | 117 / +3 | |
| 8 | JAMES DORMER | 52 | 66 | 118 / +4 | |
| 8 | ROBERT W | 51 | 67 | 118 / +4 | |
| 10 | JERRY | 54 | 65 | 119 / +5 | |
| 10 | STEVEN DULAS | 55 | 64 | 119 / +5 | |
| 12 | ALLEN RAMSEY | 55 | 66 | 121 / +7 | |
| 13 | JOSH CORBITT | 57 | 66 | 123 / +9 | |
| 14 | CHRIS WALDEN | 55 | 69 | 124 / +10 | |
| 14 | JAMES KYSZUB | 55 | 69 | 124 / +10 | |
| 14 | MIKE S | 57 | 67 | 124 / +10 | |
| 17 | JOEY RAMSEY | 55 | 71 | 126 / +12 | |
| 17 | RON W | 58 | 68 | 126 / +12 | |
| 17 | TIM STUHR | 57 | 69 | 126 / +12 | |
| 20 | BRIAN INGRAM | 57 | 74 | 131 / +17 | |
| 21 | SEAN CARLEY | 59 | 73 | 132 / +18 | |
| 22 | JAMES KELLY | 64 | 72 | 136 / +22 | |
| 23 | DEBBIE KUTNER | 63 | 82 | 145 / +31 | |
| 24 | GARY PALMER | 61 | 86 | 147 / +33 | |
| Junior II - Boys Round 1: Joe Moody Harris Park - Regular tees 2x, 18 holes, par 54 Round 2: Under The Oaks - Regular tees 2x, 18 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | IAN | 77 | 98 | 175 / +61 | |
| Junior III - Boys Round 1: Joe Moody Harris Park - Regular tees 2x, 18 holes, par 54 Round 2: Under The Oaks - Regular tees 2x, 18 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | LARRY DIXON | 61 | 87 | 148 / +34 | |
Under The Oaks
Joe Moody Harris Park




