FDR Fools Fest
Saturday, April 3, 2010 at FDR State Park in Yorktown Heights, New YorkC-tier · PDGA sanctioned singles tournament
About this tournament
FDR FOOLS FEST APRIL 3RD, 2010
FDR STATE PARK, YORKTOWN, NY
Double NEFA points-PDGA āCā
Vibram Open qualifier event
Pro $50
Pro Women $40
Pro Masters $40
Pro Grand Masters $30
Advanced $40
AM 2 $30
Adv Masters $30
Adv Women $30
Rec (men and women) $20
Juniors $20
** Add $10 if you are not a current PDGA member**
Register 8-9 AM
Meeting 9:15 sharp
Tee off Round I 9:30
Lunch
Round II
Awards
Players package for ALL players
Lunch orders taken @ Regis
Info: Bill N 914 589-0197
[email disguise]
THIS EVENT IS FULL! CONTACT BILL TO BE ADDED TO THE WAITLIST.
Due to the FDR Ice Bowl being cancelled, the Fools Fest will also be a fund raiser for the Food Bank of Millwood, NY. Please do your best to make a donation to the Charity. Silent auction ongoing all day, CTB throw off at lunch.
Sponsorship shirts, discs and cases of craft beer available for a donation to the Food Bank
FDR STATE PARK, YORKTOWN, NY
Double NEFA points-PDGA āCā
Vibram Open qualifier event
Pro $50
Pro Women $40
Pro Masters $40
Pro Grand Masters $30
Advanced $40
AM 2 $30
Adv Masters $30
Adv Women $30
Rec (men and women) $20
Juniors $20
** Add $10 if you are not a current PDGA member**
Register 8-9 AM
Meeting 9:15 sharp
Tee off Round I 9:30
Lunch
Round II
Awards
Players package for ALL players
Lunch orders taken @ Regis
Info: Bill N 914 589-0197
[email disguise]
THIS EVENT IS FULL! CONTACT BILL TO BE ADDED TO THE WAITLIST.
Due to the FDR Ice Bowl being cancelled, the Fools Fest will also be a fund raiser for the Food Bank of Millwood, NY. Please do your best to make a donation to the Charity. Silent auction ongoing all day, CTB throw off at lunch.
Sponsorship shirts, discs and cases of craft beer available for a donation to the Food Bank
Location
Final Results
| Open Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Billy Dunne | 52 | 51 | 103 / -13 | |
| 2 | Craig Cutler | 54 | 50 | 104 / -12 | |
| 3 | Charles Holmgren | 54 | 52 | 106 / -10 | |
| 4 | Steve Brinster | 54 | 53 | 107 / -9 | |
| 5 | Bobby Cowperthwait | 55 | 53 | 108 / -8 | |
| 6 | John DeBois | 56 | 53 | 109 / -7 | |
| 7 | Scott Howard | 56 | 54 | 110 / -6 | |
| 7 | Sean Healy | 53 | 57 | 110 / -6 | |
| 7 | Tim Walsh | 56 | 54 | 110 / -6 | |
| 10 | Sandy Redd | 61 | 56 | 117 / +1 | |
| 11 | William Kriewald | 57 | 61 | 118 / +2 | |
| 12 | Gregg Tavolacci | 61 | 61 | 122 / +6 | |
| 12 | Mike Kendall | 58 | 64 | 122 / +6 | |
| Open Women Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lesli Brinster | 65 | 62 | 127 / +11 | |
| 2 | Maureen McErlean | 63 | 71 | 134 / +18 | |
| Master Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Daniel Marcus | 56 | 49 | 105 / -11 | |
| 2 | Greg Wintrob | 51 | 56 | 107 / -9 | |
| 3 | Tim Jiardini | 58 | 56 | 114 / -2 | |
| 4 | Doug Desalvo | 58 | 58 | 116 / E | |
| 5 | Adam McGahey | 60 | 58 | 118 / +2 | |
| 6 | Dave Coats | 58 | 62 | 120 / +4 | |
| 7 | Robert Einreinhofer | 59 | 62 | 121 / +5 | |
| 8 | Josh Polur | 62 | 60 | 122 / +6 | |
| 9 | Steve Ditter | 62 | 63 | 125 / +9 | |
| Grandmaster Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Kurtz | 57 | 61 | 118 / +2 | |
| 2 | Don Thoms | 62 | 60 | 122 / +6 | |
| 3 | Sean Breslin | 64 | 60 | 124 / +8 | |
| 4 | Kevin Rounds | 66 | 60 | 126 / +10 | |
| 4 | Paul Sullivan | 62 | 64 | 126 / +10 | |
| 6 | Teej Barber | 65 | 63 | 128 / +12 | |
| Advanced Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marvin Manalo | 55 | 59 | 114 / -2 | |
| 2 | Kory Roy | 58 | 57 | 115 / -1 | |
| 3 | Abel Rodrigues | 60 | 57 | 117 / +1 | |
| 4 | Greg Aucoin | 57 | 61 | 118 / +2 | |
| 5 | Bill Dunne | 58 | 61 | 119 / +3 | |
| 5 | Jeff Orlouski | 59 | 60 | 119 / +3 | |
| 5 | Joe Roy | 62 | 57 | 119 / +3 | |
| 5 | Sean Bednarz | 59 | 60 | 119 / +3 | |
| 9 | Steve Wanderling | 60 | 61 | 121 / +5 | |
| 10 | John Montgomery | 59 | 63 | 122 / +6 | |
| 10 | Rob Smith | 62 | 60 | 122 / +6 | |
| 12 | Pat Roy | 59 | 64 | 123 / +7 | |
| 12 | Ryan Payzant | 57 | 66 | 123 / +7 | |
| 14 | Craig Smolin | 62 | 62 | 124 / +8 | |
| 14 | Tim Graves | 64 | 60 | 124 / +8 | |
| 16 | Jeff Tavolacci | 63 | 63 | 126 / +10 | |
| 17 | Shawn Mullen | 65 | 62 | 127 / +11 | |
| 18 | Andy DeWitt | 64 | 64 | 128 / +12 | |
| 18 | Jeff Laterreur | 64 | 64 | 128 / +12 | |
| 20 | Chris Martin | 66 | 63 | 129 / +13 | |
| 21 | Mike Canino | 67 | 64 | 131 / +15 | |
| 22 | Jeff Zipkin | 69 | 65 | 134 / +18 | |
| 22 | Joel Foster | 66 | 68 | 134 / +18 | |
| 24 | Don Boutin | 68 | 67 | 135 / +19 | |
| 24 | Tim Kapushinski | 63 | 72 | 135 / +19 | |
| 26 | Chris Bolton | 69 | 69 | 138 / +22 | |
| Advanced Women Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Heather Eng | 77 | 69 | 146 / +30 | |
| 2 | Kylie Hoke | 76 | 73 | 149 / +33 | |
| 3 | Wendy Boutin | 76 | 74 | 150 / +34 | |
| Advanced Master Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Wiechowski | 63 | 59 | 122 / +6 | |
| 2 | Ed Hovestadt | 60 | 62 | 122 / +6 | |
| 3 | Brad Dahle | 64 | 63 | 127 / +11 | |
| 3 | Craig Abbott | 63 | 64 | 127 / +11 | |
| 5 | Dave Grossman | 66 | 62 | 128 / +12 | |
| 5 | Rick Williams | 63 | 65 | 128 / +12 | |
| 7 | John Hopkins | 63 | 66 | 129 / +13 | |
| 8 | Mike Saimond | 66 | 67 | 133 / +17 | |
| 9 | Scott Fleeman | 66 | 71 | 137 / +21 | |
| 10 | Dave Kimmelman | 72 | 68 | 140 / +24 | |
| 11 | John Marcinek | 69 | 74 | 143 / +27 | |
| 12 | Greg Diamond | 71 | 73 | 144 / +28 | |
| 13 | Preston Hart | 74 | 78 | 152 / +36 | |
| Intermediate Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sean Curcio | 61 | 61 | 122 / +6 | |
| 2 | Peter Charron | 60 | 63 | 123 / +7 | |
| 3 | Mike Zorovich | 62 | 65 | 127 / +11 | |
| 4 | Greg Van Nest | 63 | 66 | 129 / +13 | |
| 4 | Jeff Greenberg | 67 | 62 | 129 / +13 | |
| 6 | Titan Bariloni | 65 | 65 | 130 / +14 | |
| 7 | Ryan Brunelle | 69 | 63 | 132 / +16 | |
| 7 | Spencer Meyers | 67 | 65 | 132 / +16 | |
| 7 | Thomas Broas | 66 | 66 | 132 / +16 | |
| 10 | Troy Dietrich | 64 | 70 | 134 / +18 | |
| 11 | Tim Griskus | 69 | 67 | 136 / +20 | |
| 12 | Matt Aubin | 69 | 68 | 137 / +21 | |
| 13 | Guy Lyman | 67 | 71 | 138 / +22 | |
| 14 | Kenji Cline | 68 | 73 | 141 / +25 | |
| 15 | Lee Coats | 71 | 71 | 142 / +26 | |
| Recreational Round 1: FDR State Park - Regular tees, 18 holes, par 58 Round 2: FDR State Park - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Phelan Lyman | 64 | 68 | 132 / +16 | |
| 2 | Peter VanderVeer | 81 | 75 | 156 / +40 | |
| 3 | Dakota Lyman | 82 | 84 | 166 / +50 | |
