Essential Basket Assassination Pro/INT/NOV
Sunday, November 13, 2011 at Robert Morris in Kalamazoo, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Kathy Leonardi
About this tournament
Pro divisions: $60
Half-in Pro $30
Amateur divisions: $40
Junior divisions: $20 -- Player pack and trophies, only. No junior payout.
Pre-register at http://www.essentialdiscs.com and get $5 off entry. Or pay the day of and pay the full amount.
Two rounds of 21 holes.
For the amateurs:
$15 voucher for pick-your-own player pack.
Vouchers for payouts for pick-your-own prizes.
Lots of divisional CTPs, or Topcard if it is rainy.
For the pros:
It's a B-tier. You'll get a well run tournament. We'll mix up your money add $500. and give it back to you according to how well you throw a frisbee!
Robert Morris is a beautiful park with lots of cut grass, minimal amounts of nasty brush, WILD elevation changes on the back 9, sufficient parking, and $5 per car park entry fee.
The extra holes will test your accuracy as well as your luck.
Prepare yourself for a very chilly and very windy day!
Basket Raffle will take place moments before awards!
Half-in Pro $30
Amateur divisions: $40
Junior divisions: $20 -- Player pack and trophies, only. No junior payout.
Pre-register at http://www.essentialdiscs.com and get $5 off entry. Or pay the day of and pay the full amount.
Two rounds of 21 holes.
For the amateurs:
$15 voucher for pick-your-own player pack.
Vouchers for payouts for pick-your-own prizes.
Lots of divisional CTPs, or Topcard if it is rainy.
For the pros:
It's a B-tier. You'll get a well run tournament. We'll mix up your money add $500. and give it back to you according to how well you throw a frisbee!
Robert Morris is a beautiful park with lots of cut grass, minimal amounts of nasty brush, WILD elevation changes on the back 9, sufficient parking, and $5 per car park entry fee.
The extra holes will test your accuracy as well as your luck.
Prepare yourself for a very chilly and very windy day!
Basket Raffle will take place moments before awards!
Location
Final Results
| Open Round 1: Robert Morris - Essentially Romo, 21 holes, par 65 Round 2: Robert Morris - Essentially Romo, 21 holes, par 65 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Perry | 62 | 58 | 120 / -10 | |
| 2 | "White" Mike | 65 | 57 | 122 / -8 | |
| 3 | Jake Rogers | 63 | 63 | 126 / -4 | |
| 3 | Kevin Baldwin | 62 | 64 | 126 / -4 | |
| 3 | Kory Kolberg | 63 | 63 | 126 / -4 | |
| 6 | Zach Vaughn | 65 | 63 | 128 / -2 | |
| 7 | Wade Sullivan | 68 | 64 | 132 / +2 | |
| 8 | Brandon Bueter | 68 | 65 | 133 / +3 | |
| 8 | James Crawford | 67 | 66 | 133 / +3 | |
| 10 | Jime Fries | 66 | 68 | 134 / +4 | |
| 11 | Steve Blink | 74 | 76 | 150 / +20 | |
| 12 | Reid Frescura | 88 | 71 | 159 / +29 | |
| Open Women Round 1: Robert Morris - Essentially Romo, 21 holes, par 65 Round 2: Robert Morris - Essentially Romo, 21 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah DeMar | 74 | 70 | 144 / +14 | |
| Master Round 1: Robert Morris - Essentially Romo, 21 holes, par 65 Round 2: Robert Morris - Essentially Romo, 21 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Weimer | 59 | 62 | 121 / -9 | |
| 2 | Michael Frame | 68 | 62 | 130 / E | |
| 3 | Scott Ransley | 62 | 69 | 131 / +1 | |
| Intermediate Round 1: Robert Morris - Essentially Romo, 21 holes, par 65 Round 2: Robert Morris - Essentially Romo, 21 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Juan Aguirre | 63 | 63 | 126 / -4 | |
| 2 | Jacob Arndt | 68 | 67 | 135 / +5 | |
| 3 | Brad Ascherman | 70 | 66 | 136 / +6 | |
| 4 | Mike Phillips | 69 | 68 | 137 / +7 | |
| 5 | Zac Couchy | 71 | 69 | 140 / +10 | |
| 6 | Marc Carls | 71 | 70 | 141 / +11 | |
| 7 | Brian Vanderwell | 75 | 80 | 155 / +25 | |
| 8 | Sean Blazo | 82 | 80 | 162 / +32 | |
| Novice Round 1: Robert Morris - Essentially Romo, 21 holes, par 65 Round 2: Robert Morris - Essentially Romo, 21 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Goldsmith | 75 | 75 | 150 / +20 | |
| 2 | David Dietz | 83 | 85 | 168 / +38 | |
Robert Morris