End Of Season
Saturday, October 2, 2010 at Russian Jack in Anchorage, AlaskaC-tier · PDGA sanctioned singles tournament
Final Results
| Open Round 1: Russian Jack - Orange tees (tournament), 18 holes, par 57 Round 2: Russian Jack - Orange tees (tournament), 18 holes, par 57 Round 3: Kincaid Park - Am tees, 18 holes, par 56 Round 4: Kincaid Park - Pro and Am mixed, 18 holes, par 58 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | John Lorentzen | 56 | 57 | 49 | 62 | 224 / -4 | $190 |
| 2 | Edan Badajos | 58 | 58 | 51 | 57 | 224 / -4 | $130 |
| 3 | Donny Willis | 61 | 58 | 52 | 62 | 233 / +5 | $75 |
| 4 | Sean Perkins | 60 | 60 | 51 | 67 | 238 / +10 | |
| 5 | Josh Jones | 62 | 59 | 53 | 65 | 239 / +11 | $30 |
| 6 | David Fielding | 64 | 56 | 51 | 70 | 241 / +13 | |
| 7 | Greg Roberts | 62 | 60 | 56 | 66 | 244 / +16 | |
| 8 | Andy Nichols | 61 | 65 | 55 | 64 | 245 / +17 | |
| 9 | Andy Severson | 60 | 61 | 58 | 68 | 247 / +19 | |
| 9 | Kurtis Schoenberg | 59 | 64 | 62 | 62 | 247 / +19 | |
| 9 | Luke Monyer | 63 | 61 | 59 | 64 | 247 / +19 | |
| 12 | Jeremy Boyd | 69 | 62 | 60 | 68 | 259 / +31 | |
| Advanced Round 1: Russian Jack - Orange tees (tournament), 18 holes, par 57 Round 2: Russian Jack - Orange tees (tournament), 18 holes, par 57 Round 3: Kincaid Park - Am tees, 18 holes, par 56 Round 4: Kincaid Park - Pro and Am mixed, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Josh Harris | 61 | 62 | 59 | 64 | 246 / +18 | |
| 2 | Louie Orozco | 64 | 64 | 57 | 66 | 251 / +23 | |
| 3 | Thad Murgatroyd | 65 | 63 | 58 | 66 | 252 / +24 | |
| 4 | Rod Stepp | 63 | 68 | 59 | 64 | 254 / +26 | |
| 5 | Bobb Lockwood | 71 | 59 | 59 | 70 | 259 / +31 | |
| 6 | Brian Gutzwiller | 71 | 64 | 63 | 71 | 269 / +41 | |
| Intermediate Round 1: Russian Jack - Orange tees (tournament), 18 holes, par 57 Round 2: Russian Jack - Orange tees (tournament), 18 holes, par 57 Round 3: Kincaid Park - Am tees, 18 holes, par 56 Round 4: Kincaid Park - Pro and Am mixed, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Chris Cheney | 67 | 66 | 58 | 67 | 258 / +30 | |
| 2 | John Thein | 67 | 66 | 57 | 73 | 263 / +35 | |
| 2 | Matt Forney | 67 | 69 | 58 | 69 | 263 / +35 | |
| 4 | Steve Harmsen | 64 | 69 | 67 | 69 | 269 / +41 | |
| 5 | Zack Beltz | 73 | 72 | 59 | 69 | 273 / +45 | |
| 6 | Zoe Andyke | 72 | 69 | 60 | 76 | 277 / +49 | |
| 7 | Toe Munoz | 72 | 66 | 66 | 74 | 278 / +50 | |
| 8 | Ian Dolphn | 73 | 69 | 69 | 68 | 279 / +51 | |
| 9 | Bob Thein | 76 | 70 | 65 | 70 | 281 / +53 | |
| 10 | Jamie Adams | 72 | 80 | 62 | 73 | 287 / +59 | |
| 11 | Andrew Rodgers | 75 | 74 | 71 | 80 | 300 / +72 | |
| 12 | Casey Morriss | 77 | 70 | 73 | 82 | 302 / +74 | |
Russian Jack
Kincaid Park