Dragan Disc Golf Classic
Location
Final Results
| Open Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jason Land | 52 | 52 | 32 | 136 / -5 | $300 |
| 2 | Joe Mela | 53 | 53 | 31 | 137 / -4 | $200 |
| 3 | Scott Mallar | 50 | 54 | 34 | 138 / -3 | $140 |
| 4 | Greg Wintrob | 53 | 51 | 36 | 140 / -1 | $100 |
| 5 | Brendan Johnson | 54 | 55 | 31 | 140 / -1 | $100 |
| 6 | Kieran Nichols | 55 | 56 | 30 | 141 / E | $70 |
| 7 | Bob Graham | 54 | 55 | 36 | 145 / +4 | $60 |
| 8 | Kory Roy | 54 | 55 | 37 | 146 / +5 | $50 |
| 9 | Chris LeClair | 52 | 56 | 39 | 147 / +6 | $40 |
| 10 | Derek Libby | 55 | 57 | - | 112 / +2 | |
| 11 | David Gipson | 59 | 54 | - | 113 / +3 | |
| 11 | Drew Smith | 54 | 59 | - | 113 / +3 | |
| 11 | Shaun LaForce | 54 | 59 | - | 113 / +3 | |
| 14 | Matt Buono | 58 | 56 | - | 114 / +4 | |
| 15 | Kevin Gardner | 52 | 65 | - | 117 / +7 | |
| 16 | Ryan Bourque | 57 | 63 | - | 120 / +10 | |
| 16 | Sandy Redd | 59 | 61 | - | 120 / +10 | |
| 18 | Justin White | 66 | 56 | - | 122 / +12 | |
| Open Women Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Marielle Mallar | 63 | 62 | - | 125 / +15 | $50 |
| Master Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Gary Cyr | 56 | 55 | - | 111 / +1 | $40 |
| 2 | Gene Crosby | 55 | 57 | - | 112 / +2 | |
| Grandmaster Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | James Chambers | 58 | 58 | - | 116 / +6 | $60 |
| 2 | Jamie Hall | 58 | 64 | - | 122 / +12 | $50 |
| 3 | Scott Connell | 64 | 62 | - | 126 / +16 | $30 |
| 4 | Rex Hay | 62 | 65 | - | 127 / +17 | |
| 5 | Bob Enman | 64 | 64 | - | 128 / +18 | |
| 6 | Michael Connell | 67 | 67 | - | 134 / +24 | |
| Advanced Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jeffrey Laterreur | 48 | 59 | - | 107 / -3 | |
| 2 | Ryan Hutchins | 51 | 58 | - | 109 / -1 | |
| 3 | Charles Sawyer | 48 | 62 | - | 110 / E | |
| 4 | Jonathan Gordon | 57 | 55 | - | 112 / +2 | |
| 5 | Travis Buchanan | 55 | 62 | - | 117 / +7 | |
| 6 | Kyle Moriarty | 60 | 58 | - | 118 / +8 | |
| 6 | Richard Sassaman | 57 | 61 | - | 118 / +8 | |
| 8 | Andy Allen | 58 | 62 | - | 120 / +10 | |
| 8 | Chris Moyse | 58 | 62 | - | 120 / +10 | |
| 8 | Todd Cottrell | 60 | 60 | - | 120 / +10 | |
| 11 | Chris Baker | 62 | 62 | - | 124 / +14 | |
| 11 | Mark Tufts | 63 | 61 | - | 124 / +14 | |
| 11 | Thomas Violette | 66 | 58 | - | 124 / +14 | |
| 14 | Michael Laterreur | 62 | 63 | - | 125 / +15 | |
| 15 | Eric Kretschmar | 66 | 60 | - | 126 / +16 | |
| 16 | Jacob Stout | 61 | 67 | - | 128 / +18 | |
| 16 | Rob Feeney | 62 | 66 | - | 128 / +18 | |
| 18 | John Mucciarone | 63 | 67 | - | 130 / +20 | |
| 19 | Joshua Weed | - | - | - | 0 / E | |
| Advanced Women Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Alicia Villnave | 61 | 66 | - | 127 / +17 | |
| 2 | Marie Fry | 66 | 66 | - | 132 / +22 | |
| 3 | Erin Tivnan | 70 | 73 | - | 143 / +33 | |
| 4 | Sarah Proulx | 82 | - | - | 82 / +27 | |
| Advanced Master Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Andrew Jones | 55 | 63 | - | 118 / +8 | |
| 2 | Kenneth Marshall | 57 | 63 | - | 120 / +10 | |
| Advanced Grandmaster Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Rick Williams | 58 | 61 | - | 119 / +9 | |
| 2 | Wayne Galvin | 56 | 67 | - | 123 / +13 | |
| 3 | Julian Birch | 60 | 66 | - | 126 / +16 | |
| 3 | Tim Fry | 66 | 60 | - | 126 / +16 | |
| Intermediate Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Nicholas Derice | 58 | 58 | - | 116 / +6 | |
| 2 | Nate Eckhoff | 60 | 57 | - | 117 / +7 | |
| 3 | John McGinley | 58 | 65 | - | 123 / +13 | |
| 3 | Steve Ray | 61 | 62 | - | 123 / +13 | |
| 5 | Jeremy Wrentzel | 59 | 67 | - | 126 / +16 | |
| 6 | Keith Rice | 65 | 65 | - | 130 / +20 | |
| 7 | James Johnson | 65 | 66 | - | 131 / +21 | |
| 8 | Andrew Powell | 65 | 75 | - | 140 / +30 | |
| 9 | Cory Ingerson | 65 | 78 | - | 143 / +33 | |
| 10 | Christopher Labbe | 75 | 75 | - | 150 / +40 | |
| 11 | Russell Johnson | 79 | 73 | - | 152 / +42 | |
| Intermediate Women Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Lee Marshall | 78 | 75 | - | 153 / +43 | |
| 2 | Margaret Sassaman | 72 | 90 | - | 162 / +52 | |
| 3 | Alison Cottrell | 84 | 90 | - | 174 / +64 | |
| Recreational Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2012, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | John Birkrem | 78 | 86 | - | 164 / +54 | |
| 2 | Edward McGinley | 90 | 99 | - | 189 / +79 | |
Saturday, June 2, 2012 at 