Dragan Disc Golf Championships
Location
Final Results
| Open Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Derek Libby | 46 | 48 | 27 | 121 / -20 | $1,000 |
| 2 | Jason Dore | 49 | 50 | 26 | 125 / -16 | $375 |
| 2 | Steve Brinster | 49 | 49 | 27 | 125 / -16 | $375 |
| 4 | Mike Dussault | 50 | 52 | 27 | 129 / -12 | $125 |
| 5 | Nick Blouin | 49 | 50 | 31 | 130 / -11 | $100 |
| 6 | Robert Brooks | 49 | 51 | 32 | 132 / -9 | $95 |
| 7 | Greg Wintrob | 53 | 49 | 31 | 133 / -8 | $90 |
| 8 | Dr. Doug Ertman | 51 | 52 | 35 | 138 / -3 | $85 |
| 9 | Scott Mallar | 52 | 51 | 36 | 139 / -2 | $80 |
| 10 | Brian Harrington | 49 | 55 | - | 104 / -6 | |
| 10 | Joseph Paré | 48 | 56 | - | 104 / -6 | |
| 10 | Kieran Nichols | 51 | 53 | - | 104 / -6 | |
| 10 | Kyle Enman | 54 | 50 | - | 104 / -6 | |
| 14 | Bob Graham | 57 | 48 | - | 105 / -5 | |
| 15 | Josh Connell | 52 | 55 | - | 107 / -3 | |
| 16 | Drew Smith | 55 | 54 | - | 109 / -1 | |
| 17 | Matt Medeiros | 52 | 59 | - | 111 / +1 | |
| 18 | Jerel Davis | 59 | 54 | - | 113 / +3 | |
| 19 | Matt Thomas | 53 | 61 | - | 114 / +4 | |
| 20 | Jeff Conant | 61 | 55 | - | 116 / +6 | |
| 21 | David Gipson | 57 | 60 | - | 117 / +7 | |
| 22 | Walter Leeman | 58 | 60 | - | 118 / +8 | |
| Open Women Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Lesli Brinster | 55 | 59 | - | 114 / +4 | $85 |
| 2 | Marielle Mallar | 58 | 58 | - | 116 / +6 | $55 |
| Master Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Daniel Marcus | 55 | 50 | - | 105 / -5 | $85 |
| 2 | Tony Tenaglia | 50 | 57 | - | 107 / -3 | $55 |
| 3 | Gary Cyr | 53 | 59 | - | 112 / +2 | |
| 4 | Dave Boliver | 63 | 56 | - | 119 / +9 | |
| Grandmaster Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Steve Agocs | 62 | 59 | - | 121 / +11 | $55 |
| 2 | Rex 'Hobie' Hay | 62 | 60 | - | 122 / +12 | $50 |
| 3 | Mike Connell | 61 | 69 | - | 130 / +20 | |
| Advanced Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Chris Leclair | 55 | 53 | - | 108 / -2 | $79 |
| 2 | Jeremy Butler | 50 | 58 | - | 108 / -2 | |
| 3 | Jamie White | 55 | 55 | - | 110 / E | |
| 4 | Steve Solbo | 58 | 54 | - | 112 / +2 | |
| 5 | Nick Canedy | 58 | 55 | - | 113 / +3 | |
| 5 | Sandy Redd | 57 | 56 | - | 113 / +3 | |
| 7 | Andrew Dewitt | 59 | 55 | - | 114 / +4 | |
| 7 | Andrew Fileta | 57 | 57 | - | 114 / +4 | |
| 9 | Danny Peacher | 58 | 57 | - | 115 / +5 | |
| 9 | Mike Kendall | 58 | 57 | - | 115 / +5 | |
| 9 | Thomas Violette | 56 | 59 | - | 115 / +5 | |
| 9 | Tim Matusko | 60 | 55 | - | 115 / +5 | |
| 13 | Noah Fecteau | 58 | 60 | - | 118 / +8 | |
| 14 | Joel Foster | 64 | 55 | - | 119 / +9 | |
| 14 | Mike Laterreur | 61 | 58 | - | 119 / +9 | |
| 16 | Chris Shrum | 65 | 57 | - | 122 / +12 | |
| 16 | Jeremy Wrentzel | 60 | 62 | - | 122 / +12 | |
| 16 | Mark Proctor | 63 | 59 | - | 122 / +12 | |
| 16 | Ralph DiMonte Jr | 63 | 59 | - | 122 / +12 | |
| 20 | Rob Proctor | 61 | 62 | - | 123 / +13 | |
| 21 | Stephen Caffery | 61 | 67 | - | 128 / +18 | |
| 22 | Victor Smith | 63 | 66 | - | 129 / +19 | |
| Advanced Women Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Heather Eng | 64 | 63 | - | 127 / +17 | $79 |
| 2 | Marie Fry | 64 | 72 | - | 136 / +26 | |
| 3 | Andrea Forbush | 70 | 71 | - | 141 / +31 | |
| Advanced Master Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ed Hovestadt | 53 | 56 | - | 109 / -1 | $79 |
| 2 | Paul Sullivan | 53 | 61 | - | 114 / +4 | |
| 3 | Rick Williams | 60 | 57 | - | 117 / +7 | |
| 4 | Jim Bobka | 57 | 63 | - | 120 / +10 | |
| 4 | Scott Connell | 58 | 62 | - | 120 / +10 | |
| Intermediate Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ryan Payzant | 54 | 58 | - | 112 / +2 | $79 |
| 2 | Ryan Bourque | 56 | 58 | - | 114 / +4 | |
| 3 | Coleman Marcus | 63 | 55 | - | 118 / +8 | |
| 4 | Josh Foster | 61 | 58 | - | 119 / +9 | |
| 5 | Todd Cottrell | 62 | 59 | - | 121 / +11 | |
| 6 | Jon Greene | 61 | 61 | - | 122 / +12 | |
| 7 | Derek Brazauskas | 61 | 62 | - | 123 / +13 | |
| 8 | Rob Feeney | 60 | 64 | - | 124 / +14 | |
| 8 | Ryan Hutchins | 58 | 66 | - | 124 / +14 | |
| 10 | Steve Doran | 65 | 60 | - | 125 / +15 | |
| 11 | Bill Lauze | 64 | 62 | - | 126 / +16 | |
| 11 | Dan Nakamoto | 62 | 64 | - | 126 / +16 | |
| 13 | Harry Baker | 66 | 64 | - | 130 / +20 | |
| 14 | Tim Fry | 62 | 72 | - | 134 / +24 | |
| 15 | James Magee | 68 | 67 | - | 135 / +25 | |
| 16 | John McGinley | 67 | 69 | - | 136 / +26 | |
| 17 | Greg Beckwith | 66 | 72 | - | 138 / +28 | |
| 17 | Michael Sperow | 70 | 68 | - | 138 / +28 | |
| 19 | Tim Mower | 72 | 70 | - | 142 / +32 | |
| Intermediate Women Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Nicky King | 79 | 66 | - | 145 / +35 | $79 |
| 2 | Tara Chenevert | 75 | 75 | - | 150 / +40 | |
| 3 | Alison Wilkinson | 79 | 73 | - | 152 / +42 | |
| 4 | Jordan Wildeman | 76 | 81 | - | 157 / +47 | |
| Recreational Round 1: Dragan Field - Regular tees, 18 holes, par 55 Round 2: Dragan Field - Regular tees, 18 holes, par 55 Round 3: Dragan Field - DT9 2009, 9 holes, par 31 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Steve Foley | 64 | 63 | - | 127 / +17 | $79 |
| 2 | Chris Colby | 67 | 65 | - | 132 / +22 | |
| 3 | Chris Carr | 62 | 73 | - | 135 / +25 | |
| 4 | Charles Sawyer | 73 | 65 | - | 138 / +28 | |
| 5 | John 'JB' Birkrem | 69 | 76 | - | 145 / +35 | |
| 6 | Alan Sweeton | 96 | 86 | - | 182 / +72 | |
Saturday, June 6, 2009 at