Deis Hill Fall Bag Tag Classic
Saturday, November 7, 2009 at Deis Hill Park in Dover, Ohio
Disc golf singles tournament
Disc golf singles tournament
Director Kevin T
About this tournament
Bag tag round plus cookout.
Location
Current Standings
| Advanced Round 1: Deis Hill Park - Red tees (short), 18 holes, par 58 | ||||
|---|---|---|---|---|
| Player | R1 | |||
| 1 | Mike Gastin | 47 | ||
| 2 | Dan Berry | 49 | ||
| 2 | Mike Owens | 49 | ||
| 4 | Chris Dalton | 52 | ||
| 5 | Don Bates | 53 | ||
| 5 | Kevin Trachsel | 53 | ||
| 5 | Ryan Stellmaker | 53 | ||
| 8 | Greg Marsh | 55 | ||
| 9 | Adam Moser | 56 | ||
| 10 | Chris Kerr | 58 | ||
| 10 | Dan Davis | 58 | ||
| 10 | Jay Kovach | 58 | ||
| 13 | Scott Whiddon | 59 | ||
| 14 | Reno Haney | 60 | ||
| 15 | Steve Stefan | 61 | ||
| 16 | Mark Smith | 63 | ||
| 16 | Tommy Randau | 63 | ||
| 18 | Kirk Lucas | 64 | ||
| 19 | January Talarico | 65 | ||
| 19 | Tom Trachsel | 65 | ||
| 21 | Dave A | 70 | ||
Deis Hill Park