DGOD! Lunchtime Luau #1
Sunday, August 7, 2011 at Portland Lunchtime DGC in Portland, Oregon
Disc golf doubles tournament
Disc golf doubles tournament
Director Dan Brown
Location
Pictures
Final Results
| Open Round 1: Portland Lunchtime DGC - Main course New 15 Long , 15 holes, par 45 | ||||
|---|---|---|---|---|
| Partners | R1 | Total | Payout | |
| 1 | Mike Best AA Pitser | 36 | 36 (-9) | |
| 2 | Mike Medlock Jason Back | 37 | 37 (-8) | |
| 3 | Sam Gibson Shane Johnson | 38 | 38 (-7) | |
| 3 | Scott Searles Carl T Thorne | 38 | 38 (-7) | |
| 5 | Jermey Fancher Ryan Williams | 40 | 40 (-5) | |
| Master Round 1: Portland Lunchtime DGC - Main course New 15 Long , 15 holes, par 45 | ||||
| Partners | R1 | Total | Payout | |
| 1 | David Babuka Randy King | 37 | 37 (-8) | |
| 1 | Gawain Stern Jordan Lewis | 37 | 37 (-8) | |
| 3 | Giacomo David Beaver | 38 | 38 (-7) | |
| 4 | Vince Epker Chris Graham | 39 | 39 (-6) | |
| 5 | Chris Schaich Jeff Swank | 40 | 40 (-5) | |
| Advanced Round 1: Portland Lunchtime DGC - Main course New 15 Long , 15 holes, par 45 | ||||
| Partners | R1 | Total | Payout | |
| 1 | Travis Head Fella | 34 | 34 (-11) | |
| 2 | Andrew Nava Luis Nava | 35 | 35 (-10) | |
| 3 | Christ Garcia Seth | 36 | 36 (-9) | |
| 3 | DC Dan Kelly Heard | 36 | 36 (-9) | |
| 5 | Nate Kabza Jared James | 37 | 37 (-8) | |
| 5 | Nick Johnson Frankie B | 37 | 37 (-8) | |
| 5 | Zach Beltz Ingmar Kerem | 37 | 37 (-8) | |
| 8 | Rob Darr | 38 | 38 (-7) | |
| 8 | Will Odom Justin Mann | 38 | 38 (-7) | |
| 10 | Jeremy Beckwith Anthony C | 39 | 39 (-6) | |
| 11 | Crazy Mike Greg Rapkoch | 40 | 40 (-5) | |
| 11 | Jermie L Damon W | 40 | 40 (-5) | |
| 11 | Joe W Chris F | 40 | 40 (-5) | |
| 11 | Unit Sines Bill D | 40 | 40 (-5) | |
| 15 | Bill Robins Jason Lockhart | 41 | 41 (-4) | |
| 15 | Mike Myers Arshaun M | 41 | 41 (-4) | |
| 15 | Tim W Tom TD | 41 | 41 (-4) | |
| 18 | Mat Owens Danny B Jr | 42 | 42 (-3) | |
| 19 | Carl Roush Randy Heitzler | 44 | 44 (-1) | |
| 20 | Karl Denfeld Kevin Davis | 45 | 45 (E) | |
| 21 | Philip Tyson | 46 | 46 (+1) | |
| 22 | Rick Spangler Collin W | 48 | 48 (+3) | |
| Recreational Round 1: Portland Lunchtime DGC - Main course New 15 Long , 15 holes, par 45 | ||||
| Partners | R1 | Total | Payout | |
| 1 | Alex Masser Jeff Reid | 36 | 36 (-9) | |
| 2 | Brea Kwan Dusty Atkins | 38 | 38 (-7) | |
| 3 | Andy Haskell Harrison Hogan | 38 | 38 (-7) | |
| 4 | Scott S Luke E | 40 | 40 (-5) | |
| 5 | Liz Arjvac Roy M Albert Jr | 40 | 40 (-5) | |
| 6 | Brandon Johnson Bryant Johnson | 41 | 41 (-4) | |
| 6 | Ned Blaze Vanessa Blaze | 41 | 41 (-4) | |
| 8 | David Jackson Justin Stinson | 42 | 42 (-3) | |
| 8 | Josh Pitt Zac Conway | 42 | 42 (-3) | |
| 8 | Josh Rawlins Otto Syzemore | 42 | 42 (-3) | |
| 11 | Brian Woltersdorf Ryan Haidar | 43 | 43 (-2) | |
| 11 | Dallas Nick | 43 | 43 (-2) | |
| 11 | Eris W Shawn W | 43 | 43 (-2) | |
| 11 | Jason Fillis Danny Ohrig | 43 | 43 (-2) | |
| 11 | Joel T Adam Gorrell | 43 | 43 (-2) | |
| 16 | Jon Mannan Dennis | 44 | 44 (-1) | |
| 16 | Josh Pierce Crazy Dave | 44 | 44 (-1) | |
| 16 | Kyle Groff Jen Locklear | 44 | 44 (-1) | |
| 19 | George Adams Samantha McClane | 45 | 45 (E) | |
| 20 | Shay C Eric H | 46 | 46 (+1) | |
| 20 | Tianna Martinez Joe Wesley | 46 | 46 (+1) | |
| 22 | Anthony Burgess Brandon Burke | 47 | 47 (+2) | |
| 22 | Ben Jamie | 47 | 47 (+2) | |
| 22 | Mike Gordon Michelle Sawyer | 47 | 47 (+2) | |
| 25 | Kris Johnson Caprice Johnson | 49 | 49 (+4) | |
| 25 | Steve B Cameron F | 49 | 49 (+4) | |
| 25 | Trey Epker Steve Kust | 49 | 49 (+4) | |
| 28 | David Coons Jeff Bloomquist | 50 | 50 (+5) | |
| 28 | Jevon Tasha M | 50 | 50 (+5) | |
| 30 | Jen Bar John Foerster | 51 | 51 (+6) | |
| 30 | Tony M Judy M | 51 | 51 (+6) | |
| 32 | Rodney R Rodney E | 53 | 53 (+8) | |

Portland Lunchtime DGC




