DGOD! Bandit BBQ Bag Tag Blowout! #2
Saturday, June 23, 2012 at Portland Lunchtime DGC in Portland, Oregon
Disc golf singles tournament
Disc golf singles tournament
Director Dan Brown
About this tournament
Out with the old and in with the new! This year we are going to Lunchtime! Full kitchen for the Bandit BBQ Boys! New alternate pin placements revealed! Player pack options! Prizes, BBQ, the new DGOD! Bag Tags, and more!
There are NO divisions for this event, as it is a bag tag placement tournament.
Player pack options to include:
1.Bag Tag+BBQ. (General)
2.Bag Tag+Towel+Dryfit+BBQ. (Cash)
3.Bag Tag+Towel+Collared Dryfit+BBQ. (No Cash)
Registration open*** Please put shirt size in the comments box when registering***
Dont miss it!
DISC GOLF OR DIE!
There are NO divisions for this event, as it is a bag tag placement tournament.
Player pack options to include:
1.Bag Tag+BBQ. (General)
2.Bag Tag+Towel+Dryfit+BBQ. (Cash)
3.Bag Tag+Towel+Collared Dryfit+BBQ. (No Cash)
Registration open*** Please put shirt size in the comments box when registering***
Dont miss it!
DISC GOLF OR DIE!
Location
Pictures
Current Standings
| General Round 1: Portland Lunchtime DGC - New 15 Long , 15 holes, par 45 Round 2: Portland Lunchtime DGC - New 15 Long - Alt Pins, 15 holes, par 45 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Luis Nava | 42 | 42 | ||
| 2 | Larry Batchlor | 42 | 44 | ||
| 3 | Ryan Flattery | 41 | 45 | ||
| 4 | Jermey Fancher | 45 | 43 | ||
| 5 | Josh Pierce | 44 | 44 | ||
| 6 | Dusty Adkins | 46 | 43 | ||
| 7 | Danny Brown JR. | 46 | 44 | ||
| 8 | Jan Jansen | 45 | 45 | ||
| 9 | Tyler Miller | 45 | 45 | ||
| 10 | Dave Babuka | 44 | 47 | ||
| 11 | Rich Dixon | 44 | 47 | ||
| 12 | Andrew Nava | 42 | 49 | ||
| 13 | Mike Gordon | 45 | 47 | ||
| 14 | Marko Kollias | 47 | 46 | ||
| 15 | Josh Dearing | 45 | 48 | ||
| 16 | Kyle Rakoz | 49 | 46 | ||
| 17 | Zac Conway | 46 | 49 | ||
| 18 | Cody Fuller | 44 | 51 | ||
| 19 | Charlie Wassesmiller | 47 | 49 | ||
| 20 | David Beaver | 47 | 49 | ||
| 21 | Ben Gookin | 49 | 48 | ||
| 22 | Chris Schaich | 47 | 51 | ||
| 23 | Nate Reynolds | 47 | 51 | ||
| 24 | Mike Myers | 51 | 48 | ||
| 25 | Mike Trask | 48 | 51 | ||
| 26 | Daniel Lawson | 45 | 54 | ||
| 27 | Merak Breck | 50 | 50 | ||
| 28 | Skipper Hamilton | 49 | 51 | ||
| 29 | Cody Hartman | 53 | 50 | ||
| 30 | Tom TD Dean | 50 | 53 | ||
| 31 | Lee Hartman | 55 | 49 | ||
| 32 | Kyle Lorts | 51 | 53 | ||
| 33 | Brea Kwan | 50 | 54 | ||
| 34 | Josh Marcella | 53 | 52 | ||
| 35 | Ben Miller | 52 | 53 | ||
| 36 | Matt Hylton | 55 | 51 | ||
| 37 | Mike Billups | 54 | 52 | ||
| 38 | JD Dargis | 48 | 58 | ||
| 39 | Brandon Lanius | 55 | 52 | ||
| 40 | Dan Rosas | 55 | 52 | ||
| 41 | Chris Lundquist | 53 | 55 | ||
| 42 | Paul Hathaway | 55 | 54 | ||
| 43 | Ed Kane | 51 | 58 | ||
| 44 | Mark Gardner | 48 | 61 | ||
| 45 | Cameron Ficker | 56 | 54 | ||
| 46 | Rob Christians | 55 | 55 | ||
| 47 | Chris Miller | 52 | 58 | ||
| 48 | Roger Breck | 54 | 57 | ||
| 49 | Kevin O'conner | 52 | 59 | ||
| 50 | Kevin Rivera | 57 | 55 | ||
| 51 | John Marnin | 56 | 56 | ||
| 52 | Jason Fillis | 52 | 60 | ||
| 53 | Rick Spangler | 55 | 59 | ||
| 54 | Josh Pitt | 53 | 61 | ||
| 55 | Mike Anderson | 57 | 63 | ||
| 56 | Micah Loiselle | 58 | 62 | ||
| 57 | Steve Lundquist | 58 | 63 | ||
| 58 | Laura Jarvis | 61 | 62 | ||
| 59 | Michelle Sawyer | 57 | 66 | ||
| 60 | Melinda Myers | 68 | 61 | ||
| 61 | Darcie Ryan | 67 | 62 | ||
| 62 | Michelle Nava | 63 | 67 | ||
| 63 | Sheryl Breck | 63 | 71 | ||
| 64 | Wayne Loyd | 76 | 78 | ||
| 65 | Jessica Calentine | 78 | 78 | ||
| 66 | AJ Christopherson | 78 | 79 | ||
| 67 | Sean Pierce | - | - | ||
| Advanced Women Round 1: Portland Lunchtime DGC - New 15 Long , 15 holes, par 45 Round 2: Portland Lunchtime DGC - New 15 Long - Alt Pins, 15 holes, par 45 | |||||
| Player | R1 | R2 | |||
| 1 | Brea Kwan | 50 | 54 | ||
| 2 | Laura Jarvis | 61 | 62 | ||

Portland Lunchtime DGC




