DGLO Championship Series #4
Saturday, April 24, 2010 at Rolling Hills County Park in Ypsilanti, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director
Contact phone 734-765-2760
About this tournament
Welcome to the fourth event of the Discraft Great Lakes Open Championship Series! We will be playing two rounds at Rolling Hills County Park. There will be CTPs, an ace pool, and other cool games and prizes. Three events left to earn points! Make 'em count!
Tim Gacioch and everyone at A3DISC
Tim Gacioch and everyone at A3DISC
Location
Final Results
| Open Round 1: Rolling Hills County Park - Long tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Frame | 56 | 54 | 110 / +2 | $60 |
| 2 | Brooke Plantz | 56 | 55 | 111 / +3 | $15 |
| 2 | Dave Bihl | 54 | 57 | 111 / +3 | $15 |
| 4 | Tim Gacioch | 57 | 56 | 113 / +5 | |
| 5 | Bob Smart | 62 | 52 | 114 / +6 | |
| 6 | Aaron Birdsall | 56 | 59 | 115 / +7 | |
| Intermediate Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jacob Quiton | 52 | 55 | 107 / -1 | |
| 1 | Ryan Molnar | 52 | 55 | 107 / -1 | |
| 3 | Andy Steiner | 48 | 61 | 109 / +1 | |
| 4 | Evan McIntyre | 48 | 62 | 110 / +2 | |
| 5 | Joel Cronenwett | 49 | 62 | 111 / +3 | |
| 6 | Nick Mucker | 52 | 62 | 114 / +6 | |
| 7 | Dale Wrobel | 55 | 61 | 116 / +8 | |
| 8 | Joe Phipps | 52 | 65 | 117 / +9 | |
| 9 | Joe Arnet | 61 | - | 61 / +7 | |
| Recreational Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Leverenz | 54 | 52 | 106 / -2 | |
| 2 | Matt Swider | 54 | 55 | 109 / +1 | |
| 3 | Troy Radikin | 59 | 52 | 111 / +3 | |
| 4 | Lyle Downing | 57 | 58 | 115 / +7 | |
| 5 | Travis Renaud | 62 | 56 | 118 / +10 | |
| Novice Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Casey Maloney | 55 | 54 | 109 / +1 | |
| 2 | Bill Quinn | 55 | 55 | 110 / +2 | |
| 3 | Sean Quinn | 59 | 58 | 117 / +9 | |
| 4 | Brad Maynes | 61 | 58 | 119 / +11 | |
| 5 | Ryan Jones | 63 | 61 | 124 / +16 | |
| 6 | Joe Hutchins | 82 | 77 | 159 / +51 | |
Rolling Hills County Park