Cross Town Classic
Sunday, February 27, 2011 at Starr-Jaycee Park in Royal Oak, Michigan
Disc golf singles tournament
Disc golf singles tournament
Final Results
| Open Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Rabin | 51 | 53 | 104 / -4 | |
| 2 | Tim Bennis | 54 | 54 | 108 / E | |
| 3 | Rob Smith | 59 | 52 | 111 / +3 | |
| Open Women Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shannon Campbell | 74 | 73 | 147 / +39 | |
| Advanced Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Minicuci | 51 | 51 | 102 / -6 | |
| 2 | Ted Stoebling | 53 | 56 | 109 / +1 | |
| 3 | Brett Uphaus | 55 | 63 | 118 / +10 | |
| 4 | Ken Cl | 55 | 65 | 120 / +12 | |
| Advanced Master Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Richard Bidinger | 55 | 55 | 110 / +2 | |
| 2 | Mike Kurvi | 54 | 59 | 113 / +5 | |
| 3 | Scott "Bernie" Burnham | 58 | 56 | 114 / +6 | |
| 4 | Steve Tioran | 61 | 57 | 118 / +10 | |
| Intermediate Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Dub | 56 | 51 | 107 / -1 | |
| 2 | Doug Watson | 55 | 53 | 108 / E | |
| 3 | Ken Mango | 60 | 54 | 114 / +6 | |
| 3 | Richard Engelmann | 57 | 57 | 114 / +6 | |
| Recreational Round 1: Starr-Jaycee Park - Gold course, 18 holes, par 54 Round 2: Wagner Park - Gold course, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Gibson | 56 | 53 | 109 / +1 | |
| 2 | Jay Binienda | 58 | 54 | 112 / +4 | |
| 3 | Jeff Griffiths | 57 | 59 | 116 / +8 | |
| 4 | Brian Frawley | 57 | 60 | 117 / +9 | |
| 5 | Brandon Redmond | 57 | 61 | 118 / +10 | |
| 6 | TJ Yelland | 59 | 60 | 119 / +11 | |
| 7 | Brandon Butler | 59 | 61 | 120 / +12 | |
| 8 | Dave Nowakowski | 61 | 60 | 121 / +13 | |
| 9 | Andy Hughes | 60 | 66 | 126 / +18 | |
| 10 | Curtis Wendt | 63 | 64 | 127 / +19 | |
| 11 | Nick Cooke | 67 | 66 | 133 / +25 | |

Starr-Jaycee Park
Wagner Park