Creekside Open XVI-PRO Weekend
Sat-Sun, May 4-5, 2013 at Creekside Park in Salt Lake City, UtahPro-only B-tier · PDGA sanctioned singles tournament
Director "The" Chad Cross
About this tournament
ONLINE REGISTRATION IS NOW CLOSED. PLEASE CONTACT FAITH CROSS TO SIGN UP. 801-668-5164
Tournament details and volunteer opportunities: tudg.org.
Tournament Director: Chad Cross (801)891-8490
Assistant Tournament Director: Faith Cross (801)668-5164
Tournament dedicated to Michael Robert Workman and his family.
Tournament details and volunteer opportunities: tudg.org.
Tournament Director: Chad Cross (801)891-8490
Assistant Tournament Director: Faith Cross (801)668-5164
Tournament dedicated to Michael Robert Workman and his family.
Location
Final Results
| Open Round 1: Creekside Park - Round 1, 18 holes, par 57 Round 2: Creekside Park - Round 2, 18 holes, par 58 Round 3: Creekside Park - Round 3, 21 holes, par 63 Round 4: Creekside Park - Round 4, 18 holes, par 58 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Jared Roan | 48 | 51 | 52 | 50 | 201 / -35 | $1,075 |
| 2 | Paul Ulibarri | 50 | 51 | 51 | 51 | 203 / -33 | $735 |
| 3 | Gregg Barsby | 46 | 56 | 53 | 51 | 206 / -30 | $535 |
| 4 | Cary Trotter | 51 | 53 | 53 | 53 | 210 / -26 | $407 |
| 4 | Greg Sorensen | 49 | 52 | 53 | 56 | 210 / -26 | $407 |
| 6 | Ryan Ranes | 47 | 54 | 59 | 51 | 211 / -25 | $310 |
| 7 | Bobby Xayaphone | 51 | 55 | 52 | 54 | 212 / -24 | $270 |
| 7 | Justin Hudspeth | 49 | 55 | 57 | 51 | 212 / -24 | $270 |
| 9 | Alex Rosendin | 52 | 59 | 52 | 52 | 215 / -21 | $220 |
| 9 | James Litchfield | 53 | 56 | 54 | 52 | 215 / -21 | $220 |
| 11 | Jonathan Romberg | 48 | 56 | 62 | 53 | 219 / -17 | $190 |
| 12 | Josh Newton | 50 | 57 | 58 | 55 | 220 / -16 | $175 |
| 13 | Josh Flynn | 51 | 60 | 57 | 53 | 221 / -15 | $153 |
| 13 | Matt Ashworth | 54 | 55 | 59 | 53 | 221 / -15 | $153 |
| 13 | Tony T2 Martinez | 55 | 59 | 52 | 55 | 221 / -15 | $153 |
| 16 | Tom Carrillo | 55 | 57 | 58 | 52 | 222 / -14 | $130 |
| 17 | Shae Chamberlain | 55 | 57 | 58 | 55 | 225 / -11 | $125 |
| 18 | Ben Chung-Hoon | 48 | 61 | 59 | 58 | 226 / -10 | $60 |
| 18 | Scott Neaveill | 50 | 62 | 57 | 57 | 226 / -10 | $60 |
| 20 | Mike Bachman | 52 | 61 | 57 | 58 | 228 / -8 | |
| 21 | Alex Johnson | 54 | 62 | 58 | 55 | 229 / -7 | |
| 21 | Brock Shepherd | 54 | 60 | 59 | 56 | 229 / -7 | |
| 21 | Chris Okill Wright | 54 | 61 | 56 | 58 | 229 / -7 | |
| 24 | Anthony Sendejo | 53 | 61 | 58 | 59 | 231 / -5 | |
| 24 | Corey Dryden | 53 | 64 | 56 | 58 | 231 / -5 | |
| 24 | Jerry Wilson | 57 | 57 | 56 | 61 | 231 / -5 | |
| 27 | Dave Roper | 57 | 58 | 64 | 56 | 235 / -1 | |
| 28 | David Ashworth | 55 | 67 | 60 | 54 | 236 / E | |
| 29 | Justin Parker | 56 | 59 | 60 | 64 | 239 / +3 | |
| 30 | Jason Rippon | 57 | 63 | 57 | 63 | 240 / +4 | |
| 31 | Chris Redfield | 60 | 64 | 59 | 58 | 241 / +5 | |
| 31 | Justin MigunMan Anderson | 55 | 67 | 58 | 61 | 241 / +5 | |
| 31 | Zack Ralphs | 56 | 64 | 60 | 61 | 241 / +5 | |
| 34 | Corey Carlson | 60 | 66 | 61 | 56 | 243 / +7 | |
| 35 | Kevin Dyslin | 61 | 65 | 63 | 58 | 247 / +11 | |
| 36 | James Hooper | 62 | 59 | 67 | 61 | 249 / +13 | |
| 36 | John James | 57 | 65 | 66 | 61 | 249 / +13 | |
| 38 | Austin Shrek Ford | 61 | 71 | 64 | 62 | 258 / +22 | |
| 39 | Justin Holmes | 64 | 74 | 67 | 71 | 276 / +40 | |
| Open Women Round 1: Creekside Park - Round 1, 18 holes, par 57 Round 2: Creekside Park - Round 2, 18 holes, par 58 Round 3: Creekside Park - Round 3, 21 holes, par 63 Round 4: Creekside Park - Round 4, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Catrina Ulibarri | 54 | 61 | 54 | 54 | 223 / -13 | $525 |
| 2 | Karina Nowels | 57 | 68 | 65 | 58 | 248 / +12 | $315 |
| 3 | Teresa Winn | 60 | 69 | 69 | 63 | 261 / +25 | |
| 4 | Teresa Tafelmeyer | 65 | 77 | 69 | 69 | 280 / +44 | |
| 5 | Yvette Christensen | 78 | 90 | 888 | 888 | 1944 / +1708 | |
| Master Round 1: Creekside Park - Round 1, 18 holes, par 57 Round 2: Creekside Park - Round 2, 18 holes, par 58 Round 3: Creekside Park - Round 3, 21 holes, par 63 Round 4: Creekside Park - Round 4, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Mike Roberts | 52 | 54 | 52 | 53 | 211 / -25 | $645 |
| 2 | Mike Cloyes | 51 | 58 | 54 | 53 | 216 / -20 | $440 |
| 3 | William Tesch | 50 | 54 | 56 | 57 | 217 / -19 | $335 |
| 4 | Steve Loyd | 52 | 58 | 58 | 57 | 225 / -11 | $265 |
| 5 | Markus Mika | 51 | 57 | 59 | 59 | 226 / -10 | $210 |
| 6 | Scott Keller | 57 | 59 | 57 | 55 | 228 / -8 | $160 |
| 7 | Ryan Mickelson | 54 | 59 | 61 | 55 | 229 / -7 | $140 |
| 8 | Douglas Smith | 57 | 60 | 58 | 60 | 235 / -1 | $115 |
| 9 | Pete Johnson | 55 | 58 | 58 | 65 | 236 / E | |
| 10 | Big Jim Gerdes | 60 | 59 | 59 | 61 | 239 / +3 | |
| 10 | Jeremiah Flex Glasenapp | 53 | 62 | 65 | 59 | 239 / +3 | |
| 10 | Rick Jones | 55 | 61 | 65 | 58 | 239 / +3 | |
| 13 | Shawn Black | 57 | 63 | 64 | 56 | 240 / +4 | |
| 14 | Justin JED Kuhnel | 53 | 67 | 64 | 57 | 241 / +5 | |
| 15 | Lance Gus Bus Gustavon | 62 | 64 | 62 | 63 | 251 / +15 | |
| 16 | Rich Saunders | 63 | 64 | 68 | 59 | 254 / +18 | |
| 17 | Mike Milne | - | - | - | - | 0 / E | |
| Grandmaster Round 1: Creekside Park - Round 1, 18 holes, par 57 Round 2: Creekside Park - Round 2, 18 holes, par 58 Round 3: Creekside Park - Round 3, 21 holes, par 63 Round 4: Creekside Park - Round 4, 18 holes, par 58 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Mike Whipple | 50 | 59 | 56 | 56 | 221 / -15 | |
| 2 | Craig Myrick | 52 | 60 | 55 | 63 | 230 / -6 | $330 |
| 3 | Bruce Waldo | 57 | 60 | 59 | 61 | 237 / +1 | |
| 3 | Scott Stoner | 59 | 60 | 59 | 59 | 237 / +1 | |
| 5 | Mike Davis | 59 | 67 | 66 | 69 | 261 / +25 | |

Creekside Park