Crawdad Cooker
Saturday, July 11, 2009 at Creekside in Camp Hill, PennsylvaniaC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Crawdaddy Manatt
Contact phone (717) 554-0795
About this tournament
A PDGA āCā tier event
the Crawdad Cooker will be held at Ridley Park in East Pennsboro Twp.
Saturday, July 11th 2009 Pre-register online by July 3rd by visiting our website:
www.creeksidediscn.org or the PDGA registration site www.discgolfseries.com
Pro(MPO/FPO/MPM/FPM/MPG):$50 (min. $100 added cash)
Advance Am(MA1):$40
Intermediate Am(MA2):$35
All Am Women(FW1,FW2,FW3)& Recreational(MA3) levels:$25
add $10 to entry fee for non-current PDGA members
All Juniors $15 no discount
All Am's players pack include disc of choice
$5 Tournament Ace Pot available
Minimum start $75
CTP & Ring of Fire Contests
Format: 2 rounds(1 rd. long pins(tees)/1 rd. shorts pins) of 18 holes
the Crawdad Cooker will be held at Ridley Park in East Pennsboro Twp.
Saturday, July 11th 2009 Pre-register online by July 3rd by visiting our website:
www.creeksidediscn.org or the PDGA registration site www.discgolfseries.com
Pro(MPO/FPO/MPM/FPM/MPG):$50 (min. $100 added cash)
Advance Am(MA1):$40
Intermediate Am(MA2):$35
All Am Women(FW1,FW2,FW3)& Recreational(MA3) levels:$25
add $10 to entry fee for non-current PDGA members
All Juniors $15 no discount
All Am's players pack include disc of choice
$5 Tournament Ace Pot available
Minimum start $75
CTP & Ring of Fire Contests
Format: 2 rounds(1 rd. long pins(tees)/1 rd. shorts pins) of 18 holes
Location
Pictures
Final Results
Aces
| $120.00 for Hole 1 on Main course, Regular tees to "B" pins |
| Open Round 1: Creekside - Alternate tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Madore | 54 | 49 | 103 / -7 | $138 |
| 2 | Paul Wojcik | 56 | 50 | 106 / -4 | $87 |
| 3 | Robin Billig | 56 | 50 | 106 / -4 | $65 |
| 4 | Matt Hamilton | 62 | 52 | 114 / +4 | |
| 5 | Jason Hummel | 59 | 58 | 117 / +7 | |
| Master Round 1: Creekside - Alternate tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | A. Lewis Grainger | 58 | 53 | 111 / +1 | $151 |
| 2 | Chas Ford | 61 | 56 | 117 / +7 | $91 |
| 3 | Brian Frederick | 64 | 56 | 120 / +10 | |
| 3 | Mark Sherwood | 62 | 58 | 120 / +10 | |
| Advanced Round 1: Creekside - Alternate tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pat Luchowski | 58 | 52 | 110 / E | $89 |
| 2 | Earl Frasier | 57 | 54 | 111 / +1 | $62 |
| 3 | Steve Charron | 56 | 58 | 114 / +4 | $41 |
| 4 | Kennet 'Ben' Rapchak | 59 | 57 | 116 / +6 | $15 |
| 4 | Larry Entz | 59 | 57 | 116 / +6 | $15 |
| 6 | George Ginter | 59 | 58 | 117 / +7 | |
| 7 | Ben Siffel | 63 | 62 | 125 / +15 | |
| 8 | Jason Welliver | 62 | 66 | 128 / +18 | |
| Advanced Women Round 1: Creekside - Alternate tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ellie Kester | 88 | 74 | 162 / +52 | $15 |
| Advanced Master Round 1: Creekside - Regular tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Fry | 64 | 53 | 117 / +7 | $51 |
| 2 | Glenn 'Picks' Pickering | 58 | 63 | 121 / +11 | $30 |
| 3 | Bob | 69 | 64 | 133 / +23 | |
| Intermediate Round 1: Creekside - Regular tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Amspacher | 60 | 60 | 120 / +10 | $88 |
| 2 | Jeff Ramer | 66 | 55 | 121 / +11 | $65 |
| 3 | Shaun Coach Manatt | 62 | 59 | 121 / +11 | $52 |
| 4 | Matt Swartz | 66 | 56 | 122 / +12 | $43 |
| 5 | John Baab | 61 | 62 | 123 / +13 | $35 |
| 6 | Brian Tannehill | 64 | 61 | 125 / +15 | $26 |
| 6 | John McGinley | 65 | 60 | 125 / +15 | $26 |
| 8 | Fred Hickman Jr | 60 | 67 | 127 / +17 | $19 |
| 9 | John Stump | 69 | 60 | 129 / +19 | |
| 10 | Chris Buckley | 69 | 62 | 131 / +21 | |
| 11 | Brandon 'Skippy' Kilheffer | 65 | 67 | 132 / +22 | |
| 12 | Nate Coy | 66 | 67 | 133 / +23 | |
| 13 | Donnie.llama Eck | 71 | 63 | 134 / +24 | |
| 14 | Kevin McGorry | 63 | 73 | 136 / +26 | |
| 15 | John Gallo | 66 | 74 | 140 / +30 | |
| 16 | Wayne Trump Jr | 77 | 71 | 148 / +38 | |
| Intermediate Women Round 1: Creekside - Regular tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Roz Crandall | 76 | 60 | 136 / +26 | $21 |
| 2 | Stacy Hamilton | 70 | 68 | 138 / +28 | $14 |
| 3 | Tammy Course Mom Manatt | 73 | 69 | 142 / +32 | $8 |
| 4 | Vannessa Koppenheffer | 75 | 76 | 151 / +41 | |
| 5 | Amanda Hickman | 86 | 82 | 168 / +58 | |
| Recreational Round 1: Creekside - Regular tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Arter | 61 | 59 | 120 / +10 | $44 |
| 2 | Kevin Baab | 65 | 62 | 127 / +17 | $31 |
| 3 | Arthur Jankowski | 65 | 65 | 130 / +20 | $24 |
| 4 | John Wojcik | 72 | 63 | 135 / +25 | $19 |
| 5 | Justin Carr | 71 | 66 | 137 / +27 | $14 |
| 6 | Edd Kepner | 73 | 65 | 138 / +28 | $6 |
| 6 | Tyler Hamilton | 68 | 70 | 138 / +28 | $6 |
| 8 | David Powell | 72 | 68 | 140 / +30 | |
| 9 | Robb Gehlbach | 71 | 80 | 151 / +41 | |
| 10 | Antonio Marotto | 79 | 78 | 157 / +47 | |
| 11 | Jeff Hahn | 81 | 87 | 168 / +58 | |
| Recreational Women Round 1: Creekside - Regular tees to "B" pins, 18 holes, par 56 Round 2: Creekside - Regular tees to "A" pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Amanda Heintzelman | 84 | 76 | 160 / +50 | $25 |
| 2 | AJ Eslinger | 83 | 81 | 164 / +54 | $17 |
| 3 | Chris Powell | 89 | 82 | 171 / +61 | |
| 4 | Laura Pickering Ford | 93 | 83 | 176 / +66 | |

Creekside




