Cracked Plastic Classic - MPO/MA1/FW1/FPO/MG1
Sunday, February 14, 2010 at Cold Brook Park in Climax, MichiganB-tier · PDGA sanctioned singles tournament
Director Dave Milewski
Location
Final Results
| Open Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 64 | 67 | 131 / -13 | $600 |
| 2 | Dan Treece | 68 | 65 | 133 / -11 | $348 |
| 3 | Al Schack | 67 | 66 | 133 / -11 | $348 |
| 4 | Chris Olinger | 68 | 66 | 134 / -10 | $245 |
| 5 | Larry LaBond | 66 | 69 | 135 / -9 | $200 |
| 6 | Pat Burke | 65 | 71 | 136 / -8 | $152 |
| 6 | Terry Miller | 67 | 69 | 136 / -8 | $152 |
| 6 | Tim Weimer | 67 | 69 | 136 / -8 | $152 |
| 9 | Joe Gabris | 65 | 72 | 137 / -7 | $125 |
| 10 | Aaron Nitz | 68 | 70 | 138 / -6 | $102 |
| 10 | Geoff Bennett | 70 | 68 | 138 / -6 | $102 |
| 10 | Steve Held | 71 | 67 | 138 / -6 | $102 |
| 13 | Tate Handy | 68 | 71 | 139 / -5 | $85 |
| 14 | Scott Reek | 70 | 70 | 140 / -4 | $78 |
| 14 | TSAD Cimala | 69 | 71 | 140 / -4 | $78 |
| 16 | Chad Inman | 72 | 70 | 142 / -2 | $45 |
| 16 | Keith Wert | 67 | 75 | 142 / -2 | $45 |
| 16 | Rick Kramer | 73 | 69 | 142 / -2 | $45 |
| 19 | Daemon Stahlin | 75 | 68 | 143 / -1 | |
| 19 | Jon VanDeurzen | 69 | 74 | 143 / -1 | |
| 21 | Jim Jungwirth | 71 | 73 | 144 / E | |
| 21 | Kirk Haggadone | 70 | 74 | 144 / E | |
| 21 | Tim Gacioch | 72 | 72 | 144 / E | |
| 24 | Buddy Lee | 69 | 76 | 145 / +1 | |
| 24 | Jon Perry | 69 | 76 | 145 / +1 | |
| 24 | Ryan Herzog | 72 | 73 | 145 / +1 | |
| 24 | Thomas Zinn | 73 | 72 | 145 / +1 | |
| 28 | Brad Frase | 76 | 70 | 146 / +2 | |
| 28 | Marcus Prue | 72 | 74 | 146 / +2 | |
| 28 | Steve Kremer | 74 | 72 | 146 / +2 | |
| 28 | Todd Kozlencer | 73 | 73 | 146 / +2 | |
| 32 | Joe Gill | 72 | 77 | 149 / +5 | |
| 32 | Matt Brock | 75 | 74 | 149 / +5 | |
| 32 | Steve Pisaro | 78 | 71 | 149 / +5 | |
| 32 | Wade Sullivan | 70 | 79 | 149 / +5 | |
| 32 | Will Mueller | 73 | 76 | 149 / +5 | |
| 37 | Chris Brenholtz | 73 | 77 | 150 / +6 | |
| 37 | Kory Kolberg | 73 | 77 | 150 / +6 | |
| 39 | Zachary Vaughn | 72 | 79 | 151 / +7 | |
| 40 | Tim Wood | 71 | 81 | 152 / +8 | |
| 41 | Anslie Newman | 75 | 80 | 155 / +11 | |
| 42 | Chas Ford | 82 | 74 | 156 / +12 | |
| 43 | Michael Frame | 78 | 79 | 157 / +13 | |
| 43 | Sancho Valdez | 78 | 79 | 157 / +13 | |
| 45 | Earl Frazier | 83 | 79 | 162 / +18 | |
| 46 | Colin Frazier | 81 | 85 | 166 / +22 | |
| Open Women Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah Hokom | 88 | 82 | 170 / +26 | $70 |
| 2 | Lauren Lakeburg | 99 | 111 | 210 / +66 | $30 |
| Advanced Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Ratashak | 67 | 65 | 132 / -12 | $250 |
| 2 | Kevin Baldwin | 67 | 75 | 142 / -2 | $135 |
| 3 | Keith White | 74 | 70 | 144 / E | $98 |
| 4 | Brian Shevela | 75 | 70 | 145 / +1 | $75 |
| 5 | Ryan Robertson | 76 | 71 | 147 / +3 | $60 |
| 5 | Steve Vincent | 70 | 77 | 147 / +3 | $60 |
| 7 | Joe Olson | 72 | 76 | 148 / +4 | $45 |
| 7 | Jon Kind | 77 | 71 | 148 / +4 | $45 |
| 7 | Kyle Burnside | 69 | 79 | 148 / +4 | $45 |
| 10 | Dave Milewski | 75 | 74 | 149 / +5 | $15 |
| 10 | Larry Byrd | 76 | 73 | 149 / +5 | $15 |
| 12 | Brandon Bueter | 78 | 74 | 152 / +8 | |
| 12 | Matt Parker | 78 | 74 | 152 / +8 | |
| 14 | Benjamin Lengel | 81 | 74 | 155 / +11 | |
| 14 | CJ King | 81 | 74 | 155 / +11 | |
| 16 | Greg Carlen | 82 | 79 | 161 / +17 | |
| 17 | Dan DeVries | 81 | 82 | 163 / +19 | |
| 18 | Justin Standish | 82 | 83 | 165 / +21 | |
| 19 | Roger Krause | 89 | 78 | 167 / +23 | |
| 20 | Sean Blazo | 84 | 92 | 176 / +32 | |
| Advanced Women Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lisa Harbour | 86 | 86 | 172 / +28 | $81 |
| 2 | Emma Fojtik | 92 | 85 | 177 / +33 | $55 |
| 3 | Bree Densmore | 89 | 91 | 180 / +36 | $38 |
| 4 | Kira Damusis | 94 | 93 | 187 / +43 | $28 |
| 5 | Toyo Ohtsuka | 90 | 102 | 192 / +48 | $22 |
| 6 | Meg Antonucci | 95 | 106 | 201 / +57 | |
| 7 | Casey Hertgers | 101 | 106 | 207 / +63 | |
| 8 | Serina VanTuinen | 107 | 107 | 214 / +70 | |
| Advanced Grandmaster Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ron Scott | 73 | 77 | 150 / +6 | $90 |
| 2 | Tim Low | 77 | 83 | 160 / +16 | |
| 3 | BJ Etheridge | 90 | 92 | 182 / +38 | |
Cold Brook Park