Cracked Plastic Classic - 2013 Sun.
Sunday, February 17, 2013 at Cold Brook Park in Climax, MichiganB-tier · PDGA sanctioned singles tournament
Director Larry LaBond
Location
Final Results
| Open Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brent Koontz | 59 | 66 | 125 / -19 | $550 |
| 2 | Luna | 63 | 64 | 127 / -17 | $365 |
| 3 | Dan Treece | 68 | 62 | 130 / -14 | $280 |
| 4 | John McAskin | 64 | 67 | 131 / -13 | $215 |
| 5 | Jon Perry | 65 | 67 | 132 / -12 | $175 |
| 6 | James Mosier | 67 | 67 | 134 / -10 | $133 |
| 6 | Tate Handy | 66 | 68 | 134 / -10 | $133 |
| 6 | Tony Ganger | 64 | 70 | 134 / -10 | $133 |
| 9 | Critter Bill Themm | 69 | 66 | 135 / -9 | $90 |
| 10 | Kevin Baldwin | 69 | 67 | 136 / -8 | $80 |
| 11 | Kory Kolberg | 70 | 67 | 137 / -7 | $75 |
| 12 | James Crawford | 71 | 67 | 138 / -6 | |
| 13 | Wade Sullivan | 70 | 70 | 140 / -4 | |
| 14 | Steve Kremer | 73 | 68 | 141 / -3 | |
| 15 | Bob Ramsdell | 72 | 70 | 142 / -2 | |
| 15 | Malcolm Kletke | 70 | 72 | 142 / -2 | |
| 15 | Taylor Cimala | 71 | 71 | 142 / -2 | |
| 18 | Jake Rogers | 71 | 72 | 143 / -1 | |
| 19 | Brad Frase | 73 | 71 | 144 / E | |
| 19 | Mitch Winters | 71 | 73 | 144 / E | |
| 19 | Ted Stoebling | 71 | 73 | 144 / E | |
| 22 | Damian Redman | 72 | 73 | 145 / +1 | |
| 22 | Pat Burke | 73 | 72 | 145 / +1 | |
| 22 | Terry Miller | 73 | 72 | 145 / +1 | |
| 25 | Scott Ransley | 70 | 76 | 146 / +2 | |
| 26 | Bryce Balcer | 74 | 73 | 147 / +3 | |
| 27 | Jason Kirkaldy | 75 | 73 | 148 / +4 | |
| 28 | Mangus | 76 | 77 | 153 / +9 | |
| 29 | Brandon Scott | 77 | 77 | 154 / +10 | |
| 30 | Ryan Anderson | - | - | 0 / E | |
| Open Women Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krystal Fromm | 84 | 76 | 160 / +16 | $80 |
| 2 | Lisa Harbour | 88 | 82 | 170 / +26 | $40 |
| Advanced Women Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Amy Paff | 96 | 87 | 183 / +39 | $45 |
| 2 | Tiffany Masterson | 113 | 131 | 244 / +100 | $15 |
| Advanced Master Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Burrill | 73 | 72 | 145 / +1 | $90 |
| 2 | Pov Underhill | 75 | 73 | 148 / +4 | |
| 3 | Steve Vincent | - | - | 0 / E | |
| Advanced Grandmaster Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Low | 77 | 74 | 151 / +7 | $100 |
| 2 | Don Haist | 76 | 80 | 156 / +12 | $25 |
| 2 | James Russell | 77 | 79 | 156 / +12 | $25 |
| 2 | Ron Scott | 79 | 77 | 156 / +12 | $25 |
| 5 | Tom McManus | 78 | 81 | 159 / +15 | |
| 6 | Dave Nelson | 73 | 89 | 162 / +18 | |
| 7 | Jeff Merriam | 91 | 90 | 181 / +37 | |
| Intermediate Round 1: Cold Brook Park - Regular tees, 24 holes, par 72 Round 2: Cold Brook Park - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mitchell Frederickson | 72 | 69 | 141 / -3 | $82 |
| 2 | Sean Reese | 72 | 70 | 142 / -2 | $75 |
| 3 | Reid Frescura | 75 | 68 | 143 / -1 | $69 |
| 4 | Tialor Byrne | 75 | 72 | 147 / +3 | $63 |
| 5 | Brian Vanderwell | 75 | 74 | 149 / +5 | $56 |
| 6 | Adam Dahlgren | 73 | 77 | 150 / +6 | $50 |
| 6 | Jacob Arndt | 74 | 76 | 150 / +6 | $50 |
| 6 | Loren George | 72 | 78 | 150 / +6 | $50 |
| 9 | Brett Upheurs | 79 | 73 | 152 / +8 | $37 |
| 9 | Will Boekeloo | 77 | 75 | 152 / +8 | $37 |
| 11 | Justin Goldsmith | 72 | 81 | 153 / +9 | $31 |
| 12 | Larry Leonardi | 73 | 81 | 154 / +10 | $7 |
| 12 | Rich McPherson | 77 | 77 | 154 / +10 | $7 |
| 12 | Scott Jr Spear | 78 | 76 | 154 / +10 | $7 |
| 15 | Nate Upton | 75 | 81 | 156 / +12 | |
| 16 | Luke Saunders | 83 | 74 | 157 / +13 | |
| 16 | Mike Stratford | 80 | 77 | 157 / +13 | |
| 18 | Chris Policinski | 78 | 80 | 158 / +14 | |
| 19 | Alex Schaub | 78 | 81 | 159 / +15 | |
| 19 | DJ Baldwin | 86 | 73 | 159 / +15 | |
| 21 | Brandon Roth | 80 | 80 | 160 / +16 | |
| 22 | Brian Mitchell | 87 | 76 | 163 / +19 | |
| 23 | Matt DiMambro | 95 | 82 | 177 / +33 | |
| 24 | David Lussier | 84 | - | 84 / +12 | |
| 25 | Brent Faubert | - | - | 0 / E | |
Cold Brook Park