Cow Tipping Open
Sunday, June 26, 2011 at Panthorn Park in Southington, ConnecticutC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 2: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 3: Panthorn Park - CTO Final 9, 9 holes, par 30 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Marvin Manalo* | 56 | 55 | 26 | 137 / -3 | $190 |
| 2 | Gregg Tavolacci | 59 | 56 | 28 | 143 / +3 | $132 |
| 3 | Billy Dunne* | 59 | 60 | 28 | 147 / +7 | |
| 4 | Andrew Tabaczynski | 55 | 61 | 32 | 148 / +8 | $69 |
| 5 | Steve Ditter | 59 | 63 | - | 122 / +12 | $55 |
| 6 | Norman Fitzgerald* | 63 | 60 | - | 123 / +13 | $40 |
| 7 | Jeff Tavolacci | 63 | 61 | - | 124 / +14 | |
| 8 | Dan Doyle | 62 | 63 | - | 125 / +15 | |
| 9 | Dave Jenkins | 59 | 67 | - | 126 / +16 | |
| 10 | Dave McHale* | 66 | 61 | - | 127 / +17 | |
| 11 | James Lane | 66 | 63 | - | 129 / +19 | |
| 12 | Paul Sullivan | 66 | 64 | - | 130 / +20 | |
| Advanced Round 1: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 2: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 3: Panthorn Park - CTO Final 9, 9 holes, par 30 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Danny White* | 59 | 57 | 33 | 149 / +9 | $52 |
| 2 | Jared Secor | 59 | 59 | 33 | 151 / +11 | $39 |
| 3 | Abel Rodrigues | 66 | 57 | 29 | 152 / +12 | $31 |
| 4 | Adam Dodge* | 63 | 60 | 30 | 153 / +13 | $23 |
| 4 | Craig Smolin | 59 | 64 | 30 | 153 / +13 | $23 |
| 6 | Brian Carter | 60 | 60 | 35 | 155 / +15 | $17 |
| 7 | Pete Charron* | 62 | 63 | - | 125 / +15 | $14 |
| 8 | Mike Laterreur | 62 | 65 | - | 127 / +17 | $11 |
| 9 | Cameron Gallant | 70 | 58 | - | 128 / +18 | |
| 10 | Titan Bariloni* | 65 | 63 | - | 128 / +18 | |
| 11 | Derek Hall* | 71 | 59 | - | 130 / +20 | |
| 12 | Jeff Laterreur | 67 | 63 | - | 130 / +20 | |
| 13 | Evan Arteaga | 69 | 64 | - | 133 / +23 | |
| 14 | Sean Curcio* | 69 | 67 | - | 136 / +26 | |
| 15 | Nick Szymczak* | 66 | 71 | - | 137 / +27 | |
| Advanced Women Round 1: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 2: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 3: Panthorn Park - CTO Final 9, 9 holes, par 30 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Sunni Lyman* | 76 | 80 | - | 156 / +46 | $22 |
| 2 | Jeannie Helseth | 88 | 76 | - | 164 / +54 | $10 |
| Advanced Master Round 1: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 2: Panthorn Park - CTO Std Layout, 18 holes, par 55 Round 3: Panthorn Park - CTO Final 9, 9 holes, par 30 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | James Pearson | 63 | 67 | - | 130 / +20 | $28 |
| 2 | Mike Saimond | 68 | 66 | - | 134 / +24 | $17 |
| 3 | Guy Lyman* | 64 | 73 | - | 137 / +27 | |
| 4 | Dave Mourad | 72 | 68 | - | 140 / +30 | |
| Intermediate Round 1: Panthorn Park - CTO Int Rec, 18 holes, par 51 Round 2: Panthorn Park - CTO Int Rec, 18 holes, par 51 Round 3: Panthorn Park - CTO Final 9, 9 holes, par 30 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jeff Fleury | 54 | 55 | - | 109 / +7 | $20 |
| 2 | Chris Albert | 54 | 63 | - | 117 / +15 | $14 |
| 3 | Matt Aubin | 62 | 58 | - | 120 / +18 | $11 |
| 4 | Phelan Lyman* | 60 | 61 | - | 121 / +19 | $9 |
| 5 | Tim “Red Beard” Griskus* | 59 | 63 | - | 122 / +20 | $7 |
| 6 | Brandon Hawksley* | 66 | 59 | - | 125 / +23 | $5 |
| 7 | David Mallen | 63 | 64 | - | 127 / +25 | |
| 8 | Ethan Fry* | 65 | 66 | - | 131 / +29 | |
| 9 | Josh Ouellet | 61 | 72 | - | 133 / +31 | |
| 10 | Jon Serpliss* | 67 | 69 | - | 136 / +34 | |
| 11 | Darryl Morin | 73 | 78 | - | 151 / +49 | |
| Recreational Round 1: Panthorn Park - CTO Int Rec, 18 holes, par 51 Round 2: Panthorn Park - CTO Int Rec, 18 holes, par 51 Round 3: Panthorn Park - CTO Final 9, 9 holes, par 30 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Dan Sullivan | 73 | 73 | - | 146 / +44 | |
| 2 | Dakota Lyman* | 81 | 74 | - | 155 / +53 | |

Panthorn Park