Club Kensington Invitational "The Awakening"
Saturday, April 9, 2011 at Kensington Metropark in Milford, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Jeff Kaluk
About this tournament
PDGA Online regrestration link:
http://www.pdgasignup.com/Qstore/Qstore.cgi?CMD=011&PROD=1299614295
NO CASHLESS PRE-REG.
You can pay at leagues on Sunday or mail a check or money order to:
Jeff Kaluk
12390 Hyne Rd.
Brighton, MI 48114
All Divisions welcome.
2011 Club Members will recieve $5 off entry fee.
All AM Divisions will recieve a players pack.(TBD)
Entry fee to park $5, pay to play $2.
Pro Divisions-27 Longs
Advanced-18 Long 19-27 shorts
Intermedate-27 shorts
Recreational-27 shorts
Novice-18 shorts
Juniors-18 shorts
(layout subject to change)
http://www.pdgasignup.com/Qstore/Qstore.cgi?CMD=011&PROD=1299614295
NO CASHLESS PRE-REG.
You can pay at leagues on Sunday or mail a check or money order to:
Jeff Kaluk
12390 Hyne Rd.
Brighton, MI 48114
All Divisions welcome.
2011 Club Members will recieve $5 off entry fee.
All AM Divisions will recieve a players pack.(TBD)
Entry fee to park $5, pay to play $2.
Pro Divisions-27 Longs
Advanced-18 Long 19-27 shorts
Intermedate-27 shorts
Recreational-27 shorts
Novice-18 shorts
Juniors-18 shorts
(layout subject to change)
Location
Final Results
Aces
| $231.00 for Hole 2 on Black Locust, Short tees |
| Open Round 1: Kensington Metropark - Black Locust Long tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Long tees, 27 holes, par 81 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 73 | 75 | 148 / -14 | $335 |
| 2 | Mark Ellis | 79 | 81 | 160 / -2 | $158 |
| 2 | Ziggy Bierekoven | 85 | 75 | 160 / -2 | $158 |
| 4 | John McAskin | 80 | 82 | 162 / E | $85 |
| 5 | Jamie Letts | 83 | 81 | 164 / +2 | $60 |
| 5 | Ryan Herzog | 85 | 79 | 164 / +2 | $60 |
| 7 | Brad Frase | 81 | 89 | 170 / +8 | |
| 7 | Joe Gabris | 87 | 83 | 170 / +8 | |
| 9 | Mike Rohloff | 90 | 82 | 172 / +10 | |
| 10 | Aaron Birdsall | 81 | 93 | 174 / +12 | |
| 11 | Nick Rem | 86 | 89 | 175 / +13 | |
| 12 | Jeremy Swan | 86 | 92 | 178 / +16 | |
| 12 | Phil Shelton | 88 | 90 | 178 / +16 | |
| 14 | Tony Mitchell | 102 | 86 | 188 / +26 | |
| 15 | Dave Milewski | 75 | - | 75 / -6 | |
| 16 | Mike Frame | 89 | - | 89 / +8 | |
| Open Women Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah DeMar | 93 | 92 | 185 / +23 | $60 |
| Advanced Round 1: Kensington Metropark - Black Locust Long Front 18, Short Back 9, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Long Front 18, Short Back 9, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Grant Ward | 77 | 77 | 154 / -8 | |
| 2 | Dale Wrobel | 82 | 77 | 159 / -3 | |
| 3 | Tyler Kind | 81 | 80 | 161 / -1 | |
| 4 | Chris Reece | 81 | 81 | 162 / E | |
| 5 | Jon Kind | 81 | 82 | 163 / +1 | |
| 6 | Ben Ciccereli | 84 | 83 | 167 / +5 | |
| 6 | Chris Morgan | 85 | 82 | 167 / +5 | |
| 6 | Steve Burton | 83 | 84 | 167 / +5 | |
| 9 | Jim Fries | 83 | 85 | 168 / +6 | |
| 10 | Andy Steiner | 86 | 83 | 169 / +7 | |
| 11 | Scott Ransley | 84 | 86 | 170 / +8 | |
| 12 | Brian McMillan | 87 | 84 | 171 / +9 | |
| 12 | Derek Evans | 82 | 89 | 171 / +9 | |
| 14 | Jerry DiVietri | 85 | 87 | 172 / +10 | |
| 14 | Nathanel Scott | 88 | 84 | 172 / +10 | |
| 16 | Mitchell Winters | 86 | 87 | 173 / +11 | |
| 17 | Joseph Olson | 85 | 89 | 174 / +12 | |
| 18 | Mathew Mooney | 89 | 86 | 175 / +13 | |
| 19 | Doug McIntosh | 89 | 89 | 178 / +16 | |
| 20 | Ryan Hyten | 91 | 91 | 182 / +20 | |
| 21 | Dave Dirmeyer | 94 | 89 | 183 / +21 | |
| 22 | Jason Garza | 89 | 97 | 186 / +24 | |
| 23 | Alex Grimes | 97 | 90 | 187 / +25 | |
| 23 | Evan McIntyre | 98 | 89 | 187 / +25 | |
| 25 | Joshua Lammerding | 104 | 104 | 208 / +46 | |
| 26 | Bob Julio | 92 | - | 92 / +11 | |
| 26 | Gene Malloy | 92 | - | 92 / +11 | |
| Advanced Women Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krystal Fromm | 98 | 92 | 190 / +28 | |
| Intermediate Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zak Love | 79 | 72 | 151 / -11 | |
| 2 | Mike Carlson | 73 | 79 | 152 / -10 | |
| 3 | Tim Barham | 81 | 73 | 154 / -8 | |
| 4 | Andrew Kaluk | 75 | 81 | 156 / -6 | |
| 5 | Kyle Greenhalgh | 78 | 83 | 161 / -1 | |
| 5 | Phil Common | 82 | 79 | 161 / -1 | |
| 7 | Tim Pilsbury | 78 | 84 | 162 / E | |
| 8 | Casey Redner | 84 | 79 | 163 / +1 | |
| 8 | Neil Buchannan | 83 | 80 | 163 / +1 | |
| 10 | Justin Holly | 81 | 84 | 165 / +3 | |
| 10 | Louis Caponi | 82 | 83 | 165 / +3 | |
| 12 | Mike Butsko | 86 | 80 | 166 / +4 | |
| 13 | Nicholas Stage | 81 | 87 | 168 / +6 | |
| 14 | Billy Montpas | 83 | 87 | 170 / +8 | |
| 14 | Ryan Duffy | 84 | 86 | 170 / +8 | |
| 16 | Sean Powell | 89 | 83 | 172 / +10 | |
| 16 | William Stacey | 87 | 85 | 172 / +10 | |
| 18 | Lyle Downing | 86 | 87 | 173 / +11 | |
| 19 | Craig Przytulski | 87 | 87 | 174 / +12 | |
| 20 | Andrew Przytulski | 87 | 88 | 175 / +13 | |
| 20 | Brett Russell | 87 | 88 | 175 / +13 | |
| 22 | Eddie Ruiz | 89 | 92 | 181 / +19 | |
| 22 | Tim Thomas | 94 | 87 | 181 / +19 | |
| 24 | Mike Zanier | 90 | 92 | 182 / +20 | |
| 25 | Matthew Leibold | 90 | 93 | 183 / +21 | |
| 26 | Glen Beagle | 95 | 89 | 184 / +22 | |
| 27 | Dan Klingensmith | 89 | 96 | 185 / +23 | |
| 28 | Ed Wutke | 93 | 94 | 187 / +25 | |
| 29 | Patrick Costyk | 109 | 85 | 194 / +32 | |
| 30 | Trevor Dixon | 86 | - | 86 / +5 | |
| Recreational Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Barry Hutton | 78 | 80 | 158 / -4 | |
| 2 | Jeremy Horton | 84 | 82 | 166 / +4 | |
| 3 | Eric Sanderson | 81 | 88 | 169 / +7 | |
| 4 | Pat Estrada | 84 | 89 | 173 / +11 | |
| 5 | Brian Cole | 86 | 88 | 174 / +12 | |
| 5 | Kris Morris | 94 | 80 | 174 / +12 | |
| 7 | Brian Frawley | 87 | 88 | 175 / +13 | |
| 7 | Jonathan Brzys | 87 | 88 | 175 / +13 | |
| 9 | Mike Herbst | 91 | 85 | 176 / +14 | |
| 10 | Mike Jopps | 87 | 90 | 177 / +15 | |
| 11 | Bob Cundiff | 89 | 89 | 178 / +16 | |
| 12 | Curtis Wendt | 90 | 89 | 179 / +17 | |
| 12 | Edward Olson | 91 | 88 | 179 / +17 | |
| 12 | John Cowell | 90 | 89 | 179 / +17 | |
| 15 | Chris Cheyne | 92 | 88 | 180 / +18 | |
| 15 | John Beebe | 92 | 88 | 180 / +18 | |
| 15 | TJ Yelland | 94 | 86 | 180 / +18 | |
| 18 | Dave Curry | 89 | 93 | 182 / +20 | |
| 19 | Roger Brundage | 92 | 91 | 183 / +21 | |
| 20 | Andrew Hughes | 90 | 95 | 185 / +23 | |
| 21 | Pat Franz | 96 | 90 | 186 / +24 | |
| 22 | Jacob Belmas | 92 | 95 | 187 / +25 | |
| 23 | Chris Leo | 93 | 95 | 188 / +26 | |
| 23 | Jeff Meldrum | 92 | 96 | 188 / +26 | |
| 23 | Robert Buono | 93 | 95 | 188 / +26 | |
| 26 | Paul Munger | 93 | 97 | 190 / +28 | |
| 27 | Nick Saarela | 99 | 93 | 192 / +30 | |
| 28 | Brandon LaVigne | 97 | 96 | 193 / +31 | |
| 28 | Cody Haggadone | 98 | 95 | 193 / +31 | |
| 30 | Scott Jacobs | 104 | 102 | 206 / +44 | |
| Novice Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Motes | 97 | 101 | 198 / +36 | |
| 2 | Elmer Cox | 135 | 129 | 264 / +102 | |
| Recreational Women Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jamie Amatucci | 100 | 107 | 207 / +45 | |
| 2 | Marnie White | 107 | 104 | 211 / +49 | |
| 3 | Michele Ramon | 109 | 119 | 228 / +66 | |
| 4 | Maria Peters | 121 | 118 | 239 / +77 | |
Kensington Metropark