Club Dead Shoot-Out
Sunday, June 6, 2010 at Meyer Broadway Park in Three Rivers, MichiganC-tier · PDGA sanctioned singles tournament
Director Scott Wilson
Contact phone 269.279.1879
About this tournament
The Shoot-Out celebrates 12 years of quality tournaments in 2010. The tournament this year is 36 holes of disc golf at 2 of the best courses to be found anywhere in the Midwest. Meyer Broadway Park is a 36 hole venue on Broadway Road featuring woods and rolling meadows with lengths and difficulty to challenge anyone's game. The Shoot-Out 9 in Memory Isle Park in downtown Three Rivers will be played across and around the Rocky River in a high pressure elimination format with the awards ceremony to take place at the Riviera Theatre
Location
Final Results
| Open Round 1: Meyer Broadway Park - Original course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Ganger | 49 | 52 | 101 / -7 | $200 |
| 2 | Ryan Herzog | 49 | 52 | 101 / -7 | $200 |
| 3 | Tony Hoel | 54 | 50 | 104 / -4 | $130 |
| 4 | Dan Treece | 54 | 52 | 106 / -2 | $370 |
| 5 | Doug Chilcote | 55 | 53 | 108 / E | $43 |
| 5 | Jon Perry | 55 | 53 | 108 / E | $43 |
| 5 | Zachary Vaughn | 54 | 54 | 108 / E | $43 |
| 8 | Jeff Kuehle | 58 | 53 | 111 / +3 | |
| 8 | Kevin Jones | 55 | 56 | 111 / +3 | |
| 10 | Mitch Sylvain | 60 | 53 | 113 / +5 | $100 |
| 11 | Eric Norbut | 58 | 55 | 113 / +5 | |
| 11 | Mark Roberts | 57 | 56 | 113 / +5 | |
| 13 | Pat Vitale | 57 | 58 | 115 / +7 | |
| 14 | Mike Durco | 56 | 60 | 116 / +8 | |
| 15 | Wade Sullivan | 61 | 56 | 117 / +9 | |
| Master Round 1: Meyer Broadway Park - Original course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Hezlep | 53 | 52 | 105 / -3 | $250 |
| Grandmaster Round 1: Meyer Broadway Park - Original course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Perry | 65 | 60 | 125 / +17 | $50 |
| Advanced Round 1: Meyer Broadway Park - Original course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shawn Cates | 63 | 51 | 114 / +6 | $75 |
| 2 | Jason Ratashak | 61 | 54 | 115 / +7 | $35 |
| 3 | Collins Nance | 60 | 60 | 120 / +12 | |
| 4 | Richard Fuller | 65 | 63 | 128 / +20 | |
| Advanced Master Round 1: Meyer Broadway Park - North course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Larry Wegrecki | 67 | 49 | 116 / +8 | $40 |
| Intermediate Round 1: Meyer Broadway Park - North course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Ascherman | 59 | 48 | 107 / -1 | $60 |
| 2 | Michael Sizemore | 59 | 52 | 111 / +3 | $30 |
| 3 | Jacon Arndt | 60 | 52 | 112 / +4 | $20 |
| 4 | Kyle Perry | 60 | 54 | 114 / +6 | |
| Recreational Round 1: Meyer Broadway Park - North course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marc Carls | 63 | 50 | 113 / +5 | $40 |
| 2 | Brendan Jameson | 64 | 51 | 115 / +7 | $30 |
| 3 | Bob Mahannah | 66 | 51 | 117 / +9 | $20 |
| 4 | Russ Warner | 65 | 53 | 118 / +10 | |
| 5 | Stoney Tschupp | 71 | 54 | 125 / +17 | |
| Novice Round 1: Meyer Broadway Park - North course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian Barclay | 83 | 61 | 144 / +36 | $30 |
| 2 | Craig Davidson | 79 | 69 | 148 / +40 | |
| Junior I - Boys Round 1: Meyer Broadway Park - North course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ethan Wegrecki | 75 | 66 | 141 / +33 | $10 |

Meyer Broadway Park