Chills at the Mills
Sunday, February 1, 2009 at Hudson Mills Metropark in Dexter, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Brooke Plantz
Location
Current Standings
| Open Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Brooke Plantz | 45 | 44 | ||
| 2 | Aaron Birdsall | 48 | 46 | ||
| 3 | Daemon Stahlin | 49 | 47 | ||
| 4 | Nate Pomeroy | 52 | 47 | ||
| 5 | Jason Kirkaldy | 52 | 48 | ||
| 5 | Scott White | 52 | 48 | ||
| 7 | Tim Gacioch | 51 | 56 | ||
| 8 | Ryan MacDonald | 52 | - | ||
| Advanced Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Sarah Pomeroy | 71 | 75 | ||
| Advanced Master Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Mark Piotrowski | 53 | 58 | ||
| 2 | Jeff Freeland | 57 | 57 | ||
| 3 | Steve Mclean | 55 | 60 | ||
| Intermediate Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Ken Parks | 50 | 51 | ||
| 2 | Jon Kind | 54 | 52 | ||
| 3 | Bobby Julio | 54 | 53 | ||
| 4 | Gabriel Dotson | 60 | 59 | ||
| Recreational Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Bryan Desrochers | 50 | 53 | ||
| 2 | Kevin Morgan | 56 | 52 | ||
| 2 | Paul Stasak | 57 | 51 | ||
| 4 | Garrett Graham | 53 | 57 | ||
| 5 | Jeff Kaluk | 55 | 56 | ||
| 6 | Taylor Kind | 55 | 57 | ||
| 7 | Scott Ransley | 58 | 55 | ||
| 8 | Jeremiah Swain | 56 | 58 | ||
| 9 | Matt Grzyb | 55 | 60 | ||
| 10 | John Robson | 56 | 61 | ||
| 11 | Jeff Brelin | 57 | 61 | ||
| 12 | Chris Westphal | 59 | 61 | ||
| 13 | Keith Pamplin | 63 | 63 | ||
| 14 | Bob Derkecz | 67 | 62 | ||
| 15 | Dustin Leiberman | 67 | 65 | ||
| Junior III - Boys Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Andrew Kaluk | 58 | 64 | ||
| Junior IV - Boys Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 2: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | David Curry | 55 | 62 | ||
| 2 | Cassidy Mayne | 70 | 67 | ||
Hudson Mills Metropark