Champion Creek Challenge
Sunday, April 10, 2011 at Roscoe Ewing Park in Medina, OhioB-tier · PDGA sanctioned singles tournament
Director Team Jenkins
About this tournament
Thanks to all players and helpers, and sponsors. We hope everyone had a good time!
PDGA B-Tier Pro/Am Event
This was a trophy only event for amateur competitors.
'till next time, Team Jenkins
l
PDGA B-Tier Pro/Am Event
This was a trophy only event for amateur competitors.
'till next time, Team Jenkins
l
Location
Final Results
| Open Round 1: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 Round 2: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ricky Wysocki | 52 | 52 | 104 / -10 | $400 |
| 2 | Tyler Horne | 57 | 49 | 106 / -8 | $268 |
| 3 | Ryan Stellmaker | 55 | 54 | 109 / -5 | $205 |
| 4 | Brad Schick | 57 | 53 | 110 / -4 | $160 |
| 5 | Kevin Daney | 57 | 56 | 113 / -1 | $125 |
| 6 | Benjamin Lengel | 58 | 56 | 114 / E | $100 |
| 7 | Denny Velardo | 58 | 57 | 115 / +1 | $85 |
| 8 | Chris Deitzel | 57 | 60 | 117 / +3 | $35 |
| 9 | Brian Parsons | 58 | 59 | 117 / +3 | $35 |
| 10 | Matt Podlogar | 57 | 62 | 119 / +5 | |
| 11 | Adam Reid | 62 | 60 | 122 / +8 | |
| 12 | Derek Reid | 61 | 63 | 124 / +10 | |
| 13 | Eric Centanni | 60 | 65 | 125 / +11 | |
| 14 | Frank Lyons | 60 | 66 | 126 / +12 | |
| 15 | Joe Latina | 65 | 62 | 127 / +13 | |
| 16 | Jeff Vacha | 66 | 61 | 127 / +13 | |
| 17 | Dan Davis | 66 | 62 | 128 / +14 | |
| 18 | Chris Dalton | 66 | 66 | 132 / +18 | |
| Open Women Round 1: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 Round 2: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa Martin | 69 | 64 | 133 / +19 | $126 |
| 2 | Lori Merriman | 68 | 67 | 135 / +21 | $80 |
| 3 | Alanna Poole | 66 | 71 | 137 / +23 | |
| Master Round 1: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 Round 2: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Barbo | 54 | 58 | 112 / -2 | $200 |
| 2 | Leroy Jenkins | 58 | 58 | 116 / +2 | $125 |
| 3 | Michael Stonestreet | 58 | 61 | 119 / +5 | $43 |
| 4 | Tim Krosse | 61 | 58 | 119 / +5 | $43 |
| 5 | Kevin Whitlock | 63 | 62 | 125 / +11 | |
| Advanced Round 1: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 Round 2: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ian Kuehn | 58 | 56 | 114 / E | |
| 2 | Dave Jordan | 56 | 60 | 116 / +2 | |
| 3 | Matt Smith | 60 | 56 | 116 / +2 | |
| 4 | Ben Hoolahan | 55 | 62 | 117 / +3 | |
| 5 | Alex Tank Wilkinson | 60 | 59 | 119 / +5 | |
| 6 | Jason Risher | 59 | 61 | 120 / +6 | |
| 7 | Matt Dungan | 63 | 57 | 120 / +6 | |
| 8 | Ryan Long | 64 | 57 | 121 / +7 | |
| 9 | Scott Kanuth | 60 | 63 | 123 / +9 | |
| 10 | Stephen Bettcher | 61 | 63 | 124 / +10 | |
| 11 | Eric Davis | 63 | 62 | 125 / +11 | |
| 12 | Nick Schultz | 66 | 61 | 127 / +13 | |
| 13 | Tom Stephenson | 64 | 65 | 129 / +15 | |
| 14 | Bill Schindelholz | 67 | 62 | 129 / +15 | |
| 15 | Kurt Poole | 68 | 64 | 132 / +18 | |
| 16 | Matt Coughlin | 67 | 71 | 138 / +24 | |
| 17 | Adam Selzer | 70 | 74 | 144 / +30 | |
| Advanced Master Round 1: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 Round 2: Roscoe Ewing Park - Long tees to Long pins, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Jamison | 63 | 62 | 125 / +11 | |
| 2 | Bill Keats | 65 | 61 | 126 / +12 | |
| 3 | Scott McIntyre | 66 | 61 | 127 / +13 | |
| 4 | Marc Theodore | 64 | 68 | 132 / +18 | |
| 5 | Derek Bonner | 68 | 65 | 133 / +19 | |
| 6 | Eric Wernet | 63 | 72 | 135 / +21 | |
| 7 | Paul Keller | 71 | 67 | 138 / +24 | |
| 8 | Kevin Hitch | 64 | 75 | 139 / +25 | |
| Intermediate Round 1: Roscoe Ewing Park - Short tees to Long pins, 18 holes, par 55 Round 2: Roscoe Ewing Park - Short tees to Long pins, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Gruber | 55 | 56 | 111 / +1 | |
| 2 | Ryan Petrunyak | 61 | 53 | 114 / +4 | |
| 3 | Robert Ziehm | 62 | 56 | 118 / +8 | |
| 4 | Jason Parsons | 58 | 62 | 120 / +10 | |
| 5 | Shawn George | 62 | 58 | 120 / +10 | |
| 6 | PK Deaner | 60 | 61 | 121 / +11 | |
| 7 | John DeCapua | 61 | 60 | 121 / +11 | |
| 8 | Matt Stephenson | 59 | 63 | 122 / +12 | |
| 9 | Jason Mullins | 61 | 61 | 122 / +12 | |
| 10 | Jay List | 61 | 62 | 123 / +13 | |
| 11 | Nino Deivlis | 62 | 61 | 123 / +13 | |
| 12 | Tommy Randau | 63 | 60 | 123 / +13 | |
| 13 | J.W. Brandjes | 61 | 63 | 124 / +14 | |
| 14 | Kyle Coates | 67 | 57 | 124 / +14 | |
| 15 | Marcus Allen | 62 | 64 | 126 / +16 | |
| 16 | Matt Stiffler | 63 | 63 | 126 / +16 | |
| 17 | Dan Hill | 61 | 66 | 127 / +17 | |
| 18 | Mike SpiGGy Broda | 65 | 62 | 127 / +17 | |
| 19 | Jeff Heide | 66 | 61 | 127 / +17 | |
| 20 | Jay Kovach | 61 | 67 | 128 / +18 | |
| 21 | Ben Schreck | 64 | 64 | 128 / +18 | |
| 22 | John Switzer | 65 | 64 | 129 / +19 | |
| 22 | Mitch Renwick | 65 | 64 | 129 / +19 | |
| 24 | Josh Deily | 65 | 65 | 130 / +20 | |
| 25 | Joshua Lammerding | 61 | 70 | 131 / +21 | |
| 26 | James Humphrey | 74 | 63 | 137 / +27 | |
| Intermediate Women Round 1: Roscoe Ewing Park - Short tees to Long pins, 18 holes, par 55 Round 2: Roscoe Ewing Park - Short tees to Long pins, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katie Meloy | 66 | 70 | 136 / +26 | |
| 2 | Debbie Switzer | 72 | 70 | 142 / +32 | |
| 3 | Breanna Vogel | 74 | 76 | 150 / +40 | |
| 4 | Tammy List | 83 | 86 | 169 / +59 | |
| Recreational Round 1: Roscoe Ewing Park - Short tees to Long pins, 18 holes, par 55 Round 2: Roscoe Ewing Park - Short tees to Long pins, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Stanek | 68 | 59 | 127 / +17 | |
| 2 | Sir Boston | 65 | 63 | 128 / +18 | |
| 3 | Don Rinehart | 67 | 64 | 131 / +21 | |
| 4 | Will Schweda | 65 | 67 | 132 / +22 | |
| 5 | Chris Konzelman | 62 | 74 | 136 / +26 | |
| 6 | Rory Tiedemann | 67 | 69 | 136 / +26 | |
| 7 | Michael Stonestreet jr. | 68 | 68 | 136 / +26 | |
| 8 | Eric Vogelpohl | 68 | 69 | 137 / +27 | |

Roscoe Ewing Park