Chain Reaction
Added cash $500
Director Mark Stephens
About this tournament
A MDGO Feature Event
96 Player Max.
2 Rounds of 24 Holes.
$500 Added Cash to the Open Divisions
150% AM Payouts
18 berths to the Michigan State Finals
96 Player Max.
2 Rounds of 24 Holes.
$500 Added Cash to the Open Divisions
150% AM Payouts
18 berths to the Michigan State Finals
Location
Pictures
Current Standings
| Open Round 1: Holly Woods - Regular tees, 24 holes, par 72 Round 2: Holly Woods - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Mike Henry | 69 | 68 | ||
| 2 | Mark Ellis | 71 | 71 | ||
| 3 | John Bentling | 71 | 73 | ||
| 4 | DJ Hunt | 71 | 74 | ||
| 4 | Dave Mileweski | 74 | 71 | ||
| 6 | Rick Hunt | 76 | 71 | ||
| 7 | Kevin Tomasaitis | 71 | 77 | ||
| 8 | Daemon Stahlin | 80 | 72 | ||
| Open Women Round 1: Holly Woods - 24 Shorts, 24 holes, par 72 Round 2: Holly Woods - 24 Shorts, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Sarah Demarr | 84 | 88 | ||
| Advanced Round 1: Holly Woods - Regular tees, 24 holes, par 72 Round 2: Holly Woods - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Derek Evans | 71 | 72 | ||
| 2 | Josh Schulte | 74 | 80 | ||
| 2 | Nate Buban | 77 | 77 | ||
| 4 | Brian McMillan | 76 | 82 | ||
| 5 | Joe Olson | 82 | 77 | ||
| 5 | Mitch Winters | 74 | 85 | ||
| 7 | Kyle Greenhalgh | 79 | 82 | ||
| Advanced Master Round 1: Holly Woods - Regular tees, 24 holes, par 72 Round 2: Holly Woods - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | John Minicuci | 77 | 77 | ||
| 2 | Paul Holstein | 83 | 78 | ||
| 3 | Ron Simpson | 82 | 79 | ||
| 4 | Todd White | 81 | 81 | ||
| 5 | Scott Burnham | 82 | 83 | ||
| 6 | Corey Fisher | 85 | 82 | ||
| 7 | Steve Brown | 86 | 82 | ||
| Advanced Grandmaster Round 1: Holly Woods - Regular tees, 24 holes, par 72 Round 2: Holly Woods - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Curt McGill | 80 | 70 | ||
| 2 | Larry Lehr | 74 | 82 | ||
| 3 | Steve Slomlinski | 89 | 86 | ||
| Intermediate Round 1: Holly Woods - Regular tees, 24 holes, par 72 Round 2: Holly Woods - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Troy Meadows | 72 | 72 | ||
| 2 | Andy Steiner | 73 | 73 | ||
| 3 | Ryan Anderson | 74 | 73 | ||
| 4 | Gary Chalice | 78 | 71 | ||
| 5 | Jon Londer | 77 | 73 | ||
| 6 | Rich Engelmann | 77 | 76 | ||
| 7 | Eric McConnell | 76 | 78 | ||
| 8 | Brandon Ulewicz | 78 | 77 | ||
| 8 | Jim Blasey | 76 | 79 | ||
| 10 | Jesse Cahill | 74 | 82 | ||
| 10 | Ted Stoebling | 81 | 75 | ||
| 12 | Kelsay Brakel | 76 | 81 | ||
| 12 | Nik Lehr | 73 | 84 | ||
| 14 | Matt Wiles | 81 | 78 | ||
| 14 | Ryan Kline | 77 | 82 | ||
| 16 | Bruce Brakel | 83 | 78 | ||
| 17 | Billy Montpas | 80 | 82 | ||
| 18 | Scott Sprow | 83 | 80 | ||
| 19 | Louis Caponi | 90 | 76 | ||
| 20 | Dan Jenkins | 84 | 84 | ||
| 21 | Jeff Brelin | 91 | 81 | ||
| 22 | Eric VanWormer | 82 | - | ||
| 23 | Doug Watson | 88 | - | ||
| 24 | Andrew Palmer | 93 | - | ||
| Recreational Round 1: Holly Woods - 24 Shorts, 24 holes, par 72 Round 2: Holly Woods - 24 Shorts, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Jeremy Horton | 68 | 72 | ||
| 1 | Josh Hanson | 70 | 70 | ||
| 3 | Nolan Walter | 75 | 69 | ||
| 4 | Jon Camp | 74 | 73 | ||
| 5 | Rob Conlon | 74 | 76 | ||
| 5 | Zak Amos | 74 | 76 | ||
| 7 | Jeff Dutka | 77 | 75 | ||
| 7 | Mark Kassabian | 79 | 73 | ||
| 9 | Doug Newsome | 80 | 73 | ||
| 9 | Paul Grasso | 76 | 77 | ||
| 9 | Sean Morgan | 76 | 77 | ||
| 9 | Travis Smith | 75 | 78 | ||
| 13 | Dave Lonteen | 76 | 78 | ||
| 13 | Justin Ballard | 80 | 74 | ||
| 13 | Keith Tasker | 79 | 75 | ||
| 13 | Nik Lasley | 76 | 78 | ||
| 17 | Matt Lonteen | 78 | 77 | ||
| 18 | Jacob Belmas | 76 | 80 | ||
| 18 | Jonathan Brzys | 74 | 82 | ||
| 20 | Bill Wieske | 82 | 76 | ||
| 20 | Brian Faulkner | 77 | 81 | ||
| 22 | Aaron Baize | 81 | 78 | ||
| 22 | Mike Powell | 82 | 77 | ||
| 24 | Kris Morris | 83 | 77 | ||
| 24 | Terry Gibbs Jr | 81 | 79 | ||
| 26 | Benjamin Faubert | 81 | 80 | ||
| 26 | Brandon Butler | 79 | 82 | ||
| 26 | Eddie Olson | 81 | 80 | ||
| 29 | Krystall Fromm | 79 | 83 | ||
| 30 | Phil Hatch | 80 | 83 | ||
| 31 | Kira Damusis | 85 | 79 | ||
| 32 | John Andare | 81 | 84 | ||
| 32 | RJ Batzer | 83 | 82 | ||
| 34 | Randy Montpas | 81 | 85 | ||
| 35 | Paul Munger | 86 | 83 | ||
| 36 | Brent Faubert | 86 | 87 | ||
| 37 | Eric Grimwood | 87 | 91 | ||
| Novice Round 1: Holly Woods - 24 Shorts, 24 holes, par 72 Round 2: Holly Woods - 24 Shorts, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Joe Holstein | 89 | 83 | ||
| 2 | Holden Weber | 86 | 87 | ||
| 2 | Nate Irelan | 86 | 87 | ||
| 4 | Dan Krick | 89 | 85 | ||
| 5 | Terry Gibbs | 89 | 94 | ||
| 6 | Don Covert | 87 | 98 | ||
| 7 | Elmer Cox | 109 | 107 | ||
| Recreational Women Round 1: Holly Woods - 24 Shorts, 24 holes, par 72 Round 2: Holly Woods - 24 Shorts, 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Jamie Amatucci | 92 | 94 | ||
| 2 | Michele Ramon | 96 | 102 | ||
Saturday, May 7, 2011 at
Holly Woods




