Cedar Lakes Splash
Saturday, June 15, 2013 at Cedar Lakes in Ripley, West Virginia
Disc golf singles tournament
Disc golf singles tournament
Director Scott VanMeter
About this tournament
Cedar Lakes Splash
Cedar Lakes DGC, Ripley WV
Saturday, June 15, 2013
This is event #3 in the 2013 Mid Ohio Valley Points Series.
Player sign up 9:00 - 9:45
Players meeting 9:45
Tee off 10:00
2 rounds of 18 holes
Advanced $25
Intermediate $25
Rec $25
All players will get a players pack with entry.
Prizes, ctp's, ace fund.
All are welcome!!!
Sponsored by Mid Ohio Valley Disc Golf Club
Cedar Lakes DGC, Ripley WV
Saturday, June 15, 2013
This is event #3 in the 2013 Mid Ohio Valley Points Series.
Player sign up 9:00 - 9:45
Players meeting 9:45
Tee off 10:00
2 rounds of 18 holes
Advanced $25
Intermediate $25
Rec $25
All players will get a players pack with entry.
Prizes, ctp's, ace fund.
All are welcome!!!
Sponsored by Mid Ohio Valley Disc Golf Club
Location
Final Results
| Advanced Round 1: Cedar Lakes - Short tees, 18 holes, par 54 Round 2: Cedar Lakes - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Sams | 46 | 49 | 95 / -13 | |
| 2 | Scott VanMeter | 44 | 58 | 102 / -6 | |
| 3 | Josh Allen | 49 | 54 | 103 / -5 | |
| 4 | Eric Ramey | 48 | 56 | 104 / -4 | |
| Intermediate Round 1: Cedar Lakes - Short tees, 18 holes, par 54 Round 2: Cedar Lakes - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Aaron Collins | 47 | 47 | 94 / -14 | |
| 2 | Keith Cranfield | 52 | 45 | 97 / -11 | |
| 3 | Kenny Newbanks | 49 | 50 | 99 / -9 | |
| 4 | Tim King | 52 | 52 | 104 / -4 | |
| 5 | Jere Brandjes | 54 | 51 | 105 / -3 | |
| 5 | Sir Boston | 53 | 52 | 105 / -3 | |
| 7 | Michael Buchanan | 57 | 50 | 107 / -1 | |
| 8 | Jonathan Farley | 55 | 55 | 110 / +2 | |
| 9 | JJ Svarda | 59 | 56 | 115 / +7 | |
| Recreational Round 1: Cedar Lakes - Short tees, 18 holes, par 54 Round 2: Cedar Lakes - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Buck | 50 | 55 | 105 / -3 | |
| 2 | Andrew Jackson | 56 | 50 | 106 / -2 | |
| 2 | Randy Ferrell | 52 | 54 | 106 / -2 | |
| 4 | Kevin Eakin | 53 | 54 | 107 / -1 | |
| 5 | Chris Braden | 56 | 52 | 108 / E | |
| 6 | Jason Leidy | 54 | 56 | 110 / +2 | |
| 6 | Jonathan Stevens | 55 | 55 | 110 / +2 | |
| 8 | Ronald Patterson | 57 | 55 | 112 / +4 | |
| 9 | David Hall | 55 | 59 | 114 / +6 | |
| 10 | Jacob Heitkamp | 59 | 58 | 117 / +9 | |
| 10 | James Lavender | 57 | 60 | 117 / +9 | |
| 10 | Josh Sweeny | 62 | 55 | 117 / +9 | |
| 13 | Dave Buck | 57 | 61 | 118 / +10 | |
| 13 | Gerad Hunter | 61 | 57 | 118 / +10 | |
| 13 | Jeremy Donohew | 62 | 56 | 118 / +10 | |
| 16 | Alex Neff | 62 | 59 | 121 / +13 | |
| 17 | Corey Casto | 61 | 61 | 122 / +14 | |
| 18 | Kevin O'Gorman | 64 | 60 | 124 / +16 | |
| 19 | Brian Henson | 62 | 64 | 126 / +18 | |
| 19 | Chris Jackson | 65 | 61 | 126 / +18 | |
| 21 | David Osborne | 63 | 67 | 130 / +22 | |
| 22 | James Baker | 65 | 66 | 131 / +23 | |
| 23 | Nathan Dingo | 64 | 71 | 135 / +27 | |
| 24 | Chris Stevens | 63 | 77 | 140 / +32 | |
| 24 | Seth Newbanks | 73 | 67 | 140 / +32 | |
| 26 | Joshua Donohew | 71 | 71 | 142 / +34 | |
| 27 | Gene Chancey | 68 | 77 | 145 / +37 | |
| 28 | Kevin Summers | 72 | 75 | 147 / +39 | |
Cedar Lakes