Capital City Challenge
Saturday, April 19, 2008 at Grand Woods Park in Lansing, MichiganC-tier · PDGA sanctioned singles tournament
Director
Location
Final Results
| Open Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Damian Redman | 46 | 48 | 94 / -14 | $264 |
| 2 | Al Schack | 47 | 48 | 95 / -13 | $145 |
| 2 | Bret Good | 47 | 48 | 95 / -13 | $145 |
| 4 | Ziggy Bierkoven | 51 | 48 | 99 / -9 | $90 |
| 5 | Matt Toy | 53 | 47 | 100 / -8 | |
| 5 | Tony Ganger | 48 | 52 | 100 / -8 | |
| 7 | Mike Raley | 50 | 53 | 103 / -5 | |
| 8 | Sam Sherwood | 58 | 53 | 111 / +3 | |
| 9 | Mike Henry | 57 | - | 57 / +3 | |
| Open Women Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah Demar | 58 | 59 | 117 / +9 | $61 |
| Master Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 50 | 53 | 103 / -5 | $113 |
| 2 | Don Jensen | 58 | 54 | 112 / +4 | $68 |
| 3 | Chas Ford | 61 | 67 | 128 / +20 | |
| Advanced Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Daemon Stahlin | 52 | 50 | 102 / -6 | $110 |
| 2 | Lang Banghardt | 50 | 52 | 102 / -6 | $82 |
| 3 | Trevor Thorp | 49 | 54 | 103 / -5 | $62 |
| 4 | Joe Harr | 54 | 51 | 105 / -3 | $46 |
| 5 | Brad Brundage | 55 | 53 | 108 / E | $17 |
| 5 | Joe Gabris | 54 | 54 | 108 / E | $17 |
| 7 | Jason Kirkaldy | 51 | 58 | 109 / +1 | |
| 8 | Paul Dunnigan | 57 | 53 | 110 / +2 | |
| 9 | Nathan Pomeroy | 57 | 54 | 111 / +3 | |
| 10 | Scott Wiltjer | 58 | 57 | 115 / +7 | |
| Advanced Women Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Angel Brown | 75 | 77 | 152 / +44 | $12 |
| Advanced Master Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sam Putmon | 50 | 52 | 102 / -6 | $48 |
| 2 | Marty Wollner | 72 | 67 | 139 / +31 | |
| Intermediate Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Oakley | 51 | 51 | 102 / -6 | $58 |
| 2 | Tim Radee | 50 | 52 | 102 / -6 | $52 |
| 3 | Adam Keller | 50 | 53 | 103 / -5 | $46 |
| 4 | Ryan Hack | 54 | 50 | 104 / -4 | $40 |
| 5 | Matt Dimick | 50 | 56 | 106 / -2 | $38 |
| 6 | Greg Carlan | 56 | 52 | 108 / E | $30 |
| 7 | Jeremy Gibbs | 59 | 50 | 109 / +1 | $21 |
| 8 | John Triezenberg | 53 | 56 | 109 / +1 | $21 |
| 9 | Paul Jefferies | 58 | 52 | 110 / +2 | |
| 10 | Bryan Patton | 55 | 57 | 112 / +4 | |
| 10 | Drew Dutton | 58 | 54 | 112 / +4 | |
| 10 | Matt Mooney | 53 | 59 | 112 / +4 | |
| 13 | Patrick Costyk | 56 | 57 | 113 / +5 | |
| 14 | Justin Standish | 58 | 57 | 115 / +7 | |
| 15 | Dennis Flint | 60 | 56 | 116 / +8 | |
| 15 | Tone Powell | 59 | 57 | 116 / +8 | |
| 17 | Kevin Williamson | 58 | 63 | 121 / +13 | |
| 17 | Troy Meadows | 62 | 59 | 121 / +13 | |
| Recreational Round 1: Grand Woods Park - Main course Regular tees, 18 holes, par 54 Round 2: Grand Woods Park - Main course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Morgan | 55 | 53 | 108 / E | $36 |
| 2 | Sean Davis | 56 | 53 | 109 / +1 | $34 |
| 3 | Jason Odea | 53 | 57 | 110 / +2 | $31 |
| 3 | Nate Upton | 54 | 56 | 110 / +2 | $31 |
| 5 | Tim Bush | 55 | 56 | 111 / +3 | $28 |
| 6 | Brian Goodmurphy | 53 | 59 | 112 / +4 | $27 |
| 6 | Brian Morba | 55 | 57 | 112 / +4 | $27 |
| 6 | David Jones | 54 | 58 | 112 / +4 | $27 |
| 6 | Patrik Bosman | 58 | 54 | 112 / +4 | $27 |
| 10 | Kyle Plotzka | 59 | 55 | 114 / +6 | $21 |
| 10 | Steve Oberg | 53 | 61 | 114 / +6 | $21 |
| 12 | Chris Wagner | 56 | 59 | 115 / +7 | $18 |
| 12 | Ferrel Mejeur | 59 | 56 | 115 / +7 | $18 |
| 14 | Saul Manning | 60 | 56 | 116 / +8 | $14 |
| 15 | Zach Faulkner | 56 | 61 | 117 / +9 | $12 |
| 16 | John Harris | 55 | 63 | 118 / +10 | |
| 17 | Ed Rizzo | 62 | 57 | 119 / +11 | |
| 17 | Kenny Das | 61 | 58 | 119 / +11 | |
| 19 | Mike Bohms | 61 | 59 | 120 / +12 | |
| 20 | Andy McLeod | 62 | 59 | 121 / +13 | |
| 20 | Sean Morgan | 61 | 60 | 121 / +13 | |
| 22 | Dave Peterson | 59 | 64 | 123 / +15 | |
| 22 | Jeremy Horton | 59 | 64 | 123 / +15 | |
| 24 | Robert Belprez | 65 | 59 | 124 / +16 | |
| 25 | Adam Bell | 66 | 59 | 125 / +17 | |
| 26 | Gary Chalice | 63 | 63 | 126 / +18 | |
| 26 | Kim Scott | 63 | 63 | 126 / +18 | |
| 28 | Jack Leiner | 63 | 66 | 129 / +21 | |
| 29 | Ron Douring | 64 | 69 | 133 / +25 | |
| 30 | Keith Barnes | 64 | 71 | 135 / +27 | |
| 31 | Scott Elzinga | 68 | 76 | 144 / +36 | |
Grand Woods Park