CZONK OPEN 2!!!
Saturday, August 27, 2011 at Carter Park in Bowling Green, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Eric Vogelpohl
About this tournament
2 ROUNDS OF 21 HOLES WITH A BRIEF INTERMISSION BETWEEN ROUNDS ON THIS VERY WELL MAINTAINED COURSE...THE TREES GET A LITTLE TALLER EACH YEAR!
Location
Final Results
| Open Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Wojciechowski | 52 | 55 | 107 / -19 | $100 |
| 2 | Michael Stonestreet | 54 | 56 | 110 / -16 | |
| Advanced Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Holmes | 58 | 58 | 116 / -10 | |
| 2 | Dave Stoll | 60 | 59 | 119 / -7 | |
| 3 | Jeremy Gattes | 62 | 58 | 120 / -6 | |
| 4 | Chris Jackson | 62 | 60 | 122 / -4 | |
| 5 | Jeff Veitch | 62 | 65 | 127 / +1 | |
| 6 | Nick Gray | 66 | 62 | 128 / +2 | |
| 7 | Chadd Kramer | 63 | 69 | 132 / +6 | |
| Advanced Women Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 66 | 72 | 138 / +12 | |
| 2 | Tara St. Aubin | 78 | 76 | 154 / +28 | |
| Intermediate Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Butsko | 52 | 59 | 111 / -15 | |
| 2 | Pete Kwasniak | 58 | 56 | 114 / -12 | |
| 3 | Adam Warnament | 58 | 59 | 117 / -9 | |
| 3 | Mike Michalak | 59 | 58 | 117 / -9 | |
| 5 | Bob Cundiff | 64 | 55 | 119 / -7 | |
| 6 | Mark Siefert | 59 | 62 | 121 / -5 | |
| 7 | Andrew Blankenmeyer | 61 | 61 | 122 / -4 | |
| 8 | Tracy Rayl | 60 | 68 | 128 / +2 | |
| Recreational Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Fred Cartwright | 57 | 59 | 116 / -10 | |
| 2 | Ken Gattes | 59 | 60 | 119 / -7 | |
| 3 | Jad Rihan | 62 | 59 | 121 / -5 | |
| 4 | Michael Barth | 63 | 59 | 122 / -4 | |
| 5 | Andy Miller | 63 | 60 | 123 / -3 | |
| 6 | Ray Gruber | 62 | 63 | 125 / -1 | |
| 7 | Dustin St. Aubin | 63 | 63 | 126 / E | |
| 8 | Austin Opalich | 65 | 63 | 128 / +2 | |
| 8 | Hugh Bockbrader | 64 | 64 | 128 / +2 | |
| 8 | Steven Dearth | 66 | 62 | 128 / +2 | |
| 11 | Klarry Lamb | 64 | 66 | 130 / +4 | |
| 11 | Pete Macke | 61 | 69 | 130 / +4 | |
| 13 | Jeremy Collins | 64 | 68 | 132 / +6 | |
| 14 | Eric Vogelpohl | 68 | 66 | 134 / +8 | |
| 15 | Michael Stonestreet Jr | 68 | 69 | 137 / +11 | |
| 15 | Ryan Ernst | 67 | 70 | 137 / +11 | |
| 17 | Brandon Wieber | 67 | 73 | 140 / +14 | |
| Novice Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Kennedy | 64 | 69 | 133 / +7 | |
| 2 | Brian Barclay | 68 | 74 | 142 / +16 | |
| 3 | Donny Gentry | 72 | 71 | 143 / +17 | |
| 4 | Eric Kolbe | 76 | 69 | 145 / +19 | |
| 5 | Brandon Floro | 76 | 73 | 149 / +23 | |
| 6 | Ken Blackwood | 74 | 77 | 151 / +25 | |
| 7 | Alan Gilliland | 72 | 81 | 153 / +27 | |
| 8 | Brad Cain | 69 | - | 69 / +6 | |

Carter Park