By the Bottle - Wash Slosh (Slosh #3)
Saturday, February 20, 2010 at Lakeview Par 3 Golf Challenge in Vancouver, WashingtonC-tier · PDGA sanctioned singles tournament
Director
Contact phone 360545DISC
About this tournament
Saturday February 20, 2010
Update: 2/9/2010
We will be playing two 20 hole rounds on a temporary course designed over the ball golf course at the beautiful Lakeview Par 3 golf challenge in Vancouver, Washington. By the Bottle (http://bottledbrews.com) is our sponsor providing support, prizes and more. The attached map is NOT correct. Watch for an update soon.
$35 registration fee
PDGA C Tier event.
Update: 2/9/2010
We will be playing two 20 hole rounds on a temporary course designed over the ball golf course at the beautiful Lakeview Par 3 golf challenge in Vancouver, Washington. By the Bottle (http://bottledbrews.com) is our sponsor providing support, prizes and more. The attached map is NOT correct. Watch for an update soon.
$35 registration fee
PDGA C Tier event.
Location
Pictures
Final Results
Aces
| Matt Roller | $48.00 for Hole 9 on Main course, Tournament layout |
| Advanced Round 1: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 Round 2: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Back | 56 | 56 | 112 / -8 | |
| 2 | Eddie Florance | 54 | 59 | 113 / -7 | |
| 3 | Jason McGrew | 59 | 55 | 114 / -6 | |
| 4 | Jeremy Fancher | 56 | 59 | 115 / -5 | |
| 4 | Mike Ward | 60 | 55 | 115 / -5 | |
| 6 | Tony Skrivanek | 57 | 59 | 116 / -4 | |
| 7 | Matt Kabza | 61 | 58 | 119 / -1 | |
| 8 | David Hanley | 58 | 65 | 123 / +3 | |
| 9 | Jay Wood | 61 | 64 | 125 / +5 | |
| 9 | Nate Kabza | 54 | 71 | 125 / +5 | |
| 9 | Tyler Miller | 60 | 65 | 125 / +5 | |
| 12 | Justin Hiatt | 65 | 67 | 132 / +12 | |
| 13 | Tewa Phimmasone | 64 | 72 | 136 / +16 | |
| Advanced Women Round 1: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 Round 2: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Brow | 69 | 75 | 144 / +24 | |
| 2 | Molly Heikkinen | 74 | 71 | 145 / +25 | |
| Advanced Master Round 1: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 Round 2: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Roller | 59 | 58 | 117 / -3 | |
| 2 | Gawain Stern | 60 | 58 | 118 / -2 | |
| 3 | Jordan Lewis | 58 | 65 | 123 / +3 | |
| 4 | Jim Goss | 59 | 67 | 126 / +6 | |
| 4 | Sam Gibson | 62 | 64 | 126 / +6 | |
| 6 | Michael Anderson | 64 | 63 | 127 / +7 | |
| 6 | Rick Spangler | 62 | 65 | 127 / +7 | |
| 8 | Lonell Greene | 66 | 62 | 128 / +8 | |
| 9 | Cris Bellinger | 63 | 80 | 143 / +23 | |
| 10 | Chris Dahmen | 69 | 77 | 146 / +26 | |
| Intermediate Round 1: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 Round 2: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Isaac Rains | 58 | 55 | 113 / -7 | |
| 2 | Tim McDill | 61 | 56 | 117 / -3 | |
| 3 | Aaron Ray | 57 | 64 | 121 / +1 | |
| 3 | Jason Sauermilch | 63 | 58 | 121 / +1 | |
| 5 | Nate Clark | 62 | 61 | 123 / +3 | |
| 6 | Joel Jones | 59 | 65 | 124 / +4 | |
| 6 | Justin Gross | 59 | 65 | 124 / +4 | |
| 6 | Pablo Ulibarri | 62 | 62 | 124 / +4 | |
| 9 | Aaron Powell | 63 | 63 | 126 / +6 | |
| 9 | Brandon LeBlanc | 63 | 63 | 126 / +6 | |
| 11 | Jeremy Beckwith | 64 | 66 | 130 / +10 | |
| 12 | Spike Lockhart | 63 | 68 | 131 / +11 | |
| 13 | Jamie Gibson | 65 | 67 | 132 / +12 | |
| 13 | Jay Rothrock | 66 | 66 | 132 / +12 | |
| 15 | David Strom | 63 | 70 | 133 / +13 | |
| 16 | Joe Kaber | 64 | 70 | 134 / +14 | |
| 17 | David Walker | 69 | 74 | 143 / +23 | |
| 18 | Joshua Groat | 71 | 74 | 145 / +25 | |
| 19 | Brandon Miller | 74 | 74 | 148 / +28 | |
| Recreational Round 1: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 Round 2: Lakeview Par 3 Golf Challenge - Tournament layout, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jake Romano | 65 | 63 | 128 / +8 | |
| 2 | Dan Brown | 66 | 67 | 133 / +13 | |
| 3 | Aric Arneson | 67 | 70 | 137 / +17 | |
| 4 | Larry Batchelor | 65 | 76 | 141 / +21 | |






