Buzzy's Ice Bowl
Saturday, January 30, 2010 at Browns Point/Buzzy's Creek in West Milford, New Jersey
Disc golf singles tournament
Disc golf singles tournament
Director Rev. Noah
About this tournament
Roach's last dance was a blast. Thanks for all of the work you've done for the course, club, sport of disc golf, and Shelter Our Sisters.
Location
Final Results
| Open Round 1: Browns Point/Buzzy's Creek - Ice Bowl 2010, 18 holes, par 54 Round 2: Browns Point/Buzzy's Creek - Straight Buzzy's, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Brinster | 54 | 45 | 99 / -9 | $120 |
| 2 | Craig Cutler | 57 | 47 | 104 / -4 | $75 |
| 2 | Scott Howard | 61 | 43 | 104 / -4 | $75 |
| 4 | Charlie Holmgren | 63 | 48 | 111 / +3 | $50 |
| 5 | Mike Fagerstrom | 59 | 55 | 114 / +6 | $30 |
| 6 | John De Bois | 60 | 56 | 116 / +8 | |
| 7 | Bobby Einreinhofer | 64 | 54 | 118 / +10 | |
| 8 | Sean Healy | 69 | 51 | 120 / +12 | |
| 9 | Adam Magahey | 62 | 59 | 121 / +13 | |
| 10 | Jason Hannigan | 67 | 55 | 122 / +14 | |
| 11 | Don Thoms | 59 | 65 | 124 / +16 | |
| Advanced Round 1: Browns Point/Buzzy's Creek - Ice Bowl 2010, 18 holes, par 54 Round 2: Browns Point/Buzzy's Creek - Straight Buzzy's, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Gara | 57 | 55 | 112 / +4 | |
| 2 | Steve Wanderling | 61 | 52 | 113 / +5 | |
| 3 | Jacob Najac | 63 | 51 | 114 / +6 | |
| 3 | John Pack | 63 | 51 | 114 / +6 | |
| 5 | Harry Bethray | 64 | 52 | 116 / +8 | |
| 6 | Karl Molitoris | 64 | 53 | 117 / +9 | |
| 7 | Luke Tanner | 65 | 54 | 119 / +11 | |
| 8 | Josh Polur | 65 | 55 | 120 / +12 | |
| 9 | Dave Grossman | 69 | 52 | 121 / +13 | |
| 10 | Bill Newman | 63 | 59 | 122 / +14 | |
| 11 | Mike Pahdam | 66 | 56 | 122 / +14 | |
| 12 | Scott Lewis | 66 | 57 | 123 / +15 | |
| 13 | Eric Langstein | 66 | 58 | 124 / +16 | |
| 13 | Jeff Levin | 66 | 58 | 124 / +16 | |
| 13 | Steve Hugs | 68 | 56 | 124 / +16 | |
| 16 | Nick Szymczak | 67 | 58 | 125 / +17 | |
| 16 | Silvio Sanchez | 65 | 60 | 125 / +17 | |
| 18 | Andy Lewis | 71 | 55 | 126 / +18 | |
| 18 | Tom Broas | 70 | 56 | 126 / +18 | |
| 20 | Mike Guido | 69 | 58 | 127 / +19 | |
| 20 | Mike Jobbaggy | 74 | 53 | 127 / +19 | |
| 20 | Robert Emerson | 65 | 62 | 127 / +19 | |
| 23 | Chris Earl | 71 | 57 | 128 / +20 | |
| 24 | Ed Doherty | 68 | 61 | 129 / +21 | |
| 24 | Mike Canino | 71 | 58 | 129 / +21 | |
| 26 | Mike Baglione | 66 | 64 | 130 / +22 | |
| 27 | Mike Campbell | 76 | 57 | 133 / +25 | |
| 28 | James Meehan | 70 | 65 | 135 / +27 | |
| 28 | Mike Bartilucca | 73 | 62 | 135 / +27 | |
| 30 | Derek Hall | 79 | 62 | 141 / +33 | |
| 31 | Liam Doyle | 78 | 65 | 143 / +35 | |
| 32 | Mike Maskley | 73 | - | 73 / +19 | |
| 33 | Drew | 77 | - | 77 / +23 | |
| Advanced Women Round 1: Browns Point/Buzzy's Creek - Ice Bowl 2010, 18 holes, par 54 Round 2: Browns Point/Buzzy's Creek - Straight Buzzy's, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Leslie Brinster | 67 | 55 | 122 / +14 | |
| 2 | Maureen McErlean | 69 | 55 | 124 / +16 | |
| 3 | Becca Tucker | 73 | 65 | 138 / +30 | |
| Intermediate Round 1: Browns Point/Buzzy's Creek - Ice Bowl 2010, 18 holes, par 54 Round 2: Browns Point/Buzzy's Creek - Straight Buzzy's, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pete Becher | 67 | 56 | 123 / +15 | |
| 2 | JByrd Roosa | 68 | 59 | 127 / +19 | |
| 3 | Dave Meltzer | 68 | 62 | 130 / +22 | |
| 3 | Jeff Greenburg | 66 | 64 | 130 / +22 | |
| 5 | Frank Journey | 68 | 63 | 131 / +23 | |
| 6 | Greg Van Nest | 72 | 60 | 132 / +24 | |
| 7 | Neal Shapiro | 75 | 58 | 133 / +25 | |
| 8 | Dustin Wolfe | 67 | 68 | 135 / +27 | |
| 8 | Jeff Corban | 71 | 64 | 135 / +27 | |
| 10 | Andy Best | 72 | 68 | 140 / +32 | |
| 11 | Chris Thompson | 72 | 69 | 141 / +33 | |
| 11 | Joe Stadel | 81 | 60 | 141 / +33 | |
| 11 | Rich Pocorro | 75 | 66 | 141 / +33 | |
| 14 | Dave Huber | 74 | 68 | 142 / +34 | |
| 15 | Mike Craven | 75 | 68 | 143 / +35 | |
| 15 | Noah Blanchard | 78 | 65 | 143 / +35 | |
| 17 | WEB Blowers | 79 | 66 | 145 / +37 | |
| 18 | Tom Walther | 75 | 74 | 149 / +41 | |
| 19 | Mitch Kerstetter | 81 | 69 | 150 / +42 | |
| 20 | Andy Ball | 79 | 78 | 157 / +49 | |
| 21 | Ilia Evans | 85 | 78 | 163 / +55 | |
| 22 | Ellery Hochman | 96 | 75 | 171 / +63 | |
Browns Point/Buzzy's Creek