Bob Robertson Memorial presented by Dynamic Discs
Saturday, December 4, 2010 at Bicentennial DGC in Crowley, TexasB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Paul Dorries | 66 | 53 | 119 / -7 | $450 |
| 2 | Chris Smitty Smith | 63 | 57 | 120 / -6 | $315 |
| 3 | Jake Newell | 68 | 55 | 123 / -3 | $215 |
| 3 | Ron Convers Jr | 65 | 58 | 123 / -3 | $215 |
| 5 | Adam Hunt | 69 | 55 | 124 / -2 | $130 |
| 5 | Donald Ellsworth | 63 | 61 | 124 / -2 | $130 |
| 7 | Tanner Duncan | 65 | 60 | 125 / -1 | $95 |
| 8 | Chris Pepperling | 65 | 61 | 126 / E | $80 |
| 9 | Akeem Williams | 66 | 61 | 127 / +1 | $38 |
| 9 | Justin McLuen | 68 | 59 | 127 / +1 | $38 |
| 11 | Miles Seaborn | 63 | 65 | 128 / +2 | |
| 11 | Shawn Robertson | 68 | 60 | 128 / +2 | |
| 13 | Brice Longerbone | 64 | 65 | 129 / +3 | |
| 14 | Bucky Garrett | 73 | 59 | 132 / +6 | |
| 14 | Jeremy Rusco | 72 | 60 | 132 / +6 | |
| 14 | Theth Sien | 68 | 64 | 132 / +6 | |
| 17 | Andy Nichols | 69 | 65 | 134 / +8 | |
| 17 | Chris Cooper | 69 | 65 | 134 / +8 | |
| 19 | Steve Cantu | 69 | 66 | 135 / +9 | |
| 20 | Crispin Carrasco | 76 | 61 | 137 / +11 | |
| 21 | Kyle McKinnon | 75 | 68 | 143 / +17 | |
| 22 | Greg Browning | 81 | 66 | 147 / +21 | |
| 23 | Matt Mayo | 83 | 67 | 150 / +24 | |
| Master Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Boylan | 68 | 61 | 129 / +3 | $250 |
| 2 | Dennie Ortega | 70 | 63 | 133 / +7 | $150 |
| 3 | Tony Shirley | 76 | 59 | 135 / +9 | $120 |
| 4 | Ron Silliman | 74 | 62 | 136 / +10 | |
| 5 | Ken Herrod | 72 | 65 | 137 / +11 | |
| 6 | David Kinter | 73 | 68 | 141 / +15 | |
| 7 | Raul Albarez | 78 | 64 | 142 / +16 | |
| 8 | Troy Capell | 83 | 66 | 149 / +23 | |
| Advanced Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Salem Mhanna | 72 | 61 | 133 / +7 | $125 |
| 2 | Jimmy Hernandez | 72 | 62 | 134 / +8 | $80 |
| 2 | Randy Bold | 73 | 61 | 134 / +8 | $80 |
| 4 | Gregory Mosley | 74 | 64 | 138 / +12 | $60 |
| 5 | Omar Williams | 75 | 64 | 139 / +13 | $50 |
| 6 | Daniel Chavez | 74 | 66 | 140 / +14 | $35 |
| 6 | Rob Dawson | 73 | 67 | 140 / +14 | $35 |
| 8 | Damon Miller | 73 | 68 | 141 / +15 | $10 |
| 8 | Daniel Nelson | 77 | 64 | 141 / +15 | $10 |
| 8 | Shaine Power | 75 | 66 | 141 / +15 | $10 |
| 11 | Dustin Urbanovsky | 78 | 66 | 144 / +18 | |
| 12 | Cole Armitage | 78 | 68 | 146 / +20 | |
| 13 | Adam Bailey | 80 | 67 | 147 / +21 | |
| 14 | Adam Searle | 76 | 72 | 148 / +22 | |
| 15 | George Castillo | 78 | 75 | 153 / +27 | |
| Advanced Master Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Strange | 78 | 63 | 141 / +15 | $85 |
| 2 | Jock Tarrer | 78 | 65 | 143 / +17 | $50 |
| 3 | B-Rad Jenkins | 75 | 69 | 144 / +18 | |
| 4 | Alfred Ray | 81 | 70 | 151 / +25 | |
| Advanced Grandmaster Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Gary McDaniel | 76 | 67 | 143 / +17 | $103 |
| 1 | Terry Beckwith | 75 | 68 | 143 / +17 | $103 |
| 3 | Mike Anderson | 76 | 69 | 145 / +19 | $65 |
| 4 | Tom Lowry | 79 | 69 | 148 / +22 | $50 |
| 5 | Llody Sitkoff | 83 | 72 | 155 / +29 | $40 |
| 6 | Walter Rayburn | 84 | 73 | 157 / +31 | $35 |
| 7 | J. Dixon | 88 | 74 | 162 / +36 | |
| 8 | Bill Robertson | 91 | 81 | 172 / +46 | |
| 8 | Jerry Lester | 91 | 81 | 172 / +46 | |
| 10 | John Young | 93 | 80 | 173 / +47 | |
| 11 | Steve Sanders | 94 | 82 | 176 / +50 | |
| 12 | Larry Hollon | 96 | 94 | 190 / +64 | |
| Intermediate Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ross McLeod | 69 | 64 | 133 / +7 | $110 |
| 2 | Justin Britton | 75 | 65 | 140 / +14 | $85 |
| 3 | Louis Adams | 73 | 68 | 141 / +15 | $70 |
| 4 | Brett Straight | 73 | 70 | 143 / +17 | $60 |
| 5 | David Bagwell | 79 | 67 | 146 / +20 | $45 |
| 5 | Jonny Riegel | 75 | 71 | 146 / +20 | $45 |
| 7 | Rahim Dhalla | 77 | 70 | 147 / +21 | $35 |
| 8 | Brian Phipps | 81 | 68 | 149 / +23 | $30 |
| 9 | DeWayne Furr | 87 | 64 | 151 / +25 | $25 |
| 9 | Isaac Hagwood | 82 | 69 | 151 / +25 | $25 |
| 11 | Chris Van Cleave | 85 | 69 | 154 / +28 | |
| 11 | Silas Grant | 83 | 71 | 154 / +28 | |
| 11 | Trey Gunn | 85 | 69 | 154 / +28 | |
| 14 | Eric Gilnack | 84 | 73 | 157 / +31 | |
| 15 | Duane Phillips | 82 | 76 | 158 / +32 | |
| 16 | Steve-O Storrie | 83 | 78 | 161 / +35 | |
| 17 | Brian McVickers | 89 | 73 | 162 / +36 | |
| 18 | Jake Powell | 92 | 76 | 168 / +42 | |
| 19 | James Gilbert | 95 | 79 | 174 / +48 | |
| Intermediate Women Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rachel Etheridge | 107 | 87 | 194 / +68 | $35 |
| Recreational Round 1: Bicentennial DGC - Long tees, 21 holes, par 63 Round 2: Bicentennial DGC - Short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Bain | 78 | 68 | 146 / +20 | $95 |
| 2 | Charles Ellis | 81 | 66 | 147 / +21 | $75 |
| 3 | Greg Cox | 82 | 66 | 148 / +22 | $60 |
| 3 | Jerry Rogers | 79 | 69 | 148 / +22 | $60 |
| 5 | Dustin Bull Cox | 81 | 71 | 152 / +26 | $45 |
| 6 | Aleem Dhalla | 85 | 68 | 153 / +27 | $35 |
| 6 | Matthew Middleton | 75 | 78 | 153 / +27 | $35 |
| 8 | Jeremy Lopez | 82 | 72 | 154 / +28 | $30 |
| 8 | Rodney Ellis | 84 | 70 | 154 / +28 | $30 |
| 10 | Dustin Eubanks | 79 | 77 | 156 / +30 | $25 |
| 11 | Levi Barnard | 83 | 74 | 157 / +31 | $25 |
| 12 | Scott Laricchia | 88 | 74 | 162 / +36 | $25 |
| 13 | Njodzi Bwerinofa | 92 | 72 | 164 / +38 | |
| 13 | Tony Etheridge | 88 | 76 | 164 / +38 | |
| 15 | Andy Leake | 94 | 72 | 166 / +40 | |
| 15 | Joel Davis | 92 | 74 | 166 / +40 | |
| 17 | Lance O'Brien | 91 | 76 | 167 / +41 | |
| 18 | Eric Ortega | 87 | 82 | 169 / +43 | |
| 18 | Jeff Jones | 93 | 76 | 169 / +43 | |
| 20 | Michael Papayiannis | 95 | 78 | 173 / +47 | |
| 21 | Jeffery Maddron | 100 | 87 | 187 / +61 | |
| 22 | Josh Satchell | 106 | 84 | 190 / +64 | |
| 23 | 864 | - | - | 0 / E | |

Bicentennial DGC