Blueberry Jam II
Saturday, August 7, 2010 at Flatrock in Athol, Massachusetts
Disc golf singles tournament
Disc golf singles tournament
Director Jeff Wiechowski
Location
Final Results
| Open Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | tim walsh | 55 | 52 | 107 / -11 | |
| 2 | daniel marcus | 55 | 53 | 108 / -10 | |
| 3 | josh rogers | 58 | 53 | 111 / -7 | |
| 3 | kyle enman | 55 | 56 | 111 / -7 | |
| 5 | shaun laforce | 57 | 56 | 113 / -5 | |
| 6 | gary cyr | 57 | 57 | 114 / -4 | |
| 7 | adam dodge | 61 | 54 | 115 / -3 | |
| 8 | tim jiardini | 59 | 57 | 116 / -2 | |
| 9 | justin white | 61 | 57 | 118 / E | |
| 10 | aaron ala | 59 | 61 | 120 / +2 | |
| 11 | dave boliver | 63 | 60 | 123 / +5 | |
| 12 | paul heaton | 63 | 67 | 130 / +12 | |
| Grandmaster Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | greg kurtz | 57 | 59 | 116 / -2 | |
| 2 | ken gary | 61 | 55 | 116 / -2 | |
| 3 | mike connell | 67 | 72 | 139 / +21 | |
| Advanced Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | chris irvine | 56 | 55 | 111 / -7 | |
| 2 | derek brazauskas | 58 | 59 | 117 / -1 | |
| 2 | paul cotton | 58 | 59 | 117 / -1 | |
| 4 | john borelli | 63 | 57 | 120 / +2 | |
| 4 | mark valis | 62 | 58 | 120 / +2 | |
| 6 | greg aucoin | 58 | 63 | 121 / +3 | |
| 6 | ralph dimonte | 63 | 58 | 121 / +3 | |
| 6 | roger gagnon | 58 | 63 | 121 / +3 | |
| 9 | andy duquette | 62 | 60 | 122 / +4 | |
| 9 | brian thompson | 59 | 63 | 122 / +4 | |
| 9 | john williston | 57 | 65 | 122 / +4 | |
| 12 | dj kaeka | 62 | 63 | 125 / +7 | |
| 12 | donnie phillips | 58 | 67 | 125 / +7 | |
| 14 | cameron gallant | 68 | 58 | 126 / +8 | |
| 14 | matt sroka | 62 | 64 | 126 / +8 | |
| 16 | pete charron | 63 | 67 | 130 / +12 | |
| 17 | rob walker | 66 | 66 | 132 / +14 | |
| 18 | mike murphy | 72 | 64 | 136 / +18 | |
| 19 | tom graustien | 65 | 72 | 137 / +19 | |
| 20 | paul fleming | 69 | 69 | 138 / +20 | |
| 21 | ned bliss | 71 | 71 | 142 / +24 | |
| Advanced Women Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | rachael hudson | 69 | 66 | 135 / +17 | |
| 2 | erin tivnan | 67 | 73 | 140 / +22 | |
| 3 | sunni lyman | 79 | 71 | 150 / +32 | |
| Advanced Master Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | jeff wiechowski | 62 | 57 | 119 / +1 | |
| 2 | james beaulieu | 61 | 58 | 119 / +1 | |
| 3 | jc vermynck | 60 | 63 | 123 / +5 | |
| 4 | steve dakai | 61 | 63 | 124 / +6 | |
| 5 | dwight kaeka | 67 | 63 | 130 / +12 | |
| 6 | brett baily | 68 | 63 | 131 / +13 | |
| 7 | ken dawson | 64 | 74 | 138 / +20 | |
| 8 | chuck gerbrands | 66 | 75 | 141 / +23 | |
| Intermediate Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | bill mehr | 59 | 60 | 119 / +1 | |
| 2 | guy lyman | 60 | 62 | 122 / +4 | |
| 3 | dave richardson | 64 | 62 | 126 / +8 | |
| 3 | pete nevius | 62 | 64 | 126 / +8 | |
| 5 | troy dietrich | 65 | 62 | 127 / +9 | |
| 6 | daniel nakamoto | 62 | 66 | 128 / +10 | |
| 7 | john rodenhizer | 66 | 65 | 131 / +13 | |
| 8 | sean curcio | 63 | 69 | 132 / +14 | |
| 9 | joe hamilton | 68 | 66 | 134 / +16 | |
| 10 | andrew allen | 64 | 72 | 136 / +18 | |
| 10 | brian carter | 70 | 66 | 136 / +18 | |
| 12 | matt duquette | 69 | 68 | 137 / +19 | |
| 13 | kenji cline | 69 | 69 | 138 / +20 | |
| 14 | terry parker | 66 | 73 | 139 / +21 | |
| 15 | phelan lyman | 74 | 68 | 142 / +24 | |
| 16 | pat hetu | 69 | 76 | 145 / +27 | |
| 17 | Kyle Stevens | 74 | 73 | 147 / +29 | |
| 17 | mark ottenburg | 72 | 75 | 147 / +29 | |
| 19 | peter bean | 71 | 77 | 148 / +30 | |
| 20 | tony ruscioni | 74 | 76 | 150 / +32 | |
| 21 | ben kuszewski | 79 | 72 | 151 / +33 | |
| 21 | derek vescovi | 78 | 73 | 151 / +33 | |
| 23 | steve walker | 90 | 86 | 176 / +58 | |
| Intermediate Women Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | kate thompson | 76 | 78 | 154 / +36 | |
| 2 | jenilee desrosiers | 79 | 79 | 158 / +40 | |
| 3 | heather pierce | 103 | 93 | 196 / +78 | |
| Recreational Round 1: Flatrock - Regular tees, 18 holes, par 59 Round 2: Flatrock - Regular tees, 18 holes, par 59 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ven vardin | 71 | 77 | 148 / +30 | |
| 2 | dakota lyman | 78 | 77 | 155 / +37 | |
Flatrock