Blackfalls V
Saturday, May 28, 2011 at Cherry Hill in Montgomery, Vermont
Disc golf singles tournament
Disc golf singles tournament
Director David Frothingham
Locations
Final Results
Aces
| Hole 15 @ Cherry Hill on Main course, Long Tees |
| Open Round 1: Cherry Hill - Long Tees, 18 holes, par 60 Round 2: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Frothingham | 59 | 51 | 110 / -4 | |
| 2 | Emmet Cosgrove | 58 | 53 | 111 / -3 | |
| 3 | Tim Walsh | 58 | 54 | 112 / -2 | |
| 4 | Chris Young | 62 | 54 | 116 / +2 | |
| 4 | Daniel Marcus | 61 | 55 | 116 / +2 | |
| 4 | Whit Cooper | 62 | 54 | 116 / +2 | |
| 7 | Marvin Manalo | 64 | 55 | 119 / +5 | |
| 8 | Matt Idol | 65 | 55 | 120 / +6 | |
| 9 | Dustin Demilio | 70 | 52 | 122 / +8 | |
| 10 | John Gordon | 63 | 60 | 123 / +9 | |
| 11 | Chris Mayone | 66 | 59 | 125 / +11 | |
| 11 | Johnny Betts | 66 | 59 | 125 / +11 | |
| 13 | ian Thurston | 68 | 61 | 129 / +15 | |
| 14 | Pat Huot | 72 | 58 | 130 / +16 | |
| 15 | Jeremy Becker | 67 | 66 | 133 / +19 | |
| Advanced Round 1: Cherry Hill - Long Tees, 18 holes, par 60 Round 2: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Sweat | 67 | 51 | 118 / +4 | |
| 2 | Colman Marcus | 67 | 59 | 126 / +12 | |
| 2 | Matt Silva | 65 | 61 | 126 / +12 | |
| 4 | Dave Carter | 71 | 58 | 129 / +15 | |
| 4 | Jason Guild | 64 | 65 | 129 / +15 | |
| 6 | John Moore | 64 | 66 | 130 / +16 | |
| 6 | Josh Rappaport | 65 | 65 | 130 / +16 | |
| 6 | Josh Wedel | 72 | 58 | 130 / +16 | |
| 9 | Anne lewis | 71 | 60 | 131 / +17 | |
| 9 | Joe Chapman | 74 | 57 | 131 / +17 | |
| 11 | Nick Jennings | 74 | 58 | 132 / +18 | |
| 12 | Aaron Moore | 72 | 62 | 134 / +20 | |
| 12 | Josh Potvin | 72 | 62 | 134 / +20 | |
| 14 | Ben Turcotte | 73 | 64 | 137 / +23 | |
| 14 | Oliver Redding | 71 | 66 | 137 / +23 | |
| 14 | Troy Thayer | 68 | 69 | 137 / +23 | |
| 17 | Justin Kaulius | 74 | 65 | 139 / +25 | |
| 18 | Taylor Johnson | 74 | 66 | 140 / +26 | |
| 19 | Justin Foster | 82 | 73 | 155 / +41 | |
| Advanced Master Round 1: Cherry Hill - Long Tees, 18 holes, par 60 Round 2: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Al Rosa | 69 | 59 | 128 / +14 | |
| 2 | Mike Brennan | 70 | 62 | 132 / +18 | |
| 3 | Jay Rascoe | 74 | 63 | 137 / +23 | |
| 4 | George Boone | 79 | 62 | 141 / +27 | |
| 5 | Andy Wooten | 78 | 64 | 142 / +28 | |
| 6 | John Macgluhlin | 82 | 72 | 154 / +40 | |
| Intermediate Round 1: Cherry Hill - Long Tees, 18 holes, par 60 Round 2: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Junod Murray | 62 | 69 | 131 / +17 | |
| 2 | Justin Devico | 67 | 64 | 131 / +17 | |
| 3 | Andy Powell | 72 | 61 | 133 / +19 | |
| 4 | Noel Lazeby | 71 | 64 | 135 / +21 | |
| 5 | Matt Zabawa | 75 | 63 | 138 / +24 | |
| 6 | Sylvain Mercier | 76 | 63 | 139 / +25 | |
| 7 | Scott Moulton | 74 | 66 | 140 / +26 | |
| 8 | Jake Boyer | 72 | 71 | 143 / +29 | |
| 9 | Brad Nutt | 76 | 68 | 144 / +30 | |
| 10 | Casey Tanner | 76 | 69 | 145 / +31 | |
| 11 | Bill Vincent | 80 | 73 | 153 / +39 | |
| 12 | Travis Boyer | 79 | 76 | 155 / +41 | |
| 13 | Tom Boone | 82 | 76 | 158 / +44 | |
| 14 | Mark Foster | 89 | 74 | 163 / +49 | |
| Recreational Round 1: Cherry Hill - Long Tees, 18 holes, par 60 Round 2: Black Falls Disc Club - Main course Silver tees to Gold pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nick Marcus | 91 | 74 | 165 / +51 | |
| 2 | Jake Marcus | 97 | 73 | 170 / +56 | |
Cherry Hill
Black Falls Disc Club