Blackfalls IV
Saturday, May 29, 2010 at Black Falls Disc Club in Montgomery, Vermont
Disc golf singles tournament
Disc golf singles tournament
Locations
Final Results
| Open Round 1: Black Falls Disc Club - Additional course Regular tees, 18 holes, par 54 Round 2: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Daniel Marcus | 56 | 52 | 108 / E | $225 |
| 2 | Johnny Betts | 61 | 55 | 116 / +8 | $150 |
| 3 | Chris Young | 63 | 55 | 118 / +10 | $100 |
| 4 | David Frothingham | 63 | 56 | 119 / +11 | $75 |
| 5 | Jeremy Becker | 65 | 57 | 122 / +14 | |
| 6 | Jeff Spring | 63 | 61 | 124 / +16 | |
| 6 | Pat Huot | 63 | 61 | 124 / +16 | |
| 8 | Todd Holmes | 71 | 56 | 127 / +19 | |
| 9 | Andrew Ledbetter | 68 | 61 | 129 / +21 | |
| 10 | Chris Mayone | 71 | 61 | 132 / +24 | |
| 10 | Jason Guild | 70 | 62 | 132 / +24 | |
| Advanced Round 1: Black Falls Disc Club - Additional course Regular tees, 18 holes, par 54 Round 2: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ian Thurston | 58 | 61 | 119 / +11 | |
| 2 | James Sweat | 65 | 56 | 121 / +13 | |
| 3 | Benoit Turcotte | 69 | 59 | 128 / +20 | |
| 3 | Nick Jennings | 71 | 57 | 128 / +20 | |
| 5 | Josh Rappeport | 71 | 60 | 131 / +23 | |
| 6 | Justin Foster | 70 | 63 | 133 / +25 | |
| 7 | Johnny Nelson | 71 | 69 | 140 / +32 | |
| Advanced Master Round 1: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 Round 2: Black Falls Disc Club - Additional course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Brennan | 62 | 72 | 134 / +26 | |
| 2 | Charles Chamberlain | 66 | 70 | 136 / +28 | |
| 2 | Jay Rascoe | 68 | 68 | 136 / +28 | |
| 4 | George Boone | 65 | 77 | 142 / +34 | |
| 5 | Andy Wooten | 64 | 80 | 144 / +36 | |
| 6 | Al Rosa | 68 | 78 | 146 / +38 | |
| 7 | Skip Santamaria | 68 | 83 | 151 / +43 | |
| Intermediate Round 1: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 Round 2: Black Falls Disc Club - Additional course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Kaulius | 59 | 68 | 127 / +19 | $150 |
| 2 | Anne Lewis | 59 | 68 | 127 / +19 | $96 |
| 2 | Dave Carter | 55 | 72 | 127 / +19 | $96 |
| 4 | Matt Silva | 62 | 67 | 129 / +21 | |
| 5 | Josh Wedel | 61 | 69 | 130 / +22 | |
| 6 | Matt Cohen | 61 | 70 | 131 / +23 | |
| 6 | Noel Lazenby | 61 | 70 | 131 / +23 | |
| 8 | Aaron Moore | 64 | 68 | 132 / +24 | |
| 8 | Troy Thayer | 61 | 71 | 132 / +24 | |
| 10 | Jon Moorer | 61 | 72 | 133 / +25 | |
| 11 | Coleman Marcus | 63 | 71 | 134 / +26 | |
| 11 | Seth McQuade | 59 | 75 | 134 / +26 | |
| 13 | Joe Chapman | 60 | 75 | 135 / +27 | |
| 14 | Christian Keidel | 64 | 73 | 137 / +29 | |
| 15 | Kevin Mize | 65 | 73 | 138 / +30 | |
| 16 | Ira Divoll | 64 | 76 | 140 / +32 | |
| 16 | Matt Morrow | 65 | 75 | 140 / +32 | |
| 18 | Mark Foster | 72 | 74 | 146 / +38 | |
| 18 | Matt Zabawa | 69 | 77 | 146 / +38 | |
| 20 | Justin DeVico | 67 | 82 | 149 / +41 | |
| 21 | Brad Nutt | 71 | 84 | 155 / +47 | |
| Recreational Round 1: Black Falls Disc Club - Main course Gold tees to Gold pins, 18 holes, par 54 Round 2: Black Falls Disc Club - Additional course Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Casey Turner | 56 | 60 | 116 / +8 | |
| 2 | Tom Boone | 61 | 75 | 136 / +28 | |
| 3 | David Daigneault | 67 | 72 | 139 / +31 | |
| 4 | Jake Marcus | 73 | 88 | 161 / +53 | |
Black Falls Disc Club