Birdie for Boobies 7
Saturday, September 22, 2012 at Addison Oaks County Park in Leonard, Michigan
Disc golf doubles tournament
Disc golf doubles tournament
Director Dustin Hart
About this tournament
This will be our 7th annual Birdie For Boobies tournament being held at Addison Oaks County Park in Leonard Michigan !!! This is a bring your own partner doubles tournament as always ! Yes you can play co ed doubles as well !
Location
Pictures
Final Results
| Open Round 1: Addison Oaks County Park - Main course Long tees, 24 holes, par 72 | ||||
|---|---|---|---|---|
| Partners | R1 | Total | Payout | |
| 1 | Matt Oller Mike Henry | 59 | 59 (-13) | $100 |
| 2 | Josh Schulte Ryan Herzog | 59 | 59 (-13) | |
| 3 | Shaun Adkins Brian Shevela | 60 | 60 (-12) | |
| 4 | Brett Hagen Nathan Kretz | 62 | 62 (-10) | |
| 4 | Marty Stadalwikes Jack Coucke | 62 | 62 (-10) | |
| 6 | Dave Milewski John McAskin | 63 | 63 (-9) | |
| 7 | Daniel Marchek Eric Manidok | 65 | 65 (-7) | |
| 8 | John Schulti Mark Lash | 68 | 68 (-4) | |
| 9 | Greg Hart Cale Serecky | 71 | 71 (-1) | |
| Advanced Round 1: Addison Oaks County Park - Main course Long tees, 24 holes, par 72 | ||||
| Partners | R1 | Total | Payout | |
| 1 | Lori Mullen Bill Scicora | 66 | 66 (-6) | |
| 2 | Brian Muha Eric Roberts | 66 | 66 (-6) | |
| 3 | Darrin Harrison Kevin Hughes | 67 | 67 (-5) | |
| 4 | Brett Uphaus Chris Bongiorno | 68 | 68 (-4) | |
| 4 | Dave Rockafellow Dakota Rockafellow | 68 | 68 (-4) | |
| 4 | Dustin Hart Chad Eurich | 68 | 68 (-4) | |
| 4 | Justin Lohr Joe Olson | 68 | 68 (-4) | |
| 4 | Ted Stoebling Sophia Ashworth | 68 | 68 (-4) | |
| 9 | Jesse Goodman Rick Bracken | 69 | 69 (-3) | |
| 10 | Casey McDonnell Nick Fucinhri | 70 | 70 (-2) | |
| 10 | Matt Gunn Chris Lash | 70 | 70 (-2) | |
| 12 | Nick Stewart Carl Snyder | 71 | 71 (-1) | |
| 12 | Ryan Bauer Liz Deverman | 71 | 71 (-1) | |
| 14 | Steven Fox Chris Jacob | 72 | 72 (E) | |
| 15 | Alex Sunderlik Neal Collins | 73 | 73 (+1) | |
| 15 | Brian Moreno Brent Moreno | 73 | 73 (+1) | |
| 15 | Michael Moreno Rudy Kellersohn | 73 | 73 (+1) | |
| 15 | Robert Watson Brandan Moreno | 73 | 73 (+1) | |
| 19 | Scott Burnham Shannon Campbell | 74 | 74 (+2) | |
| 20 | Jimmy Schocke Adam Girard | 75 | 75 (+3) | |
| 21 | Jason D. McVety Jonathan Holland | 77 | 77 (+5) | |
| 21 | Jason Phillips Michael Minkiewicz | 77 | 77 (+5) | |
| 21 | Nick Spicer Gabe Neeb | 77 | 77 (+5) | |
| 21 | Ron Schefke John Loveless | 77 | 77 (+5) | |
| 25 | Adam Million George Rice | 78 | 78 (+6) | |
| 26 | Tommy White Nathan Loomis | 79 | 79 (+7) | |
| 27 | Jack Heinkel X | 98 | 98 (+26) | |
Addison Oaks County Park




