Big Portage Spring Opener
Saturday, May 7, 2011 at Big Portage Lake in Grass Lake, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Shane Wilson
About this tournament
Unsanctioned this time, possibly sanctioned in the future. First tourney at one of south central Michigan's newest courses. TD = Shane Wilson 517-673-8676; Assitant TD Al dread 517-902-1507 Trophies and or Cash and prizes for at least the top third of all divisions. Longest drive trophy and CTP trophy also available. 36 Holes.
Location
Final Results
| Open Round 1: Big Portage Lake - Regular tees, 18 holes, par 54 Round 2: Big Portage Lake - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryon Herzog | 47 | 46 | 93 / -15 | $150 |
| 2 | Jameson Gauthier | 45 | 49 | 94 / -14 | $43 |
| 2 | Joe Gabris | 48 | 46 | 94 / -14 | $43 |
| 2 | Pat Burke | 48 | 46 | 94 / -14 | $43 |
| 5 | Ben Ciccarelli | 48 | 51 | 99 / -9 | |
| 6 | Tim Barham | 50 | 51 | 101 / -7 | |
| 7 | Ben Creger | 57 | 51 | 108 / E | |
| Master Round 1: Big Portage Lake - Regular tees, 18 holes, par 54 Round 2: Big Portage Lake - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Al T Dread | 50 | 48 | 98 / -10 | $90 |
| 1 | Darren Harper | 49 | 49 | 98 / -10 | $90 |
| 3 | Mike Frame | 52 | 50 | 102 / -6 | |
| 4 | Chad Sweet | 52 | 52 | 104 / -4 | |
| 5 | Brad Sweet | 59 | 49 | 108 / E | |
| 6 | Gil Burciaga | 60 | 56 | 116 / +8 | |
| Advanced Women Round 1: Big Portage Lake - Regular tees, 18 holes, par 54 Round 2: Big Portage Lake - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liz cassidy | 82 | 66 | 148 / +40 | $15 |
| Intermediate Round 1: Big Portage Lake - Regular tees, 18 holes, par 54 Round 2: Big Portage Lake - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Miller | 54 | 50 | 104 / -4 | $80 |
| 2 | Shane wilson | 52 | 61 | 113 / +5 | $40 |
| 3 | Derek McCurdy | 57 | 59 | 116 / +8 | |
| 4 | Justin McNab | 59 | 60 | 119 / +11 | |
| 5 | Brian Bradish | 61 | 59 | 120 / +12 | |
| 6 | Josh Gosler | 64 | 60 | 124 / +16 | |
| Recreational Round 1: Big Portage Lake - Regular tees, 18 holes, par 54 Round 2: Big Portage Lake - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Sanderson | 53 | 57 | 110 / +2 | $50 |
| 1 | Jonathon Beebe | 56 | 54 | 110 / +2 | $50 |
| 3 | Marty Metheringham | 58 | 54 | 112 / +4 | $20 |
| 4 | Patrick Franz | 56 | 61 | 117 / +9 | |
| 5 | Ray Beebe | 60 | 59 | 119 / +11 | |
| 6 | Mike Herbst | 60 | 64 | 124 / +16 | |
| 7 | Jason Cassidy | 64 | 66 | 130 / +22 | |
| 8 | Robert Morin | 67 | 70 | 137 / +29 | |
| Novice Round 1: Big Portage Lake - Regular tees, 18 holes, par 54 Round 2: Big Portage Lake - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Martin | 61 | 69 | 130 / +22 | $15 |
| 1 | Michael Hutchins | 67 | 63 | 130 / +22 | $15 |
| 3 | Ryan Anderson | 69 | 69 | 138 / +30 | |

Big Portage Lake