Big Bear Open
Sunday, May 16, 2010 at Oakland University in Rochester, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director WHITE MIKE 1
Contact phone 248-565-6917
About this tournament
Here we are again , nothing going on this weekend , so now there is . Just a one day , i want to play , style of tourney .
You know how we do at Strictlydiscly , players pack for the ams , added cash for the pros . Plus the infamous crazy raffle that brings you all kinds of prizes . From cool one of a kind discs to a new car , the possibilities are endless . With all the input from las time , this tourney will be on time and go off without a hitch . I am looking foward to seeing you there .
THIS EVENT WILL CONSIST OF 2 ROUNDS OF 18 HOLES , NORMAL LAYOUT . FOLLOWED BY A FINAL FOUR HOLES SAFARI FOR THE FOUR PLAYERS IN THE TOURNEY , REGARDLESS OF YOUR DIVISION, WITH THE BEST SCORE FOR THE FIRST 2 ROUNDS . EACH SKINS HOLE WILL BE FOR CASH .
1) 20$
2) 20$
3) 20$
4) 40$
SO THAT WILL BE A 100 $ ADDED TO THE TOP 4 PLAYERS ON THE DAY , IF YOU CAN MAKE THE FINAL .
100% PAYOUT
AS ALLWAYS ANY IDEAS OR SUGGESTIONS ARE GREAT , THIS CLUB NEEDS YOUR INPUT , WE ARE HERE FOR YOU
You know how we do at Strictlydiscly , players pack for the ams , added cash for the pros . Plus the infamous crazy raffle that brings you all kinds of prizes . From cool one of a kind discs to a new car , the possibilities are endless . With all the input from las time , this tourney will be on time and go off without a hitch . I am looking foward to seeing you there .
THIS EVENT WILL CONSIST OF 2 ROUNDS OF 18 HOLES , NORMAL LAYOUT . FOLLOWED BY A FINAL FOUR HOLES SAFARI FOR THE FOUR PLAYERS IN THE TOURNEY , REGARDLESS OF YOUR DIVISION, WITH THE BEST SCORE FOR THE FIRST 2 ROUNDS . EACH SKINS HOLE WILL BE FOR CASH .
1) 20$
2) 20$
3) 20$
4) 40$
SO THAT WILL BE A 100 $ ADDED TO THE TOP 4 PLAYERS ON THE DAY , IF YOU CAN MAKE THE FINAL .
100% PAYOUT
AS ALLWAYS ANY IDEAS OR SUGGESTIONS ARE GREAT , THIS CLUB NEEDS YOUR INPUT , WE ARE HERE FOR YOU
Location
Pictures
Final Results
| Open Round 1: Oakland University - Regular tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | R.Hunt | 52 | 47 | 99 / -9 | |
| 2 | J.Baumen | 52 | 50 | 102 / -6 | |
| 3 | M.Henry | 53 | 50 | 103 / -5 | |
| 4 | A.Kann | 54 | 51 | 105 / -3 | |
| Advanced Round 1: Oakland University - Regular tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | L.Bayless | 51 | 52 | 103 / -5 | |
| 2 | T.Bennis | 53 | 55 | 108 / E | |
| 3 | B.Shevella | 55 | 54 | 109 / +1 | |
| 4 | D.Evens | 55 | 56 | 111 / +3 | |
| 5 | S.Adkins | 55 | 57 | 112 / +4 | |
| Intermediate Round 1: Oakland University - Regular tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | T.Stoebling | 58 | 53 | 111 / +3 | |
| 2 | B.Secora | 57 | 54 | 111 / +3 | |
| 3 | L.Caponi | 54 | 60 | 114 / +6 | |
| 4 | B.Hurley | 57 | 60 | 117 / +9 | |
| 5 | C.Borngoirno | 58 | 60 | 118 / +10 | |
| 6 | M.Tokie | 63 | 63 | 126 / +18 | |
| Recreational Round 1: Oakland University - Regular tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | R.Hyten | 59 | 53 | 112 / +4 | |
| 2 | A.White | 57 | 57 | 114 / +6 | |
| 2 | B.Montops | 55 | 59 | 114 / +6 | |
| 4 | J.Andare | 57 | 58 | 115 / +7 | |
| 5 | P.Holstein | 57 | 59 | 116 / +8 | |
| 5 | W.Stacy | 57 | 59 | 116 / +8 | |
| 7 | D.Snyder | 56 | 63 | 119 / +11 | |
| 8 | R.Kline | 58 | 63 | 121 / +13 | |
| 9 | D.Wilson | 63 | 63 | 126 / +18 | |
| 10 | J.Kinkel | 64 | 62 | 126 / +18 | |
| 11 | G.Shulte | 64 | 63 | 127 / +19 | |
| 12 | J.Camp | 61 | 67 | 128 / +20 | |
| 12 | J.Sweeney | 67 | 61 | 128 / +20 | |
| 14 | B.Butler | 67 | 65 | 132 / +24 | |
| 15 | T.Shulert | 70 | 71 | 141 / +33 | |
| 16 | C.Miller | 76 | 68 | 144 / +36 | |

Oakland University




