Bear River Rumble
Saturday, August 28, 2010 at River Road Sports Complex in Petoskey, MichiganC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Kuehle | 66 | 68 | 134 / -10 | $175 |
| 2 | Matt Powers | 77 | 70 | 147 / +3 | $90 |
| 3 | David Gross | 74 | 74 | 148 / +4 | |
| 3 | Jeff Lisiecki | 75 | 73 | 148 / +4 | |
| 3 | Ryan Nesbitt | 73 | 75 | 148 / +4 | |
| 6 | Kyle Mihatsch | 77 | 81 | 158 / +14 | |
| Master Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Bentling | 75 | 64 | 139 / -5 | $135 |
| 2 | Michael Wildner | 70 | 74 | 144 / E | |
| 3 | Thom Kelley | 76 | 75 | 151 / +7 | |
| Advanced Women Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jennifer Kuehle | 82 | 73 | 155 / +29 | |
| Advanced Master Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Boring | 76 | 78 | 154 / +10 | |
| 2 | Bill Fuller | 78 | 78 | 156 / +12 | |
| 3 | Todd Lewis | 76 | 84 | 160 / +16 | |
| Advanced Grandmaster Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Fuller | 75 | 66 | 141 / +15 | |
| 2 | Vickie Davidson | 96 | 88 | 184 / +58 | |
| Intermediate Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marc Hamlin | 74 | 70 | 144 / +18 | |
| 2 | Zac Cauchy | 80 | 65 | 145 / +19 | |
| Recreational Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Gilmet | 81 | 71 | 152 / +26 | |
| 2 | Thomas Gaastra | 84 | 73 | 157 / +31 | |
| 3 | Robert Crosby | 87 | 76 | 163 / +37 | |
| 4 | Canaan Vallejos | 95 | 73 | 168 / +42 | |
| 5 | Jonathan Barrett | 101 | 80 | 181 / +55 | |
| 6 | Elmer Cox | 115 | 96 | 211 / +85 | |
| Recreational Women Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Red tees (short), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cristina Crosby | 103 | 89 | 192 / +66 | |
| 2 | Michele Ramon | 111 | 92 | 203 / +77 | |
River Road Sports Complex