Basket Assassination 2010 Day 2
Sunday, November 14, 2010 at Robert Morris in Kalamazoo, MichiganB-tier · PDGA sanctioned singles tournament
Added cash $500
Director Lawrence Leonardi essentialdiscs.com
About this tournament
Tournament will be 2 rounds of 20 holes. All PDGA divisions will be offered, but a minimum of 3 people per-division is required (Except juniors)
November 13, 2010 Adv/Rec/Masters/All other Divisions
November 14, 2010 All Pro Divisions/INT/NOV
The Bob Mob and Essential Discs are proud to present Basket Assassination 2010. This will be a PDGA B-Tier event @ Robert Morris Park in Kalamazoo. We will be selling raffle tickets to raise cash for the pro purse which will amount to at least $500. Buying one of these raffle tickets enters you into the drawing to win a variety of new plastic, a new bag and the grand prize being a brand new MACH LITE basket to hone your putting skills. These raffle tickets will be available on Monday nights at BOB MOB league and through club administrators @ the number listed for $5 each or 5 for $20.
Minimum $500 Added Cash to Pro Divisions
Minimum $100 Added Cash to Am Divisions
$1 of each registration will be put towards the ace pool
Multiple free CTPs for all Am Divisions
Pre-Register and Save $5 on registration
Essential Discs fly-mart on site each day of the tournament.
There will be at least two additional TEMP holes to play. Tournament will be 2 rounds of 20 holes and course will NOT be closed to the public
All PDGA divisions will be offered, but a minimum of 3 people per-division is required (Except juniors)
November 13, 2010 Adv/Rec/Masters/All other Divisions
November 14, 2010 All Pro Divisions/INT/NOV
TO PRE-REGISTER FOR THIS EVENT PLEASE VISIT
http://essentialdiscs.com/main/index.php?main_page=index&cPath=20&zenid=11da13ddbc13cd71c262e7c73dd0997a
November 13, 2010 Adv/Rec/Masters/All other Divisions
November 14, 2010 All Pro Divisions/INT/NOV
The Bob Mob and Essential Discs are proud to present Basket Assassination 2010. This will be a PDGA B-Tier event @ Robert Morris Park in Kalamazoo. We will be selling raffle tickets to raise cash for the pro purse which will amount to at least $500. Buying one of these raffle tickets enters you into the drawing to win a variety of new plastic, a new bag and the grand prize being a brand new MACH LITE basket to hone your putting skills. These raffle tickets will be available on Monday nights at BOB MOB league and through club administrators @ the number listed for $5 each or 5 for $20.
Minimum $500 Added Cash to Pro Divisions
Minimum $100 Added Cash to Am Divisions
$1 of each registration will be put towards the ace pool
Multiple free CTPs for all Am Divisions
Pre-Register and Save $5 on registration
Essential Discs fly-mart on site each day of the tournament.
There will be at least two additional TEMP holes to play. Tournament will be 2 rounds of 20 holes and course will NOT be closed to the public
All PDGA divisions will be offered, but a minimum of 3 people per-division is required (Except juniors)
November 13, 2010 Adv/Rec/Masters/All other Divisions
November 14, 2010 All Pro Divisions/INT/NOV
TO PRE-REGISTER FOR THIS EVENT PLEASE VISIT
http://essentialdiscs.com/main/index.php?main_page=index&cPath=20&zenid=11da13ddbc13cd71c262e7c73dd0997a
Location
Final Results
Aces
| Aaron Nitz | $51.00 for Hole 18 on Main course, Essentially ROMO |
| Open Round 1: Robert Morris - Essentially ROMO, 21 holes, par 65 Round 2: Robert Morris - Essentially ROMO, 21 holes, par 65 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 60 | 59 | 119 / -11 | $523 |
| 2 | Jon Perry | 63 | 59 | 122 / -8 | $308 |
| 3 | Ziggy Bierekoven | 57 | 66 | 123 / -7 | $212 |
| 4 | James Bates | 59 | 65 | 124 / -6 | $156 |
| 5 | Ben Lengel | 65 | 60 | 125 / -5 | $120 |
| 6 | Tony Ganger | 62 | 64 | 126 / -4 | $96 |
| 7 | Doug Chilcote | 65 | 62 | 127 / -3 | $80 |
| 8 | Keith Wert | 61 | 66 | 127 / -3 | $72 |
| 9 | Mark Roberts | 66 | 61 | 127 / -3 | $68 |
| 10 | Aaron Nitz | 65 | 63 | 128 / -2 | |
| 11 | Kirk Haggadone | 64 | 66 | 130 / E | |
| 12 | Mike Conlee | 67 | 65 | 132 / +2 | |
| 12 | Pete Barbee | 67 | 65 | 132 / +2 | |
| 12 | Tim Wood | 68 | 64 | 132 / +2 | |
| 12 | Wade Sullivan | 68 | 64 | 132 / +2 | |
| 16 | Mike Rabin | 64 | 69 | 133 / +3 | |
| 17 | Kevin Baldwin | 66 | 68 | 134 / +4 | |
| 18 | Jammie Letts | 69 | 68 | 137 / +7 | |
| 19 | Colin Frazier | 75 | 72 | 147 / +17 | |
| 20 | Bret Bryant | 74 | 80 | 154 / +24 | |
| Intermediate Round 1: Robert Morris - Essentially ROMO, 21 holes, par 65 Round 2: Robert Morris - Essentially ROMO, 21 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Morgan | 63 | 66 | 129 / -1 | |
| 2 | Lance Bayliss | 63 | 67 | 130 / E | |
| 3 | Andrew Steiner | 70 | 62 | 132 / +2 | |
| 4 | Pat O'Connor | 65 | 68 | 133 / +3 | |
| 4 | Scott Ramsley | 63 | 70 | 133 / +3 | |
| 6 | Mike Phillips | 69 | 65 | 134 / +4 | |
| 7 | Jake Arndt | 62 | 74 | 136 / +6 | |
| 7 | Nick Barnes | 65 | 71 | 136 / +6 | |
| 7 | Ron Scott | 70 | 66 | 136 / +6 | |
| 10 | Juan Aguirre | 74 | 64 | 138 / +8 | |
| 11 | Jon Olson | 79 | 63 | 142 / +12 | |
| 11 | Kyle Chapman | 70 | 72 | 142 / +12 | |
| 11 | Zac Couchy | 76 | 66 | 142 / +12 | |
| 14 | Michael Sizemore | 69 | 74 | 143 / +13 | |
| 14 | Sean Blazo | 68 | 75 | 143 / +13 | |
| 16 | Sean Morgan | 73 | 71 | 144 / +14 | |
| 17 | Adam Bell | 74 | 72 | 146 / +16 | |
| 18 | Andrew Balcom | 77 | 70 | 147 / +17 | |
| 19 | Marc Carls | 76 | 72 | 148 / +18 | |
| 20 | Dave Hartung | 75 | 74 | 149 / +19 | |
| 21 | Ricardo Miller | 78 | 72 | 150 / +20 | |
| 22 | Nick Eldred | 76 | 75 | 151 / +21 | |
| 23 | Larry Leonardi | 78 | 74 | 152 / +22 | |
| 24 | Jack Toscano | 78 | 78 | 156 / +26 | |
| 25 | Brian Vanderwell | 73 | - | 73 / +8 | |
| 26 | Charles Marshall | 74 | - | 74 / +9 | |
| Novice Round 1: Robert Morris - Essentially ROMO, 21 holes, par 65 Round 2: Robert Morris - Essentially ROMO, 21 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Long | 69 | 76 | 145 / +15 | |
| 2 | Willis Wesley | 78 | 84 | 162 / +32 | |
| 3 | DJ Baldwin | 92 | 82 | 174 / +44 | |
| 4 | Robert Bell | 90 | 87 | 177 / +47 | |
| 5 | Troy Pope | 97 | 91 | 188 / +58 | |

Robert Morris