Bark at the Moon VIII
Saturday, November 5, 2011 at Vienna Park in Temperance, MichiganC-tier · PDGA sanctioned singles tournament
Added cash $40
Director Mike Michalak
About this tournament
** Cashless Pre-Reg by putting name, division, and pdga # (if you have one)
in the talk section of this tourney !!
Bark at the Moon VIII
Disc Golf Glow Tourney
Vienna Park, Temperance, MI
PDGA Cx-tier
(Sat.) November 5th 2011
12:30 – 1:40 PM (SIGN UP)
1:50 PM (PLAYER MEETING)
2 PM (TEE OFF)
1st ROUNDS OF 21 HOLES OF DAY GOLF
2nd ROUND OF 18 HOLES OF GLOW GOLF
(LED attached lites are ok)
100%(+) PAYOUT FOR ALL (AM) DIVISIONS
100% CASH PAYOUT (PRO) DIVISIONS
Sponsored: Prizes & Trophies
1 st round day round // 2 nd round glow round
ENTRY FEES
$43 OPEN // $43 OPEN MASTERS
$38 AM 1 // $33 AM MASTERS
$33 AM 2 // $28 AM 3
$28 AM 4 // $23 WOMEN
ALL (AM) PLAYERS RECEIVE A VERY SPECIAL ONE OF A KIND SPECIALTY PLAYER PACK ITEM (Very Cool !)
Contact TD Mike Michalak at 419-480-7027 with any questions
in the talk section of this tourney !!
Bark at the Moon VIII
Disc Golf Glow Tourney
Vienna Park, Temperance, MI
PDGA Cx-tier
(Sat.) November 5th 2011
12:30 – 1:40 PM (SIGN UP)
1:50 PM (PLAYER MEETING)
2 PM (TEE OFF)
1st ROUNDS OF 21 HOLES OF DAY GOLF
2nd ROUND OF 18 HOLES OF GLOW GOLF
(LED attached lites are ok)
100%(+) PAYOUT FOR ALL (AM) DIVISIONS
100% CASH PAYOUT (PRO) DIVISIONS
Sponsored: Prizes & Trophies
1 st round day round // 2 nd round glow round
ENTRY FEES
$43 OPEN // $43 OPEN MASTERS
$38 AM 1 // $33 AM MASTERS
$33 AM 2 // $28 AM 3
$28 AM 4 // $23 WOMEN
ALL (AM) PLAYERS RECEIVE A VERY SPECIAL ONE OF A KIND SPECIALTY PLAYER PACK ITEM (Very Cool !)
Contact TD Mike Michalak at 419-480-7027 with any questions
Location
Final Results
| Open Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Marty Peters | 57 | 51 | 108 / -9 | $120 |
| 2 | Dave Oshea | 64 | 50 | 114 / -3 | $60 |
| 3 | Mike Frame | 64 | 55 | 119 / +2 | |
| 4 | Chris Hoyle | 66 | - | 66 / +3 | |
| Advanced Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andy Steiner | 62 | 52 | 114 / -3 | $100 |
| 2 | Steve Lopez | 67 | 49 | 116 / -1 | $60 |
| 3 | Joe Level | 68 | 50 | 118 / +1 | $50 |
| 4 | Nate Detzer | 65 | 55 | 120 / +3 | $30 |
| 5 | Dave Stoll | 66 | 55 | 121 / +4 | |
| 6 | Jon Kind | 65 | 59 | 124 / +7 | |
| 7 | Brian McMillan | 69 | 57 | 126 / +9 | |
| 8 | Steve Swartz | 76 | 64 | 140 / +23 | |
| Advanced Master Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Wallo | 60 | 54 | 114 / -3 | $65 |
| 2 | Josh Cantor | 66 | 55 | 121 / +4 | $47 |
| 3 | Jim Miller | 68 | 56 | 124 / +7 | |
| 4 | Kurt Matyjaszek | 69 | 57 | 126 / +9 | |
| 4 | Mark Kruse | 68 | 58 | 126 / +9 | |
| Intermediate Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Carl Rice | 67 | 51 | 118 / +1 | $80 |
| 2 | Sam Smith | 63 | 57 | 120 / +3 | $60 |
| 3 | Jeff Veitch | 68 | 54 | 122 / +5 | $52 |
| 4 | Andrew Blankemeyer | 67 | 56 | 123 / +6 | $42 |
| 5 | Corey Wampler | 74 | 50 | 124 / +7 | $32 |
| 6 | Jeremy Horton | 71 | 54 | 125 / +8 | $10 |
| 6 | Mike Stratford | 68 | 57 | 125 / +8 | $10 |
| 8 | Allan Pfaff | 71 | 55 | 126 / +9 | |
| 8 | Billy Moutpas | 72 | 54 | 126 / +9 | |
| 10 | Pete Kwasniak | 71 | 59 | 130 / +13 | |
| 11 | Nate Ginsbach | 70 | 60 | 130 / +13 | |
| 12 | Jeff Griffiths | 73 | 58 | 131 / +14 | |
| 13 | Matt Bogart | 87 | - | 87 / +24 | |
| Recreational Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Max Burkett | 61 | 54 | 115 / -2 | $65 |
| 2 | Jeff Dutka | 61 | 54 | 115 / -2 | $50 |
| 3 | Gary Whitehouse | 64 | 52 | 116 / -1 | $35 |
| 4 | Bill Sheridan | 64 | 57 | 121 / +4 | $25 |
| 5 | Dustin St. Aubin | 60 | 63 | 123 / +6 | $7 |
| 5 | Tim St. Aubin | 70 | 53 | 123 / +6 | $7 |
| 7 | Peter Mackie | 67 | 57 | 124 / +7 | |
| 8 | Eric Vogelpohl | 66 | 62 | 128 / +11 | |
| 9 | Tony Buck | 72 | 58 | 130 / +13 | |
| 10 | Andy Miller | 69 | - | 69 / +6 | |
| Novice Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Gee | 66 | 59 | 125 / +8 | $65 |
| 2 | Aaron Chelchowski | 66 | 59 | 125 / +8 | $54 |
| 3 | Adam Schneider | 69 | 58 | 127 / +10 | $42 |
| 4 | Marcus Elliot | 69 | 59 | 128 / +11 | $30 |
| 5 | Ian Chelchowski | 69 | 62 | 131 / +14 | $10 |
| 5 | John Keane | 69 | 62 | 131 / +14 | $10 |
| 7 | Danielle Mahl | 72 | 60 | 132 / +15 | |
| 8 | Ryan Rutherford | 78 | 58 | 136 / +19 | |
| 9 | Donnie Gentry | 72 | 70 | 142 / +25 | |
| 10 | Brian Williams | 78 | 65 | 143 / +26 | |
| 11 | Alan Gilliland | 77 | 67 | 144 / +27 | |
| Recreational Women Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tara St. Aubin | 78 | 75 | 153 / +36 | $20 |
| 2 | Pam Williams | 89 | 68 | 157 / +40 | $13 |

Vienna Park