Bark at the Moon
Saturday, November 1, 2008 at Vienna Park in Temperance, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
Location
Final Results
| Open Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 56 | 44 | 100 / -17 | $140 |
| 2 | Chris Wojciechowski | 54 | 47 | 101 / -16 | $81 |
| 3 | Mike Henry | 57 | 46 | 103 / -14 | |
| 4 | Jamie Whitehead | 70 | 54 | 124 / +7 | |
| Master Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Darren Harper | 63 | 49 | 112 / -5 | |
| 2 | Dave O'Shea | 60 | 53 | 113 / -4 | |
| 3 | Mike Frame | 63 | 52 | 115 / -2 | |
| 4 | Jim Miller | 66 | 69 | 135 / +18 | |
| Advanced Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jacob Schuller | 63 | 48 | 111 / -6 | |
| 1 | Jason Kirkaldy | 63 | 48 | 111 / -6 | |
| 3 | Justin Gill | 59 | 57 | 116 / -1 | |
| 3 | Kyle Lehman | 63 | 53 | 116 / -1 | |
| 3 | Nate Pomeroy | 65 | 51 | 116 / -1 | |
| 6 | Joe Latina | 66 | 52 | 118 / +1 | |
| 6 | Nate Detzer | 66 | 52 | 118 / +1 | |
| 6 | Ryan Toth | 66 | 52 | 118 / +1 | |
| 9 | Trevor Thorp | 67 | 54 | 121 / +4 | |
| 10 | Lee Thomas | 73 | 50 | 123 / +6 | |
| 11 | Kevin Williamson | 70 | 56 | 126 / +9 | |
| 12 | Matt Diemick | 70 | 59 | 129 / +12 | |
| Advanced Women Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wendy Poskarbiewicz | 76 | 63 | 139 / +22 | |
| 2 | Maria Loomis | 75 | 67 | 142 / +25 | |
| 3 | Sarah Pomeroy | 81 | 70 | 151 / +34 | |
| 4 | Becky Gilbert | 81 | 71 | 152 / +35 | |
| 5 | Danielle Mahl | 82 | 72 | 154 / +37 | |
| 5 | Jeni Heiden | 85 | 69 | 154 / +37 | |
| 7 | Katerina Toth | 86 | 73 | 159 / +42 | |
| 8 | Tara St Aubin | 87 | 76 | 163 / +46 | |
| Intermediate Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Black | 66 | 51 | 117 / E | |
| 1 | Ken Parks | 65 | 52 | 117 / E | |
| 3 | Al Gonzalez | 67 | 51 | 118 / +1 | |
| 4 | Tracy Rayl | 65 | 56 | 121 / +4 | |
| 5 | Tim Radee | 68 | 54 | 122 / +5 | |
| 6 | J.M. Blakely | 71 | 53 | 124 / +7 | |
| 7 | Nick Marion | 68 | 58 | 126 / +9 | |
| 7 | Nick Poskarbiewicz | 68 | 58 | 126 / +9 | |
| 9 | Dale Wirt | 70 | 57 | 127 / +10 | |
| 10 | Tom Posadny | 67 | 61 | 128 / +11 | |
| 11 | Gary Whitehouse | 71 | 58 | 129 / +12 | |
| 11 | Scott Eversman | 72 | 57 | 129 / +12 | |
| 13 | Bob Julio | 72 | 59 | 131 / +14 | |
| 14 | Alex Gilson | 75 | 57 | 132 / +15 | |
| 14 | Bill Sheridan | 71 | 61 | 132 / +15 | |
| 14 | Dave Haslop | 73 | 59 | 132 / +15 | |
| 17 | Jon Kind | 74 | 59 | 133 / +16 | |
| 18 | Alex Whitehead | 78 | 58 | 136 / +19 | |
| 19 | Larry Angel | 76 | 65 | 141 / +24 | |
| 20 | Brian Morba | 73 | - | 73 / +10 | |
| Recreational Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | David Nelson | 59 | 54 | 113 / -4 | |
| 2 | Andy Thomas | 60 | 55 | 115 / -2 | |
| 3 | Tim Beier | 64 | 55 | 119 / +2 | |
| 3 | Tom Heiden | 66 | 53 | 119 / +2 | |
| 5 | Garrett Graham | 70 | 55 | 125 / +8 | |
| 6 | Jeff Kalor | 66 | 60 | 126 / +9 | |
| 6 | Josh Smith | 68 | 58 | 126 / +9 | |
| 8 | Nick Gray | 71 | 59 | 130 / +13 | |
| 9 | Joshua Castor | 68 | 64 | 132 / +15 | |
| 10 | Jimmy Wodarski | 68 | 68 | 136 / +19 | |
| 11 | Ron Shufelt | 77 | - | 77 / +14 | |
| 12 | Scott Shaw | - | - | 0 / E | |
| Novice Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Cox | 63 | 59 | 122 / +5 | |
| 2 | James Collins | 66 | 57 | 123 / +6 | |
| 2 | Jeff Lewis | 67 | 56 | 123 / +6 | |
| 4 | David Stoll | 65 | 61 | 126 / +9 | |
| 5 | Corey Cripe | 69 | 62 | 131 / +14 | |
| 6 | Ryon Michalak | 73 | 62 | 135 / +18 | |
| 7 | Andrew Kaluk | 75 | 61 | 136 / +19 | |
| 8 | Cody Klosomoski | 73 | 65 | 138 / +21 | |
| 9 | Dustin Aubin | 73 | 66 | 139 / +22 | |
| 10 | William Gilbert | 76 | 68 | 144 / +27 | |
Vienna Park